Rentals |
| Property | Info | Price | ||
|---|---|---|---|---|
| 9936 found | ||||
![]() | IN LANDFALL VERY NEAR GARDINER'S BAY | $42,000 July 1st thru Labor Day furnished |
||
![]() | Charming Cottage in Southampton Village | $25,000 Memorial Day to Labor Day $40,000 Year round furnished |
||
![]() | Immaculate, private home! | $125,000 Memorial Day to Labor Day $60,000 August 1st to Labor Day $30,000 Extended season furnished |
||
![]() | BRIDGEHAMPTON PERFECT HAMPTONS GETAWAY SOUTH | $175,000 July 1-31st $350,000 July 1st thru Labor Day $195,000 August 1st to Labor Day |
||
![]() | Exotic Splendor with all the Toys Southampton Run and Rent! | $22,500 June 1-30th $55,000 June-July $32,500 July 1-31st $82,500 July 1st thru Labor Day $90,000 Memorial Day to Labor Day $45,000 August 1st to Labor Day $15,000 Short term $5,000 Winter (monthly Sept - May) $108,000 Year round furnished |
||
![]() | PERFECT FOR ENTERTAINING STONES THROW TO BRIDGEHAMPTON VILLAGE | $25,000 July 1-31st $45,000 July 1st thru Labor Day $55,000 Memorial Day to Labor Day $25,000 August 1st to Labor Day $12,000 Short term |
||
![]() | Southampton Village | $45,000 July 1-31st $85,000 July 1st thru Labor Day $50,000 August 1st to Labor Day furnished |
||
| LUXURY 2 BEDROOM | $6,000 | ||
![]() | Saltbox Near Golf Course Shinnecock Hills | $1 July 1-31st $1 Memorial Day to Labor Day $1 August 1st to Labor Day furnished |
||
![]() | Manhattan homes, Upper east side, Manhattan Real Estate, 1 Bedroom, East view | $3,825 | ||
![]() | Wall Street 1 Bedroom For Rent Near South Street Sea Port, Battery Park, Bowling Green And The Staten Island Ferry | $3,850 | ||
![]() | Spectacular Contemporary with Ocean Views | $30,000 June 1-30th $85,000 July 1-31st $95,000 August 1st to Labor Day furnished |
||
![]() | ESTATE SECTION OF EAST HAMPTON CLOSE TO MAIN BEACH & VILLAGE | $350,000 July 1st thru Labor Day $400,000 Memorial Day to Labor Day $525,000 Year round furnished |
||
![]() | EXTRA DEAL! ONE BEDROOM ON UPPER EAST SIDE! DON'T MISS IT! | $2,150 | ||
![]() | $2700 No Fee 1 Bedroom with Manhattan Views! Location, Luxury and Style | $2,700 | ||
![]() | Spectacular location | Studio BR
| $6,299 | |
![]() | Beautiful House with Great Yard East Hampton Northwest | $22,000 July 1-31st $45,000 Memorial Day to Labor Day $30,000 August 1st to Labor Day furnished |
||
![]() | Bridgehampton 4 Bedroom With Solar heated Pool and Tennis for August | $30,000 August 1st to Labor Day furnished |
||
![]() | WATER MILL VILLAGE WATERFRONT RENTAL | $13,500 July 1-31st $25,000 July 1st thru Labor Day $15,000 August 1st to Labor Day |
||
![]() | BEAUTIFUL POST MODERN IN SOUTHAMPTON | |||
![]() | IN THE NEAR NORTHWEST....... | $22,000 July 1-31st $25,000 July 1st thru Labor Day $29,000 Memorial Day to Labor Day $15,000 August 1st to Labor Day furnished |
||
![]() | Bridgehampton with 2 Masters BH North | $15,000 June 1-30th $25,000 July 1-31st $45,000 July 1st thru Labor Day $60,000 Memorial Day to Labor Day $30,000 August 1st to Labor Day furnished |
||
![]() | CHARMING 3 BEDROOM COTTAGE IN BRIDGEHAMPTON | $25,000 July 1-31st $45,000 July 1st thru Labor Day $50,000 Memorial Day to Labor Day $30,000 August 1st to Labor Day |
||
![]() | TWO BLOCKS FROM BAY BEACH East Hampton North | $20,000 August 1st to Labor Day furnished |
||
![]() | PERFECT 4 BED SUMMER RENTAL - OUTSTANDING VALUE! | $14,000 July 1-31st $29,000 July 1st thru Labor Day $16,500 August 1st to Labor Day |
||
![]() | IMMACULATE STYLISH WATER MILL 7 BED WITH TENNIS | $125,000 July 1-31st $250,000 July 1st thru Labor Day $275,000 Memorial Day to Labor Day $150,000 August 1st to Labor Day |
||
![]() | CHELSEA LUXURY 1BED/1BA! ! ! Move-in-condition. | $4,495 | ||
![]() | CONTEMPORARY 3 BEDROOM AT A GREAT PRICE | $11,500 July 1-31st $23,000 July 1st thru Labor Day $13,500 August 1st to Labor Day |
||
![]() | SAG HARBOR - 5 BED, TENNIS, HEATED POOL 2.1 PRIVATE ACRES | $20,000 June 1-30th $35,000 July 1-31st $75,000 July 1st thru Labor Day $90,000 Memorial Day to Labor Day $45,000 August 1st to Labor Day $120,000 Year round |
||
![]() | JUST A COUPLE OF MINUTES AWAY FROM MAIN STREET | $100,000 July 1st thru Labor Day $65,000 August 1st to Labor Day |
||
![]() | Spectacular location | 1 BR 1.5 bath
| $3,799 | |
![]() | SOUTHAMPTON VILLAGE SUMMER RENTAL CLOSE TO EVERYTHING | $110,000 Memorial Day to Labor Day $65,000 August 1st to Labor Day |
||
![]() | BEAUTIFUL POND CROSSING TOWNHOME | $52,000 Memorial Day to Labor Day $58,000 Extended season $78,000 Year round |
||
![]() | SOUTHAMPTON SUMMER RENTAL - IN THE VILLAGE | $35,000 June 1-30th $50,000 July 1-31st $110,000 July 1st thru Labor Day $165,000 Year round |
||
![]() | DECORATOR'S BRIDGEHAMPTON COTTAGE | $65,000 Memorial Day to Labor Day |
||
![]() | Upscale Living in Midtown, Nr Penn, Grand Central Station | $2,775 | ||
![]() | SOUTHAMPTON 6 ENSUITE BEDROOMS, POOL & WATERVIEWS | $70,000 July 1-31st |
||
![]() | AMAGANSETT DUNES BEACH HOUSE WITH POOL | $60,000 August 1st to Labor Day |
||
![]() | Fully furnished apartment in luxury high-rise in Midtown East (1 & 2 BR options) | $6,450 furnished | ||
![]() | SAG HARBOR 3 BEDROOM WITH LAP POOL | |||