The View
| Website: | https://www.nestseekers.com/5677685 |
|---|---|
| Address: | St Barthélemy |
| Furnished: | YES |
|---|---|
| Type: | Villa |
| Rooms: | 4 |
| Bedrooms: | 4 BR |
| Bathrooms: | 4 |
Financials
Jul 18 - Aug 2:$130,000
Description
Overlooking the heights of Colombier, facing the Caribbean Sea, the sunset, and the Gustavia harbour, the villa "The View" has a privileged location.
The pool has perfect lines and overlooks the Caribbean Sea. The living room opens onto a large terrace.
A private bungalow with Jacuzzi suspended above the sea and an air-conditioned fitness room complete this exclusive villa.
The beach of Flamands is just a few minutes away by car.
The path that will take you to Colombier beach is only a few minutes away, on the beach of Flamands.
Location
- Colombier
- Gustavia: 5 min.
- Restaurant: 5 min.
- Supermarket: 5 min.
- Airport: 5 min.
Pool
Number of pools: 1
Size: 0.4 x 0.1 ft., heated
Rooms
Living room 1
- View: Ocean
Kitchen 1
- Equipment: microwave, coffee machine, espresso machine, toaster, blender, dishwasher
- Wine cellar
Bedroom 1
- View: Gustavia
- Bed size: Queen 5.91 * 6.56
- Equipment: air conditioning, safe, bathroom with shower
- iPod Dock
Bedroom 2
- View: Gustavia
- Bed size: Queen 5.91 * 6.56
- Equipment: air conditioning, safe, bathroom with shower
- iPod Dock
Bedroom 3
- View: Gustavia
- Bed size: Queen 5.25 * 6.56
- Equipment: air conditioning, fan, safe, TV, French satellite, US satellite, DVD, bathroom with shower
- Private cottage, iPod Dock, Private terrace and jacuzzi Lower level of the villa
Bedroom 4
- View: Ocean
- Bed size: Queen 5.91 * 6.56
- Equipment: air conditioning, safe, TV, DVD
- iPod Dock, Private terrace, Lower level of the villa
Pricing & Availability
| Period | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|
| Dec 26, 2025 to Jan 4, 2026 | $ 20,000 | $ 20,000 | $ 20,000 | $ 25,000 |
| Jan 17, 2026 to Jan 24, 2026 | $ 22,000 | $ 22,000 | $ 22,000 | $ 27,000 |
| Jan 24, 2026 to Feb 14, 2026 | $ 30,000 | $ 30,000 | $ 30,000 | $ 30,000 |
| Feb 14, 2026 to Feb 28, 2026 | $ 22,000 | $ 22,000 | $ 22,000 | $ 27,000 |
| Feb 28, 2026 to Mar 7, 2026 | $ 80,000 | $ 80,000 | $ 80,000 | $ 80,000 |
| Mar 7, 2026 to Mar 15, 2026 | $ 130,000 | $ 130,000 | $ 130,000 | $ 130,000 |
| Mar 15, 2026 to Mar 21, 2026 | $ 33,000 | $ 33,000 | $ 33,000 | $ 38,000 |
| Mar 21, 2026 to Mar 28, 2026 | $ 22,000 | $ 22,000 | $ 22,000 | $ 27,000 |
| Mar 29, 2026 to Apr 8, 2026 | $ 30,000 | $ 30,000 | $ 30,000 | $ 30,000 |
| Apr 19, 2026 to Apr 26, 2026 | $ 22,000 | $ 22,000 | $ 22,000 | $ 27,000 |
| May 10, 2026 to May 17, 2026 | $ 80,000 | $ 80,000 | $ 80,000 | $ 80,000 |
| Jul 18, 2026 to Aug 2, 2026 | $ 130,000 | $ 130,000 | $ 130,000 | $ 130,000 |
Rates are quoted per week and are subject to a 5% tourist tax and a 13% service fee.
Amenities
- Elliptical Machines
- Fitness
- Fitness Room Treadmill
- French Satellite
- Iron and ironing board
- Pool
| !TEMPLATE!agent.thumb!VAR! | !TEMPLATE!agent.summary!VAR! |
| !TEMPLATE!agent.thumb!VAR! | !TEMPLATE!agent.summary!VAR! |