The View
Colombier
St Barthélemy
Listing
| Web ID: | 5677685 |
|---|---|
| Website: | https://www.nestseekers.com/5677685 |
Property
| Furnished: | YES |
|---|---|
| Type: | Villa |
| Rooms: | 4 |
| Bedrooms: | 4 BR |
| Bathrooms: | 4 |
Description
Overlooking the heights of Colombier, facing the Caribbean Sea, the sunset, and the Gustavia harbour, the villa "The View" has a privileged location.
The pool has perfect lines and overlooks the Caribbean Sea. The living room opens onto a large terrace.
A private bungalow with Jacuzzi suspended above the sea and an air-conditioned fitness room complete this exclusive villa.
The beach of Flamands is just a few minutes away by car.
The path that will take you to Colombier beach is only a few minutes away, on the beach of Flamands.
Location
- Colombier
- Gustavia: 5 min.
- Restaurant: 5 min.
- Supermarket: 5 min.
- Airport: 5 min.
Pool
Number of pools: 1
Size: 0.4 x 0.1 ft., heated
Rooms
Living room 1
- View: Ocean
Kitchen 1
- Equipment: microwave, coffee machine, espresso machine, toaster, blender, dishwasher
- Wine cellar
Bedroom 1
- View: Gustavia
- Bed size: Queen 5.91 * 6.56
- Equipment: air conditioning, safe, bathroom with shower
- iPod Dock
Bedroom 2
- View: Gustavia
- Bed size: Queen 5.91 * 6.56
- Equipment: air conditioning, safe, bathroom with shower
- iPod Dock
Bedroom 3
- View: Gustavia
- Bed size: Queen 5.25 * 6.56
- Equipment: air conditioning, fan, safe, TV, French satellite, US satellite, DVD, bathroom with shower
- Private cottage, iPod Dock, Private terrace and jacuzzi Lower level of the villa
Bedroom 4
- View: Ocean
- Bed size: Queen 5.91 * 6.56
- Equipment: air conditioning, safe, TV, DVD
- iPod Dock, Private terrace, Lower level of the villa
Weekly Rates
Prices are per week, for any week booked within the season shown. Each price is for the whole villa with that bedroom included; with several bedrooms, the highest of their prices applies.
| Season | Bedroom 1 | Bedroom 2 | Bedroom 3 | Bedroom 4 |
|---|---|---|---|---|
| Low Season 2026 (Apr 16, 2026 to Nov 1, 2026) | $ 20,000 | $ 20,000 | $ 20,000 | $ 25,000 |
| Low Season 2026 (Nov 1, 2026 to Nov 21, 2026) | $ 22,000 | $ 22,000 | $ 22,000 | $ 27,000 |
| Thanksgiving 2026 (Nov 21, 2026 to Nov 29, 2026) | $ 30,000 | $ 30,000 | $ 30,000 | $ 30,000 |
| Low Season 2026 (Nov 29, 2026 to Dec 15, 2026) | $ 22,000 | $ 22,000 | $ 22,000 | $ 27,000 |
| Christmas 2026 (Dec 15, 2026 to Dec 27, 2026) | $ 80,000 | $ 80,000 | $ 80,000 | $ 80,000 |
| New Year 2027 (Dec 27, 2026 to Jan 11, 2027) | $ 130,000 | $ 130,000 | $ 130,000 | $ 130,000 |
| High Season 2027 (Jan 11, 2027 to Apr 16, 2027) | $ 33,000 | $ 33,000 | $ 33,000 | $ 38,000 |
| Low Season 2027 (Apr 16, 2027 to Nov 20, 2027) | $ 22,000 | $ 22,000 | $ 22,000 | $ 27,000 |
| Thanksgiving 2027 (Nov 20, 2027 to Nov 28, 2027) | $ 30,000 | $ 30,000 | $ 30,000 | $ 30,000 |
| Low Season 2027 (Nov 28, 2027 to Dec 15, 2027) | $ 22,000 | $ 22,000 | $ 22,000 | $ 27,000 |
| Christmas 2027 (Dec 15, 2027 to Dec 27, 2027) | $ 80,000 | $ 80,000 | $ 80,000 | $ 80,000 |
| New Year 2028 (Dec 27, 2027 to Jan 11, 2028) | $ 130,000 | $ 130,000 | $ 130,000 | $ 130,000 |
Rates are quoted per week and are subject to a 5% tourist tax and a 13% service fee.
Amenities
- Elliptical Machines
- Fitness
- Fitness Room Treadmill
- French Satellite
- Iron and ironing board
- Pool
Location
Contact


Monica Supriadi Lebel
Managing Director - Licensed Associate Real Estate Broker