Fleur de Cactus
St Barthélemy
Listing
| Web ID: | 5677776 |
|---|---|
| Website: | https://www.nestseekers.com/5677776 |
Property
| Furnished: | YES |
|---|---|
| Type: | Villa |
| Rooms: | 3 |
| Bedrooms: | 3 BR |
| Bathrooms: | 3 |
Description
Nestled on the heights of Lurin, the Fleur de Cactus Villa enjoys a breathtaking view of the ocean, the offshore islands and the magnificent sunsets that set the horizon ablaze every evening.
Its open-plan living areas, bathed in light, extend to an elegant terrace and a pool inviting you to relax in front of the infinite blue.
Ideally located, the villa is just a few minutes from Gouverneur Beach, one of the most beautiful on the island, as well as Gustavia. You quickly reach its restaurants, shops and vibrant nightlife.
Location
- Lurin
- Nearest beach: Shell Beach
- Gustavia: 3 min.
- Restaurant: 3 min.
- Supermarket: 5 min.
- Airport: 5 min.
Pool
Number of pools: 1
Size: 0.4 x 0.1 ft., heated
Rooms
Living room 1
- View: Ocean
- Equipment: fan, air conditioning
Kitchen 1
- Equipment: air conditioning, microwave, coffee machine, espresso machine, toaster, blender, dishwasher
- Equipped for: 8 people
- Indoor bar Wok burner Nespresso coffee machine
Bedroom 1
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, fan, safe, TV, US satellite, DVD, bathroom with shower
- Private terrace iPod Dock
Bedroom 2
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, fan, safe, TV, US satellite, DVD, bathroom with shower
- Private terrace iPod Dock
Bedroom 3
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, fan, safe, TV, US satellite, DVD, bathroom with shower
Weekly Rates
Prices are per week, for any week booked within the season shown. Each column is one bedroom of the villa; the whole villa is by arrangement.
| Season | Bedroom 1 | Bedroom 2 | Bedroom 3 |
|---|---|---|---|
| Low Season 2026 (Sep 14, 2026 to Nov 21, 2026) | $ 11,000 | $ 11,000 | $ 11,800 |
| Thanksgiving 2026 (Nov 21, 2026 to Nov 29, 2026) | $ 24,500 | $ 24,500 | $ 24,500 |
| Mid Season 2026 (Nov 29, 2026 to Dec 15, 2026) | $ 13,500 | $ 13,500 | $ 14,500 |
| Christmas 2026 (Dec 15, 2026 to Dec 27, 2026) | $ 35,000 | $ 35,000 | $ 35,000 |
| New Year 2027 (Dec 27, 2026 to Jan 9, 2027) | $ 79,000 | $ 79,000 | $ 79,000 |
| High Season 2027 (Jan 9, 2027 to Apr 1, 2027) | $ 23,500 | $ 23,500 | $ 24,500 |
| Mid Season 2027 (Apr 1, 2027 to May 1, 2027) | $ 13,500 | $ 13,500 | $ 14,500 |
| Low Season 2027 (May 1, 2027 to Nov 20, 2027) | $ 11,000 | $ 11,000 | $ 11,800 |
| Thanksgiving 2027 (Nov 20, 2027 to Nov 28, 2027) | $ 24,500 | $ 24,500 | $ 24,500 |
| Mid Season 2027 (Nov 28, 2027 to Dec 15, 2027) | $ 13,500 | $ 13,500 | $ 14,500 |
| Christmas 2027 (Dec 15, 2027 to Dec 27, 2027) | $ 35,000 | $ 35,000 | $ 35,000 |
| New Year 2028 (Dec 27, 2027 to Jan 9, 2028) | $ 79,000 | $ 79,000 | $ 79,000 |
| High Season 2028 (Jan 9, 2028 to Apr 1, 2028) | $ 23,500 | $ 23,500 | $ 24,500 |
| Mid Season 2028 (Apr 1, 2028 to May 1, 2028) | $ 13,500 | $ 13,500 | $ 14,500 |
| Low Season 2028 (May 1, 2028 to Nov 18, 2028) | $ 11,000 | $ 11,000 | $ 11,800 |
| Thankgiving 2028 (Nov 18, 2028 to Nov 26, 2028) | $ 24,500 | $ 24,500 | $ 24,500 |
| Mid Season 2028 (Nov 26, 2028 to Dec 15, 2028) | $ 13,500 | $ 13,500 | $ 14,500 |
| Christmas 2028 (Dec 15, 2028 to Dec 27, 2028) | $ 35,000 | $ 35,000 | $ 35,000 |
| New Year 2029 (Dec 27, 2028 to Jan 9, 2029) | $ 79,000 | $ 79,000 | $ 79,000 |
Rates are quoted per week and are subject to a 5% tourist tax and a 13% service fee.
Restrictions
['Children accepted under request.', 'Caution of $ 5.000']
Amenities
- Electrical Pool Heater
- French Satellite
- Gazebo With A Bar And A Fridge
- Iron and ironing board
- Pool
- Us Satellite
Location
Contact


Monica Supriadi Lebel
Managing Director - Licensed Associate Real Estate Broker