Jocapana
| Website: | https://www.nestseekers.com/5677798 |
|---|---|
| Address: | St Barthélemy |
| Furnished: | YES |
|---|---|
| Type: | Villa |
| Rooms: | 4 |
| Bedrooms: | 4 BR |
| Bathrooms: | 4 |
Financials
Nov 15 - Dec 6:$70,000
Jan 8, 2027 - Jan 16, 2027:$120,000
Description
Overlooking the view of the ocean, the sunset, the islets at the exit of the port, and the island of Saint Martin, the villa "Jocapana" is located in Lurin, a few minutes from the restaurants and shops of Gustavia.
From sunrise to sunset, the gaze is lost between the blue horizon, the islands and the sailboats gliding offshore.
Every evening, the terrace becomes a real natural theater where the setting sun sets the sky and the ocean ablaze.
"Jocapana" makes it easy to reach the beautiful beaches of Shell Beach and Gustavia, which are just a few minutes away by car.
Location
- Lurin
- Nearest beach: Shell Beach
- Gustavia: 5 min.
- Restaurant: 5 min.
- Supermarket: 5 min.
- Airport: 10 min.
Pool
Number of pools: 1
Size: 0.1 x 0.5 ft., heated
Rooms
Living room 1
- View: Ocean / Gustavia
- Equipment: air conditioning
- Sonos Sound SystemApple TVDish Network
Kitchen 1
- Equipment: air conditioning, microwave, coffee machine, espresso machine, toaster, blender, dishwasher
- Equipped for: 8 people
- Nespresso coffee machineWine cellar
Bedroom 1
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, safe, outside shower, bathroom with shower
Bedroom 2
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, safe, outside shower, bathroom with shower
Bedroom 3
- View: Ocean - Gustavia
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, safe, outside shower, bathroom with shower
- Master Bedroomkitchenette
Bedroom 4
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, mosquito net, safe, outside shower, bathroom with shower
- Separate bungalow
Pricing & Availability
| Period | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|
| Dec 14, 2025 to Jan 4, 2026 | $ 16,000 | $ 16,000 | $ 19,000 | $ 22,000 |
| Feb 12, 2026 to Feb 26, 2026 | $ 18,000 | $ 18,000 | $ 22,000 | $ 26,000 |
| Feb 26, 2026 to Mar 9, 2026 | $ 27,600 | $ 27,600 | $ 27,600 | $ 32,200 |
| Mar 9, 2026 to Mar 16, 2026 | $ 18,000 | $ 18,000 | $ 22,000 | $ 26,000 |
| Mar 16, 2026 to Mar 20, 2026 | $ 70,000 | $ 70,000 | $ 70,000 | $ 70,000 |
| Mar 20, 2026 to Mar 28, 2026 | $ 120,000 | $ 120,000 | $ 120,000 | $ 120,000 |
| Mar 29, 2026 to Apr 11, 2026 | $ 23,000 | $ 23,000 | $ 27,600 | $ 32,200 |
| Apr 11, 2026 to Jun 30, 2026 | $ 27,600 | $ 27,600 | $ 27,600 | $ 32,200 |
| Jul 1, 2026 to Jul 16, 2026 | $ 23,000 | $ 23,000 | $ 27,600 | $ 32,200 |
| Jul 16, 2026 to Nov 2, 2026 | $ 18,000 | $ 18,000 | $ 22,000 | $ 26,000 |
| Nov 2, 2026 to Nov 6, 2026 | $ 27,600 | $ 27,600 | $ 27,600 | $ 32,200 |
| Nov 7, 2026 to Nov 15, 2026 | $ 18,000 | $ 18,000 | $ 22,000 | $ 26,000 |
| Nov 15, 2026 to Dec 6, 2026 | $ 70,000 | $ 70,000 | $ 70,000 | $ 70,000 |
| Jan 8, 2027 to Jan 16, 2027 | $ 120,000 | $ 120,000 | $ 120,000 | $ 120,000 |
Rates are quoted per week and are subject to a 5% tourist tax and a 13% service fee.
Amenities
- Iron and ironing board
- Pool
- Sun Deck
- Us Satellite
| !TEMPLATE!agent.thumb!VAR! | !TEMPLATE!agent.summary!VAR! |
| !TEMPLATE!agent.thumb!VAR! | !TEMPLATE!agent.summary!VAR! |