Jocapana
St Barthélemy
Listing
| Web ID: | 5677798 |
|---|---|
| Website: | https://www.nestseekers.com/5677798 |
Property
| Furnished: | YES |
|---|---|
| Type: | Villa |
| Rooms: | 4 |
| Bedrooms: | 4 BR |
| Bathrooms: | 4 |
Description
Overlooking the view of the ocean, the sunset, the islets at the exit of the port, and the island of Saint Martin, the villa "Jocapana" is located in Lurin, a few minutes from the restaurants and shops of Gustavia.
From sunrise to sunset, the gaze is lost between the blue horizon, the islands and the sailboats gliding offshore.
Every evening, the terrace becomes a real natural theater where the setting sun sets the sky and the ocean ablaze.
"Jocapana" makes it easy to reach the beautiful beaches of Shell Beach and Gustavia, which are just a few minutes away by car.
Location
- Lurin
- Nearest beach: Shell Beach
- Gustavia: 5 min.
- Restaurant: 5 min.
- Supermarket: 5 min.
- Airport: 10 min.
Pool
Number of pools: 1
Size: 0.1 x 0.5 ft., heated
Rooms
Living room 1
- View: Ocean / Gustavia
- Equipment: air conditioning
- Sonos Sound System Apple TV Dish Network
Kitchen 1
- Equipment: air conditioning, microwave, coffee machine, espresso machine, toaster, blender, dishwasher
- Equipped for: 8 people
- Nespresso coffee machine Wine cellar
Bedroom 1
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, safe, outside shower, bathroom with shower
Bedroom 2
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, safe, outside shower, bathroom with shower
Bedroom 3
- View: Ocean - Gustavia
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, safe, outside shower, bathroom with shower
- Master Bedroom kitchenette
Bedroom 4
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, mosquito net, safe, outside shower, bathroom with shower
- Separate bungalow
Weekly Rates
Prices are per week, for any week booked within the season shown. Each column is one bedroom of the villa; the whole villa is by arrangement.
| Season | Bedroom 1 | Bedroom 2 | Bedroom 3 | Bedroom 4 |
|---|---|---|---|---|
| Low Season 2026 (May 3, 2026 to Oct 1, 2026) | $ 16,000 | $ 16,000 | $ 19,000 | $ 22,000 |
| Low Season 2026 (Oct 1, 2026 to Nov 21, 2026) | $ 18,000 | $ 18,000 | $ 22,000 | $ 26,000 |
| Thanksgiving 2026 (Nov 21, 2026 to Nov 30, 2026) | $ 27,600 | $ 27,600 | $ 27,600 | $ 32,200 |
| Low Season 2026 (Nov 30, 2026 to Dec 21, 2026) | $ 18,000 | $ 18,000 | $ 22,000 | $ 26,000 |
| Christmas 2026 (Dec 21, 2026 to Dec 27, 2026) | $ 70,000 | $ 70,000 | $ 70,000 | $ 70,000 |
| New Year 2027 (Dec 27, 2026 to Jan 5, 2027) | $ 120,000 | $ 120,000 | $ 120,000 | $ 120,000 |
| High Season 2027 (Jan 5, 2027 to Mar 14, 2027) | $ 23,000 | $ 23,000 | $ 27,600 | $ 32,200 |
| Bucket Regatta - 2027 (Mar 14, 2027 to Mar 23, 2027) | $ 27,600 | $ 27,600 | $ 27,600 | $ 32,200 |
| High Season 2027 (Mar 23, 2027 to May 3, 2027) | $ 23,000 | $ 23,000 | $ 27,600 | $ 32,200 |
| Low Season 2027 (May 3, 2027 to Nov 20, 2027) | $ 18,000 | $ 18,000 | $ 22,000 | $ 26,000 |
| Thanksgiving 2027 (Nov 20, 2027 to Nov 28, 2027) | $ 27,600 | $ 27,600 | $ 27,600 | $ 32,200 |
| Low Season 2027 (Nov 28, 2027 to Dec 21, 2027) | $ 18,000 | $ 18,000 | $ 22,000 | $ 26,000 |
| Christmas 2027 (Dec 21, 2027 to Dec 27, 2027) | $ 70,000 | $ 70,000 | $ 70,000 | $ 70,000 |
| New Year 2028 (Dec 27, 2027 to Jan 5, 2028) | $ 120,000 | $ 120,000 | $ 120,000 | $ 120,000 |
Rates are quoted per week and are subject to a 5% tourist tax and a 13% service fee.
Amenities
- Iron and ironing board
- Pool
- Sun Deck
- Us Satellite
Location
Contact


Monica Supriadi Lebel
Managing Director - Licensed Associate Real Estate Broker