Blue Swan
Lurin
St Barthélemy
Listing
| Web ID: | 5677872 |
|---|---|
| Website: | https://www.nestseekers.com/5677872 |
Property
| Furnished: | YES |
|---|---|
| Type: | Villa |
| Rooms: | 4 |
| Bedrooms: | 4 BR |
| Bathrooms: | 4 |
Description
Only 5 minutes from Gustavia, Blue Swan villa in Lurin, offers a view of the Caribbean Sea, the sunset, and the entrance to the harbour.
From its huge terrace, the gaze naturally glides towards the Caribbean Sea, the bay of Gustavia and its lights at the end of the day.
The restaurants of Gustavia can be found in a few minutes, to enjoy the nightlife.
Shell Beach, and its beach restaurant, for lunches with your feet in the sand, is only a few minutes away by car.
Location
- Lurin
- Nearest beach: Shell Beach
- Gustavia: 5 min.
- Restaurant: 5 min.
- Supermarket: 5 min.
- Airport: 10 min.
Pool
Number of pools: 1
Size: 0.3 x 0.1 ft., heated
Rooms
Living room 1
- View: Ocean
- Equipment: air conditioning
- Piano Smart TV Sonos system
Kitchen 1
- Equipment: fan, air conditioning, microwave, coffee machine, espresso machine, toaster, blender, dishwasher
- Equipped for: 10 people
- Wine cellar Ice cube machine
Bedroom 1
- View: Ocean
- Bed size: Queen 5,9 * 6.56
- Equipment: air conditioning, fan, safe, TV, DVD, bathroom with shower
- Smart TV, High speed internet
Bedroom 2
- View: Ocean
- Bed size: Queen 5,9 * 6,56
- Equipment: air conditioning, fan, TV, bathroom with shower
- Completely renovated room, Smart TV, High speed internet
Bedroom 3
- View: Ocean
- Bed size: Queen 5.9 * 6,56
- Equipment: air conditioning, TV, bathroom with shower
- Smart TV, High speed internet
Bedroom 4
- View: Ocean
- Bed size: Queen 5.25 * 6,56
- Equipment: air conditioning, TV, outside shower, bathroom with shower
- Completely renovated room, Room without window, Smart TV, High speed internet
Weekly Rates
Prices are per week, for any week booked within the season shown. Each price is for the whole villa with that bedroom included; with several bedrooms, the highest of their prices applies.
| Season | Bedroom 1 | Bedroom 2 | Bedroom 3 | Bedroom 4 |
|---|---|---|---|---|
| Low Season 2026 (Apr 16, 2026 to Nov 21, 2026) | $ 19,000 | $ 20,000 | $ 21,000 | $ 22,000 |
| Thanksgiving 2026 (Nov 21, 2026 to Nov 29, 2026) | $ 40,000 | $ 40,000 | $ 40,000 | $ 40,000 |
| High Season 2026 (Nov 29, 2026 to Dec 20, 2026) | $ 22,000 | $ 23,000 | $ 24,000 | $ 25,000 |
| Christmas 2026 - New Year 2027 (Dec 20, 2026 to Jan 5, 2027) | $ 80,000 | $ 80,000 | $ 80,000 | $ 80,000 |
| High Season 2027 (Jan 5, 2027 to Apr 16, 2027) | $ 22,000 | $ 23,000 | $ 24,000 | $ 25,000 |
| Low Season 2027 (Apr 16, 2027 to Nov 20, 2027) | $ 19,000 | $ 20,000 | $ 21,000 | $ 22,000 |
| Thanksgiving 2027 (Nov 20, 2027 to Nov 28, 2027) | $ 40,000 | $ 40,000 | $ 40,000 | $ 40,000 |
| High Season 2027 (Nov 28, 2027 to Dec 20, 2027) | $ 22,000 | $ 23,000 | $ 24,000 | $ 25,000 |
| Christmas 2027 (Dec 20, 2027 to Dec 27, 2027) | $ 74,000 | $ 74,000 | $ 74,000 | $ 74,000 |
| New Year 2028 (Dec 27, 2027 to Jan 5, 2028) | $ 96,000 | $ 96,000 | $ 96,000 | $ 96,000 |
| High Season 2028 (Jan 5, 2028 to Apr 16, 2028) | $ 22,000 | $ 23,000 | $ 24,000 | $ 25,000 |
| Low Season 2028 (Apr 16, 2028 to Nov 18, 2028) | $ 19,000 | $ 20,000 | $ 21,000 | $ 22,000 |
| Thankgiving 2028 (Nov 18, 2028 to Nov 26, 2028) | $ 40,000 | $ 40,000 | $ 40,000 | $ 40,000 |
| High Season 2028 (Nov 26, 2028 to Dec 20, 2028) | $ 22,000 | $ 23,000 | $ 24,000 | $ 25,000 |
| Christmas 2028 (Dec 20, 2028 to Dec 27, 2028) | $ 74,000 | $ 74,000 | $ 74,000 | $ 74,000 |
| New Year 2029 (Dec 27, 2028 to Jan 5, 2029) | $ 96,000 | $ 96,000 | $ 96,000 | $ 96,000 |
Rates are quoted per week and are subject to a 5% tourist tax and a 13% service fee.
Amenities
- Iron and ironing board
- Pool
Location
Contact


Monica Supriadi Lebel
Managing Director - Licensed Associate Real Estate Broker