Aka
St Barthélemy
Listing
| Web ID: | 5677891 |
|---|---|
| Website: | https://www.nestseekers.com/5677891 |
Property
| Furnished: | YES |
|---|---|
| Type: | Villa |
| Rooms: | 2 |
| Bedrooms: | 2 BR |
| Bathrooms: | 2 |
Description
At a short walk from the beach of Corossol which seduces with its light sand and authentic atmosphere, perfect for a peaceful swim or a walk by the water.
Villa Aka in Corossol extends this sweetness of life with an open view of the ocean, where the neighboring islands draw a soothing horizon.
From the terrace and the swimming pool, the light changes as the hours go by, offering a sunset with golden and pink hues every evening.
Location
- Corossol
- Nearest beach: Corossol
- Gustavia: 5 min.
- Restaurant: 5 min.
- Supermarket: 5 min.
- Airport: 5 min.
Pool
Number of pools: 1
Size: 0.2 x 0.1 ft., heated
Rooms
Living room 1
- View: Ocean
- Equipment: fan, air conditioning
Kitchen 1
- Equipment: fan, air conditioning, microwave, coffee machine, espresso machine, toaster, blender, dishwasher
- Equipped for: 6 people
Bedroom 1
- Bed size: Queen 5.91 * 6.56
- Equipment: air conditioning, safe, TV, French satellite, US satellite, bathroom with shower, bathtub
Bedroom 2
- Bed size: Queen 5.91 * 6.56
- Equipment: air conditioning, TV, French satellite, US satellite, bathroom with shower
Weekly Rates
Prices are per week, for any week booked within the season shown. Each column is one bedroom of the villa; the whole villa is by arrangement.
| Season | Bedroom 1 | Bedroom 2 |
|---|---|---|
| Low Season 2026 (Apr 15, 2026 to Nov 15, 2026) | $ 9,000 | $ 9,700 |
| High Season 2026 (Nov 15, 2026 to Nov 22, 2026) | $ 10,500 | $ 11,500 |
| Thanksgiving 2026 (Nov 22, 2026 to Dec 1, 2026) | $ 19,500 | $ 19,500 |
| High Season 2026 (Dec 1, 2026 to Dec 15, 2026) | $ 10,500 | $ 11,500 |
| Christmas 2026 - New Year 2027 (Dec 15, 2026 to Jan 11, 2027) | $ 27,500 | $ 27,500 |
| High Season 2027 (Jan 11, 2027 to Mar 14, 2027) | $ 10,500 | $ 11,500 |
| Bucket Regatta - 2027 (Mar 14, 2027 to Mar 23, 2027) | $ 19,500 | $ 19,500 |
| High Season 2027 (Mar 23, 2027 to Apr 15, 2027) | $ 10,500 | $ 11,500 |
| Low Season 2027 (Apr 15, 2027 to Nov 15, 2027) | $ 9,000 | $ 9,700 |
| High Season 2027 (Nov 15, 2027 to Nov 20, 2027) | $ 10,500 | $ 11,500 |
| Thanksgiving 2027 (Nov 20, 2027 to Nov 28, 2027) | $ 19,500 | $ 19,500 |
| High Season 2027 (Nov 28, 2027 to Dec 15, 2027) | $ 9,000 | $ 9,700 |
| Christmas 2027 - New Year 2028 (Dec 15, 2027 to Jan 11, 2028) | $ 27,500 | $ 27,500 |
Rates are quoted per week and are subject to a 5% tourist tax and a 13% service fee.
Amenities
- Electric Pool Heater
- French Satellite
- Iron and ironing board
- Pool
- Us Satellite
Location
Contact


Monica Supriadi Lebel
Managing Director - Licensed Associate Real Estate Broker