Paulista
St Barthélemy
Listing
| Web ID: | 5677911 |
|---|---|
| Website: | https://www.nestseekers.com/5677911 |
Property
| Furnished: | YES |
|---|---|
| Type: | Villa |
| Rooms: | 4 |
| Bedrooms: | 4 BR |
| Bathrooms: | 4 |
Description
On a cliff, perched above the ocean, the "Paulista" villa dominates the ocean, and the rising sun. Its clean-lined architecture blends harmoniously with the rocks surrounding the villa.
The living room opens through large bay windows, opens onto the terrace and the pool which blends perfectly into the rocks of the garden.
A pool, and a gym, complete this exclusive haven.
Petit Cul de Sac beach is within walking distance.
Location
- Petit Cul de Sac
- Nearest beach: Petit Cul de Sac
- Gustavia: 20 min.
- Restaurant: 8 min.
- Supermarket: 20 min.
- Airport: 20 min.
Pool
Number of pools: 1
Size: 0.1 x 0.5 ft., heated
Services
- 2026 - 2027 :
- - Private Chef included for one evening for reservations of 1 week or more.
- - Champagne and welcome basket at arrival.
- - Access to the tennis court.
Rooms
Living room 1
- View: Ocean
- Sonos sound system Dish
Kitchen 1
- Equipment: microwave, coffee machine, espresso machine, toaster, blender, dishwasher
- Equipped for: 10 people
- Wine cellar Ice maker Plancha Pizza oven Sonos
Bedroom 1
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, safe, TV, bathroom with shower, bathtub
- Private Terrace Smart TV
Bedroom 2
- View: Ocean
- Bed size: Twin beds 6.56 * 6.56
- Equipment: air conditioning, safe, TV, bathroom with shower
- Private Terrace Smart TV
Bedroom 3
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, safe, TV, outside shower, bathroom with shower
- Smart TV
Bedroom 4
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, safe, TV, outside shower, bathroom with shower
- Smart TV
Weekly Rates
Prices are per week, for any week booked within the season shown. Each column is one bedroom of the villa; the whole villa is by arrangement.
| Season | Bedroom 1 | Bedroom 2 | Bedroom 3 | Bedroom 4 |
|---|---|---|---|---|
| Low Season 2026 (Apr 15, 2026 to Nov 21, 2026) | $ 17,000 | $ 17,000 | $ 22,000 | $ 22,000 |
| Thanksgiving 2026 (Nov 21, 2026 to Nov 29, 2026) | $ 27,000 | $ 27,000 | $ 32,000 | $ 32,000 |
| Low Season 2026 (Nov 29, 2026 to Dec 15, 2026) | $ 17,000 | $ 17,000 | $ 22,000 | $ 22,000 |
| High Season 2026 (Dec 15, 2026 to Dec 20, 2026) | $ 27,000 | $ 27,000 | $ 32,000 | $ 32,000 |
| Christmas 2026 (Dec 20, 2026 to Dec 27, 2026) | $ 55,000 | $ 55,000 | $ 55,000 | $ 55,000 |
| New Year 2027 (Dec 27, 2026 to Jan 3, 2027) | $ 90,000 | $ 90,000 | $ 90,000 | $ 90,000 |
| High Season 2027 (Jan 3, 2027 to Mar 18, 2027) | $ 27,000 | $ 27,000 | $ 32,000 | $ 32,000 |
| Bucket Regatta - 2027 (Mar 18, 2027 to Mar 22, 2027) | $ 32,000 | $ 32,000 | $ 32,000 | $ 32,000 |
| High Season 2027 (Mar 22, 2027 to Apr 15, 2027) | $ 27,000 | $ 27,000 | $ 32,000 | $ 32,000 |
| Low Season 2027 (Apr 15, 2027 to Nov 20, 2027) | $ 17,000 | $ 17,000 | $ 22,000 | $ 22,000 |
| Thanksgiving 2027 (Nov 20, 2027 to Nov 28, 2027) | $ 27,000 | $ 27,000 | $ 32,000 | $ 32,000 |
| Low Season 2027 (Nov 28, 2027 to Dec 15, 2027) | $ 17,000 | $ 17,000 | $ 22,000 | $ 22,000 |
| High Season 2027 (Dec 15, 2027 to Dec 20, 2027) | $ 27,000 | $ 27,000 | $ 32,000 | $ 32,000 |
| Christmas 2027 (Dec 20, 2027 to Dec 27, 2027) | $ 55,000 | $ 55,000 | $ 55,000 | $ 55,000 |
| New Year 2028 (Dec 27, 2027 to Jan 3, 2028) | $ 90,000 | $ 90,000 | $ 90,000 | $ 90,000 |
Rates are quoted per week and are subject to a 5% tourist tax and a 13% service fee.
Amenities
- 2026 2027
- Access To The Tennis Court
- Access To Two Private Tennis Courts
- Champagne And Welcome Basket At Arrival
- Fitness
- Iron and ironing board
- Pool
- Technogym Equipment
- Us Satellite
Location
Contact


Monica Supriadi Lebel
Managing Director - Licensed Associate Real Estate Broker