Prestige
St Barthélemy
Listing
| Web ID: | 5677931 |
|---|---|
| Website: | https://www.nestseekers.com/5677931 |
Property
| Furnished: | YES |
|---|---|
| Type: | Villa |
| Rooms: | 3 |
| Bedrooms: | 3 BR |
| Bathrooms: | 3 |
Description
Prestige is an apartment overlooking the port of Gustavia, as well as its entrance.
It offers spectacular panoramic views of the yachts and the harbor.
The expansive private terrace hosts a Jacuzzi, where you can relax in front of the twinkling lights of the harbour.
The living room opens thanks to large bay windows.
An exclusive setting located within walking distance of Shell Beach, luxury shops and the many restaurants of Gustavia.
Location
- Gustavia
- Nearest beach: Shell Beach
- Gustavia: 1 min.
- Restaurant: 1 min.
- Supermarket: 5 min.
- Airport: 5 min.
Pool
Rooms
Living room 1
- View: Gustavia's harbour
- Equipment: air conditioning
- Dish Apple TV Speaker Boose
Kitchen 1
- Equipment: air conditioning, microwave, espresso machine, toaster, blender, dishwasher
- Equipped for: 8 people
Bedroom 1
- View: Gustavia's harbour
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, safe, TV, US satellite, bathroom with shower
- Dish
Bedroom 2
- View: Gustavia's harbour
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, safe, TV, US satellite, bathroom with shower
- Dish
Bedroom 3
- View: Garden
- Bed size: Queen 5.9 * 6.56
- Equipment: air conditioning, safe, TV, US satellite, bathroom with shower
- Dish
Weekly Rates
Prices are per week, for any week booked within the season shown. Each column is one bedroom of the villa; the whole villa is by arrangement.
| Season | Bedroom 1 | Bedroom 2 | Bedroom 3 |
|---|---|---|---|
| Low Season 2026 (Apr 15, 2026 to Nov 21, 2026) | $ 12,600 | $ 12,600 | $ 12,600 |
| Thanksgiving 2026 (Nov 21, 2026 to Nov 29, 2026) | $ 14,700 | $ 14,700 | $ 14,700 |
| Low Season 2026 (Nov 29, 2026 to Dec 15, 2026) | $ 12,600 | $ 12,600 | $ 12,600 |
| Christmas 2026 (Dec 15, 2026 to Dec 27, 2026) | $ 30,500 | $ 30,500 | $ 30,500 |
| New Year 2027 (Dec 27, 2026 to Jan 11, 2027) | $ 39,500 | $ 39,500 | $ 39,500 |
| High Season 2027 (Jan 11, 2027 to Mar 14, 2027) | $ 19,900 | $ 19,900 | $ 19,900 |
| Bucket Regatta - 2027 (Mar 14, 2027 to Mar 23, 2027) | $ 24,500 | $ 24,500 | $ 24,500 |
| High Season 2027 (Mar 23, 2027 to Apr 15, 2027) | $ 19,900 | $ 19,900 | $ 19,900 |
| Low Season 2027 (Apr 15, 2027 to Nov 20, 2027) | $ 12,600 | $ 12,600 | $ 12,600 |
| Thanksgiving 2027 (Nov 20, 2027 to Nov 28, 2027) | $ 14,700 | $ 14,700 | $ 14,700 |
| Low Season 2027 (Nov 28, 2027 to Dec 15, 2027) | $ 12,600 | $ 12,600 | $ 12,600 |
| Christmas 2027 (Dec 15, 2027 to Dec 27, 2027) | $ 30,500 | $ 30,500 | $ 30,500 |
| New Year 2028 (Dec 27, 2027 to Jan 11, 2028) | $ 39,500 | $ 39,500 | $ 39,500 |
Rates are quoted per week and are subject to a 5% tourist tax and a 13% service fee.
Restrictions
Dommage deposit : 1.000 €
Amenities
- French Satellite
- Iron and ironing board
- Us Satellite
Location
Contact


Monica Supriadi Lebel
Managing Director - Licensed Associate Real Estate Broker