Palm Beach
| Website: | https://www.nestseekers.com/5677932 |
|---|---|
| Address: | St Barthélemy |
| Furnished: | YES |
|---|---|
| Type: | Villa |
| Rooms: | 5 |
| Bedrooms: | 5 BR |
| Bathrooms: | 5 |
Financials
Jul 3 - Jul 8:$222,000
Description
Villa "Palm Beach" is located in Lorient a few feet from the water's edge.
The long pool is surrounded by a large deck.
The large tropical garden surrounds the villa.
As you cross the road, a deck suspended above the water welcomes you.
The beautiful beach of Lorient is within walking distance, perfect for long walks, or surfing sessions.
Location
- Lorient
- Nearest beach: Lorient
- Gustavia: 10 min.
- Restaurant: 3 min.
- Supermarket: 3 min.
- Airport: 7 min.
Pool
Number of pools: 1
Size: 0.7 x 0.1 ft., heated
Services
- November 2026 to 2027 :
- - Housekeeping everyday
- - Free laundry
- - Villa manager available 24/7
Rooms
Living room 1
- View: Ocean
- Equipment: fan, air conditioning
- Direct TV
Kitchen 1
- Equipment: fan, air conditioning, microwave, coffee machine, espresso machine, toaster, blender, dishwasher
- Equipped for: 10 people
- 2 kitchens: on in the living, one semi-pro Wine cellar
Bedroom 1
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, fan, mosquito net, safe, TV, US satellite, outside shower, bathroom with shower
- Direct TV iPod Dock
Bedroom 2
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, fan, mosquito net, safe, TV, US satellite, outside shower, bathroom with shower, bathtub
- Direct TV iPod Dock
Bedroom 3
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, fan, mosquito net, safe, TV, US satellite, outside shower, bathroom with shower
- Direct TV iPod Dock
Bedroom 4
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, fan, mosquito net, safe, TV, US satellite, outside shower, bathroom with shower, bathtub
- Direct TV iPod Dock
Bedroom 5
- View: Garden
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, fan, mosquito net, safe, TV, US satellite, outside shower, bathroom with shower
- Separated bungalow with kitchen, covered terrace, table and chairs
Pricing & Availability
| Period | 1 BR | 2 BR | 3 BR | 4 BR | 5 BR |
|---|---|---|---|---|---|
| Dec 20, 2025 to Jan 3, 2026 | $ 26,250 | $ 26,250 | $ 26,250 | $ 26,250 | $ 31,500 |
| Jan 5, 2026 to Jan 12, 2026 | $ 42,000 | $ 42,000 | $ 42,000 | $ 42,000 | $ 47,250 |
| Jan 15, 2026 to Jan 21, 2026 | $ 27,500 | $ 27,500 | $ 27,500 | $ 27,500 | $ 33,000 |
| Jan 24, 2026 to Feb 1, 2026 | $ 44,000 | $ 44,000 | $ 44,000 | $ 44,000 | $ 49,500 |
| Feb 13, 2026 to Feb 21, 2026 | $ 82,500 | $ 82,500 | $ 82,500 | $ 82,500 | $ 88,000 |
| Feb 21, 2026 to Mar 1, 2026 | $ 44,000 | $ 44,000 | $ 44,000 | $ 44,000 | $ 49,500 |
| Mar 2, 2026 to Mar 14, 2026 | $ 132,000 | $ 132,000 | $ 132,000 | $ 132,000 | $ 132,000 |
| Mar 14, 2026 to Mar 19, 2026 | $ 222,000 | $ 222,000 | $ 222,000 | $ 222,000 | $ 222,000 |
| Mar 28, 2026 to Apr 5, 2026 | $ 82,500 | $ 82,500 | $ 82,500 | $ 82,500 | $ 88,000 |
| Apr 7, 2026 to May 17, 2026 | $ 44,000 | $ 44,000 | $ 44,000 | $ 44,000 | $ 49,500 |
| May 20, 2026 to May 25, 2026 | $ 27,500 | $ 27,500 | $ 27,500 | $ 27,500 | $ 33,000 |
| May 25, 2026 to May 31, 2026 | $ 44,000 | $ 44,000 | $ 44,000 | $ 44,000 | $ 49,500 |
| May 31, 2026 to Jun 7, 2026 | $ 27,500 | $ 27,500 | $ 27,500 | $ 27,500 | $ 33,000 |
| Jun 7, 2026 to Jun 14, 2026 | $ 44,000 | $ 44,000 | $ 44,000 | $ 44,000 | $ 49,500 |
| Jun 15, 2026 to Jun 20, 2026 | $ 82,500 | $ 82,500 | $ 82,500 | $ 82,500 | $ 88,000 |
| Jun 20, 2026 to Jun 27, 2026 | $ 44,000 | $ 44,000 | $ 44,000 | $ 44,000 | $ 49,500 |
| Jun 27, 2026 to Jul 3, 2026 | $ 132,000 | $ 132,000 | $ 132,000 | $ 132,000 | $ 132,000 |
| Jul 3, 2026 to Jul 8, 2026 | $ 222,000 | $ 222,000 | $ 222,000 | $ 222,000 | $ 222,000 |
Rates are quoted per week and are subject to a 5% tourist tax and a 13% service fee.
Amenities
- Fitness
- Free Laundry
- Housekeeping Everyday
- Iron and ironing board
- November 2026 To 2027
- Pool
- Private Gym Coach On Request
- Us Satellite
- Villa Manager Available 24 7
| !TEMPLATE!agent.thumb!VAR! | !TEMPLATE!agent.summary!VAR! |
| !TEMPLATE!agent.thumb!VAR! | !TEMPLATE!agent.summary!VAR! |