Palm Springs
| Website: | https://www.nestseekers.com/5677934 |
|---|---|
| Address: | St Barthélemy |
| Furnished: | YES |
|---|---|
| Type: | Villa |
| Rooms: | 5 |
| Bedrooms: | 5 BR |
| Bathrooms: | 5 |
Financials
Nov 28 - Dec 12:$100,000
Jan 23, 2027 - Feb 13, 2027:$175,000
Description
Villa "Palm Springs" villa in Lurin is the epitome of luxury and relaxation.
It reveals a breathtaking panoramic view of the ocean and the wild reliefs of the island, as well as the sunset.
Its architecture opens onto vast terraces and a spectacular infinity pool, a real mirror facing the horizon.
The interior spaces, refined and bathed in light, combine contemporary design.
A few minutes from Gouverneur Beach, Gustavia and its restaurants and shops, "Palm Springs" promises an exceptional stay, where time stands still.
Location
- Gouverneur
- Nearest beach: Gouverneur
- Gustavia: 5 min.
- Restaurant: 5 min.
- Supermarket: 5 min.
- Airport: 10 min.
Pool
Number of pools: 1
Size: 0.6 x 0.1 ft., heated
Rooms
Living room 1
- View: Ocean
- Equipment: fan
- Bose speakers
Kitchen 1
- Equipment: fan, microwave, coffee machine, espresso machine, toaster, blender, dishwasher
- Equipped for: 10 people
- Ice maker Wine cellar Two extra fridges
Bedroom 1
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, fan, mosquito net, safe, TV, US satellite, bathroom with shower
- Dressing rooms his and hers Dish, Canal + Double sinks Desk Private terrace 60 m2
Bedroom 2
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, fan, mosquito net, safe, TV, French satellite, US satellite, DVD, outside shower, bathroom with shower
- Separated bungalow Dish, Canal + Double sinks Desk Private terrace I pod dock
Bedroom 3
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, fan, mosquito net, safe, bathroom with shower
- Windows looking into the pool Dish, Canal + Double sinks Desk
Bedroom 4
- View: Garden
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, fan, mosquito net, safe, TV, French satellite, US satellite, DVD, bathroom with shower
- Dish, Canal + Double sinks Desk
Bedroom 5
- View: Garden
- Bed size: Queen or twin beds 5.9 * 6.56
- Equipment: air conditioning, mosquito net, safe, TV, French satellite, US satellite, bathroom with shower
- Dish, Canal + Desk
Pricing & Availability
| Period | 1 BR | 2 BR | 3 BR | 4 BR | 5 BR |
|---|---|---|---|---|---|
| Dec 30, 2025 to Jan 6, 2026 | $ 25,000 | $ 25,000 | $ 25,000 | $ 28,000 | $ 32,000 |
| Jan 10, 2026 to Jan 24, 2026 | $ 21,250 | $ 21,250 | $ 21,250 | $ 23,800 | $ 27,200 |
| Jan 24, 2026 to Feb 7, 2026 | $ 25,000 | $ 25,000 | $ 25,000 | $ 28,000 | $ 32,000 |
| Feb 8, 2026 to Feb 15, 2026 | $ 40,000 | $ 40,000 | $ 40,000 | $ 40,000 | $ 40,000 |
| Feb 15, 2026 to Feb 20, 2026 | $ 25,000 | $ 25,000 | $ 25,000 | $ 28,000 | $ 32,000 |
| Feb 25, 2026 to Mar 7, 2026 | $ 100,000 | $ 100,000 | $ 100,000 | $ 100,000 | $ 100,000 |
| Mar 8, 2026 to Mar 16, 2026 | $ 175,000 | $ 175,000 | $ 175,000 | $ 175,000 | $ 175,000 |
| Mar 20, 2026 to Mar 29, 2026 | $ 30,000 | $ 30,000 | $ 35,000 | $ 40,000 | $ 45,000 |
| Apr 10, 2026 to Apr 16, 2026 | $ 40,000 | $ 40,000 | $ 45,000 | $ 45,000 | $ 50,000 |
| Apr 18, 2026 to Apr 28, 2026 | $ 30,000 | $ 30,000 | $ 35,000 | $ 40,000 | $ 45,000 |
| May 1, 2026 to May 4, 2026 | $ 25,000 | $ 25,000 | $ 25,000 | $ 28,000 | $ 32,000 |
| May 7, 2026 to May 12, 2026 | $ 40,000 | $ 40,000 | $ 40,000 | $ 40,000 | $ 40,000 |
| Nov 21, 2026 to Nov 28, 2026 | $ 25,000 | $ 25,000 | $ 25,000 | $ 28,000 | $ 32,000 |
| Nov 28, 2026 to Dec 12, 2026 | $ 100,000 | $ 100,000 | $ 100,000 | $ 100,000 | $ 100,000 |
| Jan 23, 2027 to Feb 13, 2027 | $ 175,000 | $ 175,000 | $ 175,000 | $ 175,000 | $ 175,000 |
Rates are quoted per week and are subject to a 5% tourist tax and a 13% service fee.
Restrictions
Children under request.
Amenities
- Elliptical Bike
- Fitness
- Fitness Room Stepper
- French Satellite
- Iron and ironing board
- Pool
- Treadmill
- Us Satellite
| !TEMPLATE!agent.thumb!VAR! | !TEMPLATE!agent.summary!VAR! |
| !TEMPLATE!agent.thumb!VAR! | !TEMPLATE!agent.summary!VAR! |