| $60,000 | 7 BR 7 3 sq ft single-family Single Family |
| $55,000 | 4 BR 4 3 sq ft single-family Single Family |
| $57,500 | 5 BR 6 3 sq ft single-family Single Family |
| $50,000 | 6 BR 4 3 sq ft single-family Single Family |
| $35,000 | 6 BR 5 3 sq ft single-family Single Family |
| $35,000 | 7 BR 7 single-family Single Family |
| $32,000 | 6 BR 8 9734 sq ft single-family Single Family |
| $30,000 | 5 BR 5 3 sq ft single-family Single Family |
| $30,000 | 6 BR 8 9734 sq ft single-family Single Family |
| $27,000 | 5 BR 6 3 sq ft single-family Single Family |
| $26,000 | 5 BR 6 3 sq ft single-family Single Family |
| $25,000 | 5 BR 5 16 sq ft single-family Single Family |
| $25,000 | 5 BR 4 2 sq ft single-family Single Family |
| $24,000 | 5 BR 4 3 sq ft single-family Single Family |
| $23,900 | 5 BR 4 2 sq ft single-family Single Family |
| $23,000 | |
| $22,500 | 5 BR 5 3 sq ft single-family Single Family |
| $22,500 | 5 BR 5 3 sq ft single-family Single Family |
| $22,500 | 4 BR 3 1 sq ft single-family Single Family |
| $22,000 | 6 BR 6 3 sq ft single-family Single Family |
| $22,000 | 4 BR 4 2677 sq ft single-family Single Family |
| $21,000 | 5 BR 4 1 sq ft single-family Single Family |
| $20,777 | 5 BR 3 2 sq ft single-family Single Family |
| $20,000 | 4 BR 3 1 sq ft single-family Single Family |
| $20,000 | 6 BR 5 3261 sq ft single-family Single Family |
| $19,800 | 6 BR 5 1 sq ft single-family Single Family |
| $19,775 | 5 BR 5 2 sq ft single-family Single Family |
| $19,500 | 5 BR 4 3 sq ft single-family Single Family |
| $19,500 | 5 BR 5 2 sq ft single-family Single Family |
| $19,500 | 5 BR 4 3997 sq ft single-family Single Family |
| $19,500 | 5 BR 7 4170 sq ft single-family Single Family |
| $18,500 | 4 BR 4 3 sq ft single-family Single Family |
| $18,500 | |
| $18,000 | 4 BR 3 3066 sq ft single-family Single Family |
| $18,000 | 6 BR 6 16 sq ft single-family Single Family |
| $18,000 | 4 BR 3 1 sq ft single-family Single Family |