|
د.إ2,408,491 ($655,808) (€563,298) | 1 BR 1.5 1034 sq ft 1 bedroom apartment Apartment |
|
د.إ2,251,529 ($613,069) (€526,588) | 2 BR 2.5 1603 sq ft 2 bedroom apartment Apartment |
|
د.إ1,509,000 ($410,886) (€352,925) | 1 BR 1.5 891 sq ft 1 bedroom apartment Apartment |
|
د.إ965,700 ($262,950) (€225,857) | |
|
د.إ2,002,009 ($545,127) (€468,230) | 1 BR 1.5 874 sq ft 1 bedroom apartment Apartment |
|
د.إ1,620,433 ($441,228) (€378,987) | 1 BR 1.5 753 sq ft 2 bedroom apartment Apartment |
|
د.إ596,296 ($162,365) (€139,461) | |
|
د.إ600,091 ($163,399) (€140,349) | |
|
د.إ1,064,351 ($289,812) (€248,930) | |
|
د.إ1,076,596 ($293,146) (€251,794) | 2 BR 2.5 1118 sq ft 2 bedroom apartment Apartment |
|
د.إ963,176 ($262,263) (€225,267) | 2 BR 2.5 1320 sq ft 2 bedroom apartment Apartment |
|
د.إ1,911,943 ($520,603) (€447,165) | 3 BR 4.5 2460 sq ft Townhouse Townhouse |
|
د.إ2,140,721 ($582,897) (€500,672) | 4 BR 5.5 3196 sq ft Townhouse Townhouse |
|
د.إ792,720 ($215,850) (€185,402) | |
|
د.إ764,520 ($208,171) (€178,806) | |
|
د.إ2,025,736 ($551,588) (€473,779) | 2 BR 2.5 986 sq ft 2 bedroom apartment Apartment |
|
د.إ1,539,000 ($419,054) (€359,941) | 2 BR 2.5 989 sq ft 2 bedroom apartment Apartment |
|
د.إ2,482,900 ($676,069) (€580,701) | 2 BR 3 1597 sq ft 2 bedroom apartment Duplex |
|
د.إ1,329,304 ($361,956) (€310,897) | 1 BR 1.5 701 sq ft 1 bedroom apartment Apartment |
|
د.إ1,191,623 ($324,467) (€278,697) | 1 BR 1.5 639 sq ft 1 bedroom apartment Apartment |
|
د.إ2,359,677 ($642,516) (€551,881) | 3 BR 3.5 1688 sq ft 3+ bedroom apartment Apartment |
|
د.إ1,000,047 ($272,303) (€233,891) | 1 BR 1.5 538 sq ft 1 bedroom apartment Apartment |
|
د.إ1,400,000 ($381,206) (€327,432) | 2 BR 2.5 1169 sq ft 2 bedroom apartment Apartment |
|
د.إ2,487,000 ($677,185) (€581,659) | 1 BR 1.5 830 sq ft 1 bedroom apartment Apartment |
|
د.إ999,674 ($272,201) (€233,803) | 1 BR 1.5 546 sq ft 1 bedroom apartment Apartment |
|
د.إ2,419,485 ($658,802) (€565,869) | 2 BR 2.5 1095 sq ft 2 bedroom apartment Apartment |
|
د.إ2,021,710 ($550,491) (€472,837) | 2 BR 2.5 940 sq ft 2 bedroom apartment Apartment |
|
د.إ1,499,378 ($408,266) (€350,675) | 2 BR 2.5 1182 sq ft 2 bedroom apartment Apartment |
|
د.إ1,024,974 ($279,090) (€239,721) | 1 BR 1.5 799 sq ft 1 bedroom apartment Apartment |
|
د.إ1,180,000 ($321,302) (€275,978) | 1 373 sq ft Apartment Apartment |
|
د.إ1,959,000 ($533,416) (€458,171) | 1 BR 1.5 670 sq ft 1 bedroom apartment Apartment |
|
د.إ2,339,000 ($636,886) (€547,045) | 1 BR 1.5 753 sq ft 1 bedroom apartment Apartment |
|
د.إ989,064 ($269,312) (€231,322) | 1 BR 1.5 684 sq ft 1 bedroom apartment Apartment |
|
د.إ2,165,497 ($589,643) (€506,466) | 1 BR 1.5 1152 sq ft 1 bedroom apartment Apartment |
|
د.إ963,414 ($262,328) (€225,323) | |
|
د.إ1,000,616 ($272,458) (€234,024) | 1 BR 1.5 885 sq ft 1 bedroom apartment Apartment |