|
625 found
|
||
|
B$550,000 ($550,000) (€476,360) Courtesy of Bahamas MLS | DEALS HEIGHTS Single Family Home New-Providence DEALS HEIGHTS Unit 17WebID# 4511055 B$550,000 ($550,000) (€476,360) 4 BR 4 10000 sq ft Single Family Home For Sale | |
|
B$310,000 ($310,000) (€268,494) Courtesy of Bahamas MLS | LAKE CUNNINGHAM ESTATES L Land New-Providence LAKE CUNNINGHAM ESTATES LWebID# 4508900 B$310,000 ($310,000) (€268,494) Land For Sale | |
|
B$695,000 ($695,000) (€601,945) Courtesy of Bahamas MLS | SOUTH OCEAN VILLAGE Single Family Home New-Providence SOUTH OCEAN VILLAGE Unit I25 & I26WebID# 4508896 B$695,000 ($695,000) (€601,945) 6 BR 3½ 20514 sq ft Single Family Home For Sale | |
|
B$87,000 ($87,000) (€75,351) Courtesy of Bahamas MLS | Land For Sale | |
|
B$170,000 ($170,000) (€147,238) Courtesy of Bahamas MLS | 34 FLAMINGO AVENUE Half Duplex New-Providence 34 FLAMINGO AVENUEWebID# 4509052 B$170,000 ($170,000) (€147,238) 2 BR 1 700 sq ft half-duplex For Sale | |
|
B$275,000 ($275,000) (€238,180) Courtesy of Bahamas MLS | 4 BR 2 1600 sq ft full-duplex For Sale | |
|
B$950,000 ($950,000) (€822,803) Courtesy of Bahamas MLS | ROYALL BEACH ESTATES Condo New-Providence ROYALL BEACH ESTATES Unit 26WebID# 4509045 B$950,000 ($950,000) (€822,803) 3 BR 3 2667 sq ft Condo For Sale | |
|
B$139,000 ($139,000) (€120,389) Courtesy of Bahamas MLS | GLENISTON GARDENS SUBDIVI Land New-Providence Block #10 GLENISTON GARDENS SUBDIVI Unit Lot #11WebID# 4508846 B$139,000 ($139,000) (€120,389) 13269 sq ft Land For Sale | |
|
B$1,450,000 ($1,450,000) (€1,255,857) Courtesy of Bahamas MLS | PENTHOUSE 9 - THIRTY SIX Condo New-Providence PENTHOUSE 9 - THIRTY SIXWebID# 4502980 B$1,450,000 ($1,450,000) (€1,255,857) 2 BR 2 2289 sq ft Condo For Sale | |
|
B$375,000 ($375,000) (€324,791) Courtesy of Bahamas MLS | SAVANNA STREET Single Family Home New-Providence SAVANNA STREETWebID# 4509814 B$375,000 ($375,000) (€324,791) 4 BR 3 8000 sq ft Single Family Home For Sale | |
|
B$2,500,000 ($2,500,000) (€2,165,271) Courtesy of Bahamas MLS | KD ALBURY LANE Triplex New-Providence KD ALBURY LANEWebID# 4509812 B$2,500,000 ($2,500,000) (€2,165,271) 9 BR 10 13721 sq ft Triplex For Sale | |
|
B$275,000 ($275,000) (€238,180) Courtesy of Bahamas MLS | VIA DELLA ROSA Land New-Providence VIA DELLA ROSA Unit 279WebID# 4509798 B$275,000 ($275,000) (€238,180) 17920 sq ft Land For Sale | |
|
B$198,000 ($198,000) (€171,489) Courtesy of Bahamas MLS | 16499 sq ft Land For Sale | |
|
$1,100,000
Courtesy of Bahamas MLS | THE REEF AT ATLANTIS Condo New-Providence THE REEF AT ATLANTIS Unit 20-905/907WebID# 4503062 $1,100,000 2 BR 3 1502 sq ft Condo For Sale | |
|
$975,000
Courtesy of Bahamas MLS | 3 BR 3 2376 sq ft Condo For Sale | |
|
$2,499,000
Courtesy of Bahamas MLS | 2 BR 3 1718 sq ft Condo For Sale | |
|
$695,000
Courtesy of Bahamas MLS | DELAPORTE POINT Condo Cable-Beach New-Providence DELAPORTE POINT Unit #5 | |
|
$1,025,000
Courtesy of Bahamas MLS | 3 BR 2 1497 sq ft Condo For Sale | |
|
$1,595,000
Courtesy of Bahamas MLS | 3 BR 3½ 2948 sq ft Condo For Sale | |
|
$129,000
Courtesy of Bahamas MLS | 9000 sq ft Land For Sale | |
|
B$220,000 ($220,000) (€189,251) Courtesy of Bahamas MLS | TOWN COURT CONDOMINIUMS Condo New-Providence TOWN COURT CONDOMINIUMS Unit 32BWebID# 4510124 B$220,000 ($220,000) (€189,251) 2 BR 1 850 sq ft Condo For Sale | |
|
$120,000
Courtesy of Bahamas MLS | 11165 sq ft Land For Sale | |
|
B$650,000 ($650,000) (€559,149) Courtesy of Bahamas MLS | 1.3 ACRE PARCEL ADELAIDE Land New-Providence 1.3 ACRE PARCEL ADELAIDEWebID# 4509561 B$650,000 ($650,000) (€559,149) 56628 sq ft Land For Sale | |
|
B$600,000 ($600,000) (€516,138) Courtesy of Bahamas MLS | WEST LAKE, PLANTATION Condo New-Providence WEST LAKE, PLANTATION Unit 1WebID# 4510054 B$600,000 ($600,000) (€516,138) 3 BR 3 2060 sq ft Condo For Sale | |
|
B$575,000 ($575,000) (€494,632) Courtesy of Bahamas MLS | PATRON CRESCENT Single Family Home New-Providence PATRON CRESCENTWebID# 4509981 B$575,000 ($575,000) (€494,632) 4 BR 3 2228 sq ft Single Family Home For Sale | |
|
$1,850,000
Courtesy of Bahamas MLS | 5 BR 4½ 4800 sq ft Condo For Sale | |
|
B$60,000 ($60,000) (€51,685) Courtesy of Bahamas MLS | LOT 126 CULMERSVILLE SUBD Land New-Providence LOT 126 CULMERSVILLE SUBDWebID# 4509501 B$60,000 ($60,000) (€51,685) 3831 sq ft Land For Sale | |
|
B$395,000 ($395,000) (€342,113) Courtesy of Bahamas MLS | 3 BR 2½ 1800 sq ft Single Family Home For Sale | |
|
B$65,000 ($65,000) (€55,915) Courtesy of Bahamas MLS | PINEWOODOOD GARDENS LOT Land New-Providence PINEWOODOOD GARDENS LOTWebID# 4509552 B$65,000 ($65,000) (€55,915) 5000 sq ft Land For Sale | |
|
B$575,000 ($575,000) (€494,632) Courtesy of Bahamas MLS | KIM'S CRESCENT, BAILLOU H Fourplex New-Providence KIM'S CRESCENT, BAILLOU H Unit 6WebID# 4509586 B$575,000 ($575,000) (€494,632) 10 BR 8 8750 sq ft Fourplex For Sale | |
|
B$430,000 ($430,000) (€369,899) Courtesy of Bahamas MLS | VIRGINIA STREET Single Family Home New-Providence 9 VIRGINIA STREETWebID# 4509493 B$430,000 ($430,000) (€369,899) 2 BR 2½ 3200 sq ft Single Family Home For Sale | |
|
B$225,000 ($225,000) (€193,552) Courtesy of Bahamas MLS | FLAMINGO DRIVE, SEA BREEZ Land New-Providence Lot 3 FLAMINGO DRIVE, SEA BREEZWebID# 4509506 B$225,000 ($225,000) (€193,552) 17400 sq ft Land For Sale | |
|
B$699,000 ($699,000) (€601,301) Courtesy of Bahamas MLS | 2 BR 2 1182 sq ft Condo For Sale | |
|
B$130,000 ($130,000) (€112,594) Courtesy of Bahamas MLS | JOHNSON TERRACE Single Family Home New-Providence JOHNSON TERRACE Unit Lot No. 4WebID# 4868980 B$130,000 ($130,000) (€112,594) 3 BR 2 4275 sq ft Single Family Home For Sale | |
|
$410,000
Courtesy of Bahamas MLS | Dock For Sale | |
|
B$250,000 ($250,000) (€216,527) Courtesy of Bahamas MLS | LOT 27D, LOVE ESTATES SUB Land New-Providence LOT 27D, LOVE ESTATES SUBWebID# 4857082 B$250,000 ($250,000) (€216,527) 10577 sq ft Land For Sale | |
| 625 found | ||