| $2,825,000 | |
| $305,000 | |
| $888,000 | |
| $1,250,000 | |
| $1,400,000 | 3 BR 2 1899 sq ft single-family House |
| $675,000 | |
| $849,000 | |
| $1,679,000 | |
| Available upon request | |
| $650,000 | 4 BR 2.1 3055 sq ft Residential Single Family |
| $225,000 | |
| $1,999,000 | |
| $1,091,015 | 3 BR 4 single-family Single Family |
| | |
| $615,000 | |
| | |
| $939,999 | |
| | |
| $27,000,000 | 6 BR 7 4190 sq ft single-family Single Family |
| $187,500,000 | 11 BR 15 5003 sq ft single-family Single Family |
| $59,000,000 | single-family Single Family |
| $187,500,000 | 11 BR 15 21406 sq ft Residential Single Family |
| $19,900,000 | 6 BR 6 4190 sq ft single-family Single Family |
| $33,000,000 | 6 BR 7 4190 sq ft single-family Single Family |
| $45,000,000 | 5 BR 7 5003 sq ft single-family Single Family |
| $24,900,000 | 6 BR 9 4170 sq ft single-family Single Family |
| $24,800,000 | 5 BR 6 8722 sq ft Residential Single Family |
| $28,500,000 | |
| $23,000,000 | 3 BR 3 5440 sq ft single-family Single Family |
| $38,000,000 | 6 BR 5 5410 sq ft Residential Single Family |
| $45,000,000 | 5 BR 7 8627 sq ft Residential Single Family |
| $57,850,000 | 9 BR 10 10126 sq ft Residential Single Family |
| $36,500,000 | 8 BR 9 9413 sq ft Residential Single Family |
| $24,800,000 | 5 BR 6 5003 sq ft single-family Single Family |
| $28,500,000 | |
| $39,000,000 | 6 BR 6 5410 sq ft Residential Single Family |