Brooklyn is New York City's most populous borough with approximately 2.5 million residents, and second largest in area.
Since 1896, Brooklyn has had the same boundaries as Kings County, which is now the most populous county in New York State and the second most densely populated county in the United States, after New York County (Manhattan).
Brooklyn was an independent city until its consolidation with New York City in 1898, and continues to maintain a distinct culture, independent art scene, and unique architectural heritage. Many Brooklyn neighborhoods are ethnic enclaves where particular ethnic groups and cultures predominate.
258 found
|
||
![]() | $6,395 | 2 BR 2 Rental Rental |
![]() | $6,375 | 2 BR 2 1086 sq ft Apartment Rental |
![]() | $6,356 | 2 BR 2 Apartment Rental |
![]() | $6,325 | GREENPOINT 2-BEDROOM/2-BATH APARTMENT WITH BREATHTAKING VIEWS 1 Blue Slip |
![]() | $5,995 | 1 BR 1 1 bedroom apartment Apartment |
![]() | $5,964 | 2 BR 2 2 bedroom apartment Rental |
![]() | $5,695 | 2 BR 2 2 bedroom apartment Apartment |
![]() | $5,795 | Now Leasing at Brooklyn Crossing! 1bed with Washer/Dryer in unit and Home Office! No Fee. 18 6th Ave Unit 3,910 |
![]() | $5,795 | Beautiful 1 bedroom, 2 bath home with Home Office 65 Washington St Unit 3D |
![]() | $5,795 | LUXURY DUMBO LUXE 1 BEDROOM WITH PRIVATE BALCONY New York |
![]() | $5,695 | 1 BR 1 1 bedroom apartment Rental |
![]() | $5,639 | Oversized 1 Bedroom 2 Bathrooms W/D in Unit with City Views! Clermont Avenue Unit 1112 |
![]() | $5,375 | 1 BR 1 635 sq ft Apartment Rental |
![]() | $5,500 | 2 BR 1 2 bedroom apartment Rental |
![]() | $5,470 | 1 BR 1 Apartment Rental |
![]() | $5,445 | 2 BR 1 859 sq ft Apartment Rental |
![]() | $5,399 | NEW! STUNNING 2BR in the Heart of Brooklyn W/rooftop, Pool, 24hr Doorman close to all Bond St Unit 2506 |
![]() | $5,250 | Charming 1 Bed / 1 Bath Rental in Brooklyn Heights. No Fee 15 Bridge Park Dr |
![]() | $5,211 | Beautiful 2 bedroom, 1 bath in Downtown Brooklyn 310 Livingston St Unit 1501 |
![]() | $4,950 | 1 BR 1 High-Rise Rental |
![]() | $4,896 | 1 BR 1 Apartment Rental |
![]() | $4,790 | 1 BR 1 1 bedroom apartment Rental |
![]() | $4,725 | 1 BR 1 1 bedroom apartment Rental |
![]() | $4,606 | 1 BR 1 1 bedroom apartment Rental |
![]() | $4,595 | 1 BR 1 1 bedroom apartment Apartment |
![]() | $4,575 | Large Alcove Studio Apartment in Williamsburg in the Full Service Luxury Building Kent Avenue and Grand Street Unit 14 |
![]() | $4,492 | 2 Bed/2 Bath Garden View Unit in Full Service Downtown Brooklyn Building, W/D in Unit 277 Gold St |
![]() | $4,500 | Luxury One Bedroom with Washer Dryer in unit in the Heart of Greenpoint! Manhattan Avenue Unit 2A |
![]() | $4,475 | Studio 1 Apartment Rental |
![]() | $4,356 | 1 BR 1 663 sq ft 1 bedroom apartment Rental |
![]() | $4,280 | 1 BR 1 606 sq ft 1 bedroom apartment Apartment |
![]() | $3,900 | 1 bedroom apartment Townhouse |
![]() | $4,010 | GREENPOINT WATERFRONT 1-BEDROOM/1-BATH APARTMENT WITH INCREDIBLE CITY VIEWS 1 Blue Slip |
![]() | $3,950 | Cozy Studio Furnished Unit in New Development High-Rise! No Fee. 18 6th Ave Unit 3204 |
![]() | $3,885 | NO FEE 1-BEDROOM/1-BATH IN LUXURY FORT GREENE BUILDING 300 Ashland Pl |
![]() | $3,850 | Luxury Studio Residence Downtown Brooklyn Luxury Studio Residence |
258 found |