Ownership: | Condo |
---|---|
Bedrooms: | Studio - 2 BR |
Price: | $585,000 - $1,595,000 |
---|
![]() | SVP - New Development Marketing & Sales / Licensed Associate Real Estate Broker Phone: +1718-664-7440 |
![]() | Licensed Real Estate Sales Person | Licensed as 'Lin-Ruan Xiao Rui' Phone: +1212-252-8772 Mobile: +1646-732-1363 |
![]() | Licensed Associate Real Estate Broker | Licensed as 'De Rong Chester Yow' Mobile: +1917-498-9762 |
415 Madison Avenue New York, NY 10017 Phone: +1212-252-8772 Fax: +1212-252-9347 |
Unit | Floor | Bed | Bath | Area | Price | Status |
2J | 2 | 2 BR | 2 baths | 881 sq ft | $1,090,000 | Active |
3A | 3 | 1 BR | 2 baths | 1137 sq ft | $1,290,000 | Active |
3B | 3 | 1 BR | 1 baths | 627 sq ft | $800,000 | Active |
3D | 3 | 1 BR | 1 baths | 568 sq ft | $725,000 | Active |
3I | 3 | 2 BR | 2 baths | 899 sq ft | $1,170,000 | Active |
3L | 3 | 1 BR | 1 baths | 569 sq ft | $685,000 | Active |
4B | 4 | 1 BR | 1 baths | 627 sq ft | $810,000 | Active |
4C | 4 | 1 BR | 1 baths | 600 sq ft | $775,000 | Active |
4N | 4 | Studio | 1 baths | 458 sq ft | $600,000 | Active |
5B | 5 | 1 BR | 1 baths | 627 sq ft | $820,000 | Active |
5M | 5 | Studio | 1 baths | 415 sq ft | $590,000 | Active |
6C | 6 | 1 BR | 1 baths | 600 sq ft | $795,000 | Active |
7J | 7 | 2 BR | 2 baths | 1167 sq ft | $1,595,000 | Active |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable,
but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors,
omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without
notice. International currency conversions where shown are estimates based on recent exchange rates and are
not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.