|
€13,200,000 ($13,697,904) | 9 BR 10 1200 M² Beach Front Property Villa |
|
€12,600,000 ($13,075,272) | 7 BR 11 658 M² Beach Front Property Villa |
|
€12,000,000 ($12,452,640) | Multi-property Development Mixed Use |
|
€8,500,000 ($8,820,620) | 6 BR 7 360 M² Beach Front Property Villa |
|
€7,000,000 ($7,264,040) | 7 BR 8 660 M² Beach Front Property Villa |
|
€6,000,000 ($6,226,320) | 6 BR 4.5 1030 M² Detached Multi-Family |
|
€5,500,000 ($5,707,460) | 8 BR 9 600 M² Beach Front Property Villa |
|
€5,500,000 ($5,707,460) | 33 BR 35 1800 M² Beach Front Property For Sale |
|
€5,000,000 ($5,188,600) | |
|
€4,837,800 ($5,020,281.82) | |
|
€4,700,000 ($4,877,284) | Commercial Lease Mixed Use |
|
€4,250,000 ($4,410,310) | 20 BR 15 581 M² Potential Combination For Sale |
|
€4,090,900 ($4,245,208.75) | |
|
€4,087,600 ($4,241,784.27) | |
|
€3,980,000 ($4,130,125.60) | |
|
€3,700,000 ($3,839,564) | |
|
€2,950,000 ($3,061,274) | 8 BR 7 458 M² Beach Front Property For Sale |
|
€2,812,700 ($2,918,795.04) | |
|
€850,000 ($882,062) | 3 BR 1.5 120 M² 3+ bedroom apartment Apartment |
|
€2,779,700 ($2,884,550.28) | |
|
€290,000 ($300,938.80) | 2 BR 1.5 77 M² Beach Front Property For Sale |
|
€100,000 ($103,772) | 1 BR 1 26 M² 1 bedroom apartment For Sale |
|
€278,000 ($288,486.16) | Beach Front Property For Sale |
|
€2,600,000 ($2,698,072) | 5 BR 3.5 500 M² Beach Front Property For Sale |
|
€210,000 ($217,921.20) | |
|
Available upon request
| Business Opportunity income-property |
|
€2,250,000 ($2,334,870) | |
|
€107,000 ($111,036.04) | |
|
€107,000 ($111,036.04) | |
|
€580,000 ($601,877.60) | |
|
€380,000 ($394,333.60) | Beach Front Property Plot Of Land |
|
€2,365,000 ($2,454,207.80) | 7 BR 6 717 M² Multi-story Multi-Family |
|
€1,200,000 ($1,245,264) | 3 BR 2 204 M² 2 bedroom apartment Apartment |
|
€598,000 ($620,556.56) | 3 BR 1 175 M² 3+ bedroom apartment For Sale |
|
€980,000 ($1,016,965.60) | |
|
€950,000 ($985,834) | 3 BR 2 300 sq ft Beach Front Property Villa |