Rooms: | 4 |
---|---|
Bedrooms: | 2 BR |
Bathrooms: | 1 |
Pets: | Pets Allowed |
Rent | $2,940 |
---|
![]() | Director, Real Estate Salesperson Mobile: +1646-625-9011 |
![]() | Licensed Real Estate Salesperson Mobile: +19546824867 |
Licensed Real Estate Salesperson Mobile: +1347-879-2424 | |
![]() | Licensed Associate Real Estate Broker Mobile: +1914-282-8898 |
505 Park Ave, New York, NY 10022 Phone: +1212-252-8772 |
Welcome to The Arches, an amenity-rich luxury rental development nestled in Mott Haven.
Graced with high-end finishes and an abundance of natural light, this 2-bedroom, 1-bathroom home is a portrait of contemporary city living. Features of this pristine apartment include beautiful hardwood floors, a modern open-concept layout, and gorgeous floor-to-ceiling windows with expansive city views.
A tasteful foyer leads into a roomy living, dining, and kitchen space saturated with natural light. The kitchen is equipped with white lacquer cabinets, sleek countertops, chic backsplashes, and high-end stainless steel appliances. Both bedrooms are spacious and bright. The elegant bathroom is adorned black and white marble walls and floors, chic bronze fixtures, and a custom vanity.
Mott Haven’s premiere rental development, The Arches is composed of a pair of gleaming luxury towers that overlook South Bronx, the Harlem River, and the Manhattan Skyline. Amenities include a 24-doorman, on-site parking, an elegant porte-cochere, bicycle storage, a package room with refrigerated storage, a landscaped rooftop terrace adorned grills, fire pits, loungers, and entertainment areas, a fitness center and yoga studio with on-demand classes, a business center, library and lounge spaces, a game room, a screening room, a children’s playroom, and available services like pet care, dry cleaning, spa care, and apartment cleaning and repair.
Situated in Mott Haven, The Arches sits just across the Harlem River from Harlem. It is close to a number of trendy restaurants, shops, and bars, and it is less than ten minutes from the 4/5/6 subway lines. Pets are welcome.
Welcome to The Arches, an amenity-rich luxury rental development nestled in Mott Haven.
Graced with high-end finishes and an abundance of natural light, this 2-bedroom, 1-bathroom home is a portrait of contemporary city living. Features of this pristine apartment include beautiful hardwood floors, a modern open-concept layout, and gorgeous floor-to-ceiling windows with expansive city views.
A tasteful foyer leads into a roomy living, dining, and kitchen space saturated with natural light. The kitchen is equipped with white lacquer cabinets, sleek countertops, chic backsplashes, and high-end stainless steel appliances. Both bedrooms are spacious and bright. The elegant bathroom is adorned black and white marble walls and floors, chic bronze fixtures, and a custom vanity.
Mott Haven’s premiere rental development, The Arches is composed of a pair of gleaming luxury towers that overlook South Bronx, the Harlem River, and the Manhattan Skyline. Amenities include a 24-doorman, on-site parking, an elegant porte-cochere, bicycle storage, a package room with refrigerated storage, a landscaped rooftop terrace adorned grills, fire pits, loungers, and entertainment areas, a fitness center and yoga studio with on-demand classes, a business center, library and lounge spaces, a game room, a screening room, a children’s playroom, and available services like pet care, dry cleaning, spa care, and apartment cleaning and repair.
Situated in Mott Haven, The Arches sits just across the Harlem River from Harlem. It is close to a number of trendy restaurants, shops, and bars, and it is less than ten minutes from the 4/5/6 subway lines. Pets are welcome.
Unit | Floor | Bed | Bath | Area | Price | Status |
1001-N | 19 | 2 BR | 1 baths | $2,840 | Active | |
1002-N | 4 | 1 BR | 1 baths | $2,270 | Rented | |
1003-N | 10 | 2 BR | 1 baths | $3,550 | Rented | |
1004 | 10 | 1 BR | 1 baths | $2,888 | Rented | |
1004-N | 10 | 1 BR | 1 baths | $2,888 | Rented | |
1101-N | 19 | 2 BR | 1 baths | $2,860 | Active | |
1102-N | 4 | 1 BR | 1 baths | $2,280 | Rented | |
1103-N | 17 | 2 BR | 1 baths | $2,860 | Rented | |
1104 | 20 | 1 BR | 1 baths | $2,247 | Active | |
1104-N | 11 | 1 BR | 1 baths | $2,900 | Rented | |
1201-N | 19 | 2 BR | 1 baths | $2,870 | Active | |
1202-N | 4 | 1 BR | 1 baths | $2,290 | Rented | |
1203-N | 17 | 2 BR | 1 baths | $2,870 | Rented | |
1204-N | 12 | 1 BR | 1 baths | $2,913 | Rented | |
1301-N | 19 | 2 BR | 1 baths | $2,880 | Active | |
1302-N | 4 | 1 BR | 1 baths | $2,300 | Rented | |
1303-N | 17 | 2 BR | 1 baths | $2,880 | Rented | |
1304-N | 13 | 1 BR | 1 baths | $2,300 | Rented | |
1401-N | 19 | 2 BR | 1 baths | $3,179 | Rented | |
1402-N | 14 | 1 BR | 1 baths | $2,320 | Rented | |
1403-N | 17 | 2 BR | 1 baths | $2,890 | Rented | |
1404-N | 14 | 1 BR | 1 baths | $2,950 | Rented | |
1406-N | 14 | 1 BR | 1 baths | $2,500 | Rented | |
1501-N | 19 | 2 BR | 1 baths | $2,900 | Rented | |
1502-N | 4 | 1 BR | 1 baths | $2,340 | Rented | |
1503-N | 17 | 2 BR | 1 baths | $2,900 | Rented | |
1504-N | 15 | 1 BR | 1 baths | $2,975 | Rented | |
1601-N | 16 | 2 BR | 1 baths | $2,910 | Active | |
1602-N | 4 | 1 BR | 1 baths | $2,585 | Active | |
1603-N | 17 | 2 BR | 1 baths | $2,910 | Rented | |
1604-N | 16 | 1 BR | 1 baths | $2,988 | Rented | |
1608-N | 16 | 1 BR | 1 baths | $2,256 | Active | |
1701-N | 19 | 2 BR | 1 baths | $3,212 | Active | |
1702-N | 4 | 1 BR | 1 baths | $2,596 | Active | |
1703 | 17 | 2 BR | 1 baths | $2,920 | Rented | |
1704-N | 17 | 1 BR | 1 baths | $3,000 | Rented | |
1706-N | 17 | 1 BR | 1 baths | $2,948 | Rented | |
1707 | 1 BR | 1 baths | $2,750 | Rented | ||
1801-N | 19 | 2 BR | 1 baths | $2,930 | Active | |
1802-N | 4 | 1 BR | 1 baths | $2,370 | Rented | |
1803-N | 17 | 2 BR | 1 baths | $2,930 | Rented | |
1804-N | 18 | 1 BR | 1 baths | $3,013 | Rented | |
1806-N | 17 | 1 BR | 1 baths | $2,970 | Active | |
1901-N | 19 | 2 BR | 1 baths | $2,940 | Active | |
1903-N | 17 | 2 BR | 1 baths | $2,940 | Rented | |
1904-N | 19 | 1 BR | 1 baths | $3,025 | Rented | |
1905 | 20 | 1 BR | 1 baths | $2,269 | Active | |
2001-N | 19 | 2 BR | 1 baths | $2,950 | Active | |
2003-N | 17 | 2 BR | 1 baths | $2,950 | Rented | |
2004-N | 20 | 1 BR | 1 baths | $3,038 | Rented | |
2008-N | 20 | 1 BR | 1 baths | $2,247 | Rented | |
2101-N | 19 | 2 BR | 1 baths | $2,960 | Active | |
2102-N | 4 | 1 BR | 1 baths | $2,400 | Active | |
2103-N | 17 | 2 BR | 1 baths | $2,960 | Rented | |
2104-N | 21 | 1 BR | 1 baths | $3,050 | Rented | |
2106-N | 17 | 1 BR | 1 baths | $3,036 | Active | |
2108-N | 4 | 1 BR | 1 baths | $2,360 | Active | |
2201-N | 17 | 2 BR | 1 baths | $4,650 | Rented | |
2202-N | 2 BR | 2 baths | $4,700 | Rented | ||
2301 | 23 | 2 BR | 2 baths | $4,375 | Rented | |
2302-N | $3,500 | Rented | ||||
2303-N | 23 | 1 baths | $2,188 | Rented | ||
2306-N | 23 | 2 BR | 1 baths | $3,000 | Rented | |
2402-N | 17 | 2 BR | 1 baths | $4,500 | Rented | |
2406 | 24 | 2 BR | 1 baths | $3,422 | Active | |
2501-N | 25 | 2 BR | 2 baths | $4,500 | Rented | |
2503-N | 1 baths | $2,500 | Rented | |||
2506-N | 24 | 2 BR | 1 baths | $3,432 | Active | |
2507-N | 25 | 1 BR | 1 baths | $3,150 | Rented | |
401-N | 19 | 2 BR | 1 baths | $2,580 | Rented | |
402-N | 4 | 1 BR | 1 baths | $2,500 | Rented | |
403-N | 4 | 1 BR | 1 baths | $2,360 | Rented | |
501-N | 19 | 2 BR | 1 baths | $2,640 | Rented | |
502 | 5 | 1 BR | 1 baths | $2,738 | Rented | |
503 | 5 | 2 BR | 1 baths | $3,125 | Rented | |
504 | 5 | 1 BR | 1 baths | $2,738 | Rented | |
601-N | 19 | 2 BR | 1 baths | $2,700 | Rented | |
602-N | 4 | 1 BR | 1 baths | $2,256 | Rented | |
603-N | 6 | 2 BR | 1 baths | $3,375 | Rented | |
604-N | 4 | 1 BR | 1 baths | $2,256 | Rented | |
701-N | 19 | 2 BR | 1 baths | $2,740 | In Contract | |
702-N | 4 | 1 BR | 1 baths | $2,230 | Rented | |
703 | 1 baths | $1,800 | Rented | |||
703-N | 17 | 2 BR | 1 baths | $2,740 | Rented | |
704-N | 1 BR | 1 baths | $2,788 | Rented | ||
707 | 7 | 2 BR | 1 baths | $2,800 | Rented | |
801-N | 19 | 2 BR | 1 baths | $2,780 | Rented | |
802-N | 4 | 1 BR | 1 baths | $2,247 | Rented | |
803-N | 17 | 2 BR | 1 baths | $2,780 | Rented | |
804-N | 8 | 1 BR | 1 baths | $2,820 | Rented | |
804-N | 4 | 1 BR | 1 baths | $2,256 | Rented | |
901-N | 9 | 2 BR | 1 baths | $2,750 | Rented | |
902-N | 4 | 1 BR | 1 baths | $2,270 | Rented | |
903-N | 17 | 2 BR | 1 baths | $2,820 | Rented | |
904-N | 9 | 1 BR | 1 baths | $2,838 | Rented | |
A1 | 21 | 1 BR | 1 baths | $2,200 | Rented | |
A2 | 19 | 2 BR | 1 baths | $2,800 | Rented | |
B2 | 19 | 2 BR | 1 baths | $2,900 | Rented | |
C2 | 7 | 2 BR | 1 baths | $2,898 | Rented | |
D2 | 7 | 2 BR | 1 baths | $2,898 | Rented | |
E8 | 19 | 2 BR | 1 baths | $2,500 | Rented | |
F8 | 21 | 1 BR | 1 baths | $2,000 | Rented |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable,
but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors,
omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without
notice. International currency conversions where shown are estimates based on recent exchange rates and are
not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.