www.nestseekers.com | WebID: 1925107 |
Rooms: | 5 |
---|---|
Bedrooms: | 2 BR |
Bathrooms: | 2 |
Pets: | Pets Allowed |
Area: | 1046 sq ft |
Rent | $5,011 |
---|
![]() | Director, Real Estate Salesperson Phone: +1212-252-8772 Mobile: +1646-625-9011 |
![]() | Licensed Associate Real Estate Broker | Licensed as 'Panagiota, Zabakolas' Phone: +1646-681-8804 Mobile: +1646-681-8804 |
![]() | Licensed Real Estate Salesperson | Licensed as Nikki Emily Sourelos Phone: +1212-252-8772 Mobile: +1917-238-1113 |
505 Park Ave, New York, NY 10022 Phone: +1212-252-8772 |
2211 Third Avenue is East Harlem’s newest premiere rental building. Undoubtedly a neighborhood touchstone designed by Fischer + Makooi Architects, 2211 Third is perfectly situated on the corner of 3rd Avenue and 121st Street, offering ideal living situations for any lifestyle.
With functionality and design prioritized in each unit, the spacious and ornate two-bedroom apartments are drenched in natural sunlight with lots of room to entertain. Floor-to-ceiling windows surround the apartment providing visually stunning views all throughout. The two-bedroom apartments feature, quartz countertops, stainless steel appliances, a dishwasher, microwave, a washer and dryer inside the unit, walk-in closets, and access to your own private balconies to grasp the eye-catching allure of East Harlem.
Apartment Amenities:
Building Amenities:
**Photos reflect similar finishes in the building and not the actual unit. Used for illustration purposes only.
2211 Third Avenue is East Harlem’s newest premiere rental building. Undoubtedly a neighborhood touchstone designed by Fischer + Makooi Architects, 2211 Third is perfectly situated on the corner of 3rd Avenue and 121st Street, offering ideal living situations for any lifestyle.
With functionality and design prioritized in each unit, the spacious and ornate two-bedroom apartments are drenched in natural sunlight with lots of room to entertain. Floor-to-ceiling windows surround the apartment providing visually stunning views all throughout. The two-bedroom apartments feature, quartz countertops, stainless steel appliances, a dishwasher, microwave, a washer and dryer inside the unit, walk-in closets, and access to your own private balconies to grasp the eye-catching allure of East Harlem.
Apartment Amenities:
Building Amenities:
**Photos reflect similar finishes in the building and not the actual unit. Used for illustration purposes only.
Unit | Floor | Bed | Bath | Area | Price | Status |
11D | 11 | 2 BR | 2 baths | $5,269 | Rented | |
11F | 11 | 2 BR | 2 baths | 1046 sq ft | $5,011 | Active |
2A | 2 BR | 2 baths | 926 sq ft | $4,200 | Rented | |
3A | 926 sq ft | $3,589 | Rented | |||
3B | 1 BR | 1 baths | 567 sq ft | $2,318 | Rented | |
3C | Studio | 1 baths | $1,955 | Rented | ||
3D | 2 BR | 2 baths | $3,770 | Active | ||
3F | 3 | 2 BR | 2 baths | $4,525 | Rented | |
3F | 3rd | 2 BR | 2 baths | 952 sq ft | $4,525 | Rented |
3L | 3 | 1 BR | 1 baths | 676 sq ft | $2,813 | Rented |
4A | 2 BR | 2 baths | $3,393 | Rented | ||
4B | 4 | 1 BR | 1 baths | $2,578 | Rented | |
4C | 1 baths | 461 sq ft | $1,842 | Rented | ||
4F | 4 | 952 sq ft | $4,767 | Rented | ||
4H | 4 | 2 BR | 2 baths | $2,800 | Rented | |
4P | 4 | 1 baths | 461 sq ft | $2,100 | Rented | |
5A | 5 | 2 BR | 2 baths | $3,566 | Rented | |
5E | 5th | 2 BR | 2 baths | $4,582 | Rented | |
5K | 5 | Studio | 1 baths | $2,432 | Rented | |
5L | 5 | 1 BR | 1 baths | $3,245 | Rented | |
5P | 5 | Studio | 1 baths | $2,449 | Rented | |
6A | 6 | 2 BR | 2 baths | $4,057 | Active | |
6B | 1 BR | 1 baths | $2,556 | Rented | ||
6K | 6 | Studio | 1 baths | $2,362 | Rented | |
6M | 6 | 2 BR | 1 baths | 1054 sq ft | $4,581 | Rented |
7B | 7th | 1 BR | 1 baths | $3,200 | Rented | |
7C | 7th | Studio | 1 baths | 457 sq ft | $3,064 | Rented |
7E | 7th | 1 BR | 1 baths | 666 sq ft | $4,091 | Rented |
7G | 2 BR | 2 baths | $4,104 | Rented | ||
7J | 2 BR | 2 baths | 1080 sq ft | $3,866 | Rented | |
7L | 7 | 1 BR | 1 baths | $2,620 | Rented | |
8C | 8 | Studio | 1 baths | $2,649 | Active | |
8E | 1 BR | 1 baths | $3,818 | Active | ||
#8E | 8th | 1 BR | 1 baths | 867 sq ft | $3,818 | Rented |
9B | 9 | 1 BR | 1 baths | 730 sq ft | $3,050 | Rented |
9C | 9 | 1 BR | 1 baths | 666 sq ft | $4,036 | Rented |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable,
but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors,
omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without
notice. International currency conversions where shown are estimates based on recent exchange rates and are
not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.