Ownership: | Condo |
---|---|
Pets: | Pets Allowed |
Price: | $950,000 - $2,250,000 |
---|
415 Madison Avenue New York, NY 10017
Phone: +1212-252-8772
Fax: +1212-252-9347
|
Unit | Floor | Bed | Bath | Area | Price | Status |
48056 | 2 BR | 2 baths | 1280 sq ft | $7,400 | Rented | |
10-E | 1 BR | 1 baths | 770 sq ft | $3,600 | Rented | |
11E | 11 | 1 BR | 1 baths | 770 sq ft | $950,000 | Sold |
11G | 1 BR | 1 baths | 825 sq ft | $4,200 | Rented | |
11G | 11 | 1 BR | $1,100,000 | Sold | ||
17C | 17 | 2 BR | 2 baths | 1329 sq ft | $2,250,000 | Sold |
18B | 18 | 2 BR | 2 baths | 1326 sq ft | $1,575,000 | Sold |
19-B | 19 | 2 BR | 2 baths | 1330 sq ft | $1,795,000 | Sold |
21-D | 21 | 2 BR | 2 baths | 1251 sq ft | $1,885,000 | Sold |
29B | 29 | 2 BR | 2 baths | $6,750 | Rented | |
3-C | 3 | 1 BR | 1 baths | 800 sq ft | $3,300 | Rented |
3-J | 3 | 600 sq ft | $999,000 | Sold | ||
4C | 4 | 1 BR | 1 baths | $1,175,000 | Sold | |
4E | 4 | 1 BR | 1 baths | 770 sq ft | $3,600 | Rented |
4F | 1 BR | 1 baths | 764 sq ft | $1,199,000 | Sold | |
7-B | 7 | 2 BR | 1.5 baths | 1161 sq ft | $1,500,000 | Sold |
8-G | 8 | 1 BR | 1 baths | 829 sq ft | $995,000 | Sold |
8H | 1377 sq ft | $1,675,000 | Sold | |||
8H | 8 | 2 BR | 2 baths | 1377 sq ft | $2,145,000 | Sold |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable,
but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors,
omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without
notice. International currency conversions where shown are estimates based on recent exchange rates and are
not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.