Furnished: | YES |
---|---|
Type: | Villa |
Rooms: | 4 |
Bedrooms: | 4 BR |
Bathrooms: | 4 |
Pets: | Pets Unknown |
Number of pools: 1
Size: 13.1 x 32.8 ft., heated
Period | Status | 1 BR | 2 BR | 3 BR | 4 BR |
---|---|---|---|---|---|
January to December | Reserved | $ 12,000 | $ 12,000 | $ 14,000 | $ 16,000 |
December to December | Free | $ 32,000 | $ 32,000 | $ 32,000 | $ 32,000 |
December to January | Reserved | $ 12,000 | $ 12,000 | $ 14,000 | $ 16,000 |
January to February | Free | $ 12,000 | $ 12,000 | $ 14,000 | $ 16,000 |
February to February | Reserved | $ 32,000 | $ 32,000 | $ 32,000 | $ 32,000 |
Please note the prices above do not include 10% service charge and 5% tourism tax.
Children min age:7 years old
All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. International currency conversions where shown are estimates based on recent exchange rates and are not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.