Property
| Ownership: | Condo |
|---|---|
| Rooms: | 6 |
| Bedrooms: | 3 BR |
| Bathrooms: | 2 |
| Pets: | Pets Allowed |
| Area: | 1351 sq ft |
Financials
Rare 3 Bedroom #PH4C Resale In Greene LIC
Description
A rare resale at the #2 Selling Building in ALL of New York City in 2023 - Greene!
In the heart of Court Square, centrally located next to the Court Square train station (7/E/M/G transit lines), Trader Joe's, Target, CVS, Starbucks, Sweetgreen, and all the shops and restaurants that have made LIC the fastest growing neighborhood for over half a decade, Greene is the epitome of luxury living and supreme modern convenience.
This is the true Penthouse level of Greene, with two private outdoor spaces, massive chef's kitchen, Manhattan skyline views, smart tech throughout, and excellent finishes with spacious and thoughtful layout, this is a unicorn 3BR Penthouse perched above and overlooking Court Square.
Nestled in the most desirable pocket of Long Island City, this brand new 3-bedroom, 2-bathroom penthouse exemplifies modern refinement and craftsmanship. Designed by Lemay + Escobar, the home is an interplay of elegant stone surfaces with soothing wood accents. Colors are subtle and refined, creating a clean palette for residents to add personal flair. Highlights include Plain Swan white oak engineered wood floors, multi-zone heating and cooling system, fully integrated smart Bosch kitchen appliances, in-home Bosch washer/dryer, sleek Grohe fixtures, and LATCH smart entry system.
The home begins with an open plan living room, dining room, and kitchen saturated with southwestern light. The living room leads out onto a lovely private terrace perfect for alfresco dining, urban gardening, and sitting out in the sun. The kitchen is adorned with an eat-in island, chic quartz countertops and backsplash, custom Shinnoki cabinets, and fully integrated appliances.
The bedroom wing faces East and is set back from the front living and entertaining area for maximum privacy. The primary bedroom has a huge walk-in closet, a private east-facing balcony, and a sublime en-suite bathroom with Nuheat radiant polished porcelain floors, amberleaf Shinnoki wood accents, a walk-in rain shower, Toto Neorest Automatic toilet, a floating double vanity, and a built-in medicine cabinet. The second bedroom has an oversized walk-in closet, and the third bedroom has a large reach-in closet for ample storage. A pristine second bathroom completes this bespoke residence.
The exquisitely curated amenity spaces at The Greene first welcome residents home through a charming landscaped entry courtyard spanning an impressive 10,000 square feet, creating an immediate Zen setting with lush plantings, shaded seating areas, and dog run. The second floor amenity level includes a state-of-the-art fitness room opening directly to outdoor yoga space, a children’s playroom with outdoor play area, several game and work lounges, and outdoor terrace with BBQ grills. There is a third level of amenities on the rooftop with an indoor Sky Lounge that flows out onto a rooftop terrace revealing commanding city views. To complete the abundant offering are a 24/7 doorman, live-in super, Latch intercom system, bicycle storage at the front entry Gatehouse, a dedicated Amazon Hub locker, cold storage, package room, and on-site garage.
The Greene offers residents with an unbeatable location in Court Square and only steps from Trader Joe’s, as well as many of the greatest restaurants, bars, cafes, and shops in the neighborhood. Residents will further experience unparalleled convenience only one stop from Manhattan via nearby subway lines 7/E/M/R/W/G all conveniently located around the corner.
The complete offering terms are in an offering plan available from the Sponsor. File No. CD21-0284. Sponsor: Pearson JV LLC, 60 Cutter Mill Road, Great Neck, New York 11021.
Amenities
- 24 Hour Security Guards
- A/C units
- Basement
- Breakfast Area
- Central Air Conditioning
- City View
- Elevator
- Full Time Doorman
- Green Building
- Walk-in Closet
- Washer / Dryer
Exposures- East
Neighborhood
More listings:
- East
| Unit | Bed | Price |
|---|---|---|
| 10A | 1 BR | $925,000 |
| 10B | 1 BR | $980,000 |
| 10C | 2 BR | $1,430,000 |
| 10D | 2 BR | $1,375,000 |
| 10E | Studio | $690,000 |
| 10E | Studio | $690,000 |
| 11A | 1 BR | $935,000 |
| 11B | 1 BR | $1,075,000 |
| 11C | 2 BR | $1,460,000 |
| 11D | 2 BR | $1,375,000 |
| 11E | $730,000 | |
| 11E | $730,000 | |
| 12A | 1 BR | $945,000 |
| 12B | 1 BR | $1,065,000 |
| 12C | 2 BR | $1,640,000 |
| 12D | 2 BR | $1,375,000 |
| 12E | $720,000 | |
| 13A | 1 BR | $955,000 |
| 13B | 1 BR | $975,000 |
| 13C | 2 BR | $1,515,000 |
| 13D | 2 BR | $1,365,000 |
| 13E | Studio | $760,000 |
| 14A | 1 BR | $975,000 |
| 14B | 1 BR | $980,000 |
| 14D | 2 BR | $1,425,000 |
| 14E | $760,000 | |
| 14F | 2 BR | $1,455,000 |
| 15A | 1 BR | $990,000 |
| 15B | 1 BR | $985,000 |
| 15C | 2 BR | $1,515,000 |
| 15D | 2 BR | $1,420,000 |
| 15E | $760,000 | |
| 16A | 1 BR | $4,500 |
| 16A | 1 BR | $995,000 |
| 16B | 1 BR | $1,100,000 |
| 16C | 2 BR | $1,520,000 |
| 16D | 2 BR | $1,560,000 |
| 16E | Studio | $750,000 |
| 16E | Studio | $750,000 |
| 16E | Studio | $750,000 |
| 16F | 2 BR | $1,485,000 |
| 17A | 1 BR | $1,005,000 |
| 17B | 2 BR | $1,090,000 |
| 17D | 2 BR | $1,440,000 |
| 18A | 1 BR | $1,015,000 |
| 18C | 2 BR | $1,540,000 |
| 18D | 2 BR | $1,460,000 |
| 19A | 1 BR | $1,045,000 |
| 19B | 1 BR | $1,095,000 |
| 19C | 2 BR | $1,545,000 |
| 19D | 2 BR | $1,485,000 |
| 20A | 1 BR | $1,050,000 |
| 20B | 1 BR | $1,115,000 |
| 20D | 2 BR | $1,530,000 |
| 3B | 1 BR | $920,000 |
| 3C | 2 BR | $1,410,000 |
| 3C | 2 BR | $6,000 |
| 3D | 2 BR | $1,290,000 |
| 3E | Studio | $595,000 |
| 3F | $510,000 | |
| 3G | $750,000 | |
| 3G | $750,000 | |
| 4A | 1 BR | $795,000 |
| 4B | 1 BR | $920,000 |
| 4C | 2 BR | $1,280,000 |
| 4D | 2 BR | $1,305,000 |
| 4E | $600,000 | |
| 5A | 1 BR | $800,000 |
| 5B | 1 BR | $920,000 |
| 5C | 2 BR | $1,300,000 |
| 5D | 2 BR | $1,305,000 |
| 5E | $630,000 | |
| 5F | $575,000 | |
| 5G | Studio | $770,000 |
| 5G | $790,000 | |
| 6B | 1 BR | $930,000 |
| 6C | 2 BR | $1,320,000 |
| 6D | 2 BR | $1,315,000 |
| 6F | $610,000 | |
| 6G | $790,000 | |
| 7B | 1 BR | $960,000 |
| 7B | 2 BR | $960,000 |
| 7C | 2 BR | $1,340,000 |
| 7D | 2 BR | $1,315,000 |
| 7E | $660,000 | |
| 7F | $640,000 | |
| 8A | 1 BR | $885,000 |
| 8A | 1 BR | $885,000 |
| 8B | 1 BR | $985,000 |
| 8C | 2 BR | $1,360,000 |
| 8D | 2 BR | $1,325,000 |
| 8E | $670,000 | |
| 8F | 2 BR | $1,365,000 |
| 9A | 1 BR | $905,000 |
| 9B | 1 BR | $955,000 |
| 9B | 1 BR | $955,000 |
| 9C | 2 BR | $1,390,000 |
| 9C | 2 BR | $1,390,000 |
| 9D | 2 BR | $1,365,000 |
| 9E | $680,000 | |
| PH1A | 2 BR | $1,900,000 |
| PH1B | 2 BR | $1,620,000 |
| PH1C | 3 BR | $2,250,000 |
| PH1C | 3 BR | $2,250,000 |
| PH1D | 2 BR | $1,900,000 |
| PH2A | 2 BR | $1,850,000 |
| PH2B | 2 BR | $1,665,000 |
| PH2C | 3 BR | $2,235,000 |
| PH2D | 2 BR | $1,195,000 |
| PH3A | 2 BR | $1,870,000 |
| PH3B | 2 BR | $1,700,000 |
| PH3D | 2 BR | $1,220,000 |
| PH3D | 2 BR | $1,210,000 |
| PH4A | 2 BR | $1,910,000 |
| PH4C | 3 BR | $2,275,000 |
| PH4C | 3 BR | $2,275,000 |
| PH4C | 3 BR | $2,750,000 |
| PH4D | 2 BR | $1,315,000 |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. International currency conversions where shown are estimates based on recent exchange rates and are not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.

