Property
| Furnished: | YES |
|---|---|
| Type: | Villa |
| Rooms: | 6 |
| Bedrooms: | 6 BR |
| Bathrooms: | 6 |
Neo
Description
Location
- Saint Jean
- Nearest beach: Saint Jean Pélican
- Gustavia: 10 min.
- Restaurant: 5 min.
- Supermarket: 5 min.
- Airport: 5 min.
Pool
Number of pools: 1
Size: 0.9 x 0.2 ft., heated
Rooms
Living room 1
- View: Ocean
- Equipment: air conditioning
- Separated Tv Room (Apple Tv, French and US satellite)
Kitchen 1
- Equipment: air conditioning, microwave, coffee machine, espresso machine, toaster, blender, dishwasher
- Equipped for: 14 people
Bedroom 1
- View: St Jean bay
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, safe, TV, French satellite, US satellite, bathroom with shower
Bedroom 2
- View: St Jean bay
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, safe, TV, French satellite, US satellite, bathroom with shower
- Direct pool access
Bedroom 3
- View: St Jean bay
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, safe, TV, French satellite, US satellite, bathroom with shower
Bedroom 4
- View: St Jean bay
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, safe, TV, French satellite, US satellite, bathroom with shower
- Can communicate with bedroom 5
Bedroom 5
- View: St Jean bay
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, safe, TV, French satellite, US satellite, bathroom with shower
- Can communicate with bedroom 4
Bedroom 6
- View: St Jean bay
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, safe, TV, French satellite, US satellite, bathroom with shower
Weekly Rates
Prices are per week, for any week booked within the season shown. Each column is one bedroom of the villa; the whole villa is by arrangement.
| Season | Bedroom 1 | Bedroom 2 | Bedroom 3 | Bedroom 4 | Bedroom 5 | Bedroom 6 |
|---|---|---|---|---|---|---|
| Low Season 2026 (Apr 16, 2026 to Nov 21, 2026) | $ 135,000 | $ 135,000 | $ 135,000 | $ 135,000 | $ 135,000 | $ 135,000 |
| Thanksgiving 2026 (Nov 21, 2026 to Nov 29, 2026) | $ 210,000 | $ 210,000 | $ 210,000 | $ 210,000 | $ 210,000 | $ 210,000 |
| Low Season 2026 (Nov 29, 2026 to Dec 15, 2026) | $ 135,000 | $ 135,000 | $ 135,000 | $ 135,000 | $ 135,000 | $ 135,000 |
| Christmas 2026 - New Year 2027 (Dec 15, 2026 to Jan 4, 2027) | $ 360,000 | $ 360,000 | $ 360,000 | $ 360,000 | $ 360,000 | $ 360,000 |
| High Season 2027 (Jan 4, 2027 to Mar 14, 2027) | $ 185,000 | $ 185,000 | $ 185,000 | $ 185,000 | $ 185,000 | $ 185,000 |
| Bucket Regatta - 2027 (Mar 14, 2027 to Mar 23, 2027) | $ 210,000 | $ 210,000 | $ 210,000 | $ 210,000 | $ 210,000 | $ 210,000 |
| High Season 2027 (Mar 23, 2027 to Apr 16, 2027) | $ 185,000 | $ 185,000 | $ 185,000 | $ 185,000 | $ 185,000 | $ 185,000 |
| Low Season 2027 (Apr 16, 2027 to Nov 20, 2027) | $ 135,000 | $ 135,000 | $ 135,000 | $ 135,000 | $ 135,000 | $ 135,000 |
| Thanksgiving 2027 (Nov 20, 2027 to Nov 28, 2027) | $ 210,000 | $ 210,000 | $ 210,000 | $ 210,000 | $ 210,000 | $ 210,000 |
| Low Season 2027 (Nov 28, 2027 to Dec 15, 2027) | $ 135,000 | $ 135,000 | $ 135,000 | $ 135,000 | $ 135,000 | $ 135,000 |
| Christmas 2027 - New Year 2028 (Dec 15, 2027 to Jan 4, 2028) | $ 360,000 | $ 360,000 | $ 360,000 | $ 360,000 | $ 360,000 | $ 360,000 |
Rates are quoted per week and are subject to a 5% tourist tax and a 13% service fee.
Restrictions
The villa is not accessible by Moke.
Amenities
- Billard
- Daily Housekeeping And Turndown Service
- Entertainment Room Bar
- Fitness
- French Satellite
- Hammam
- Iron and ironing board
- Pool
- Screen
- Us Satellite
Neighborhood
All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. International currency conversions where shown are estimates based on recent exchange rates and are not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.

