Property
| Furnished: | YES |
|---|---|
| Type: | Villa |
| Rooms: | 3 |
| Bedrooms: | 3 BR |
| Bathrooms: | 3 |
Coco Mango
Description
Location
- Saint Jean
- Nearest beach: Saint Jean Pélican
- Gustavia: 7 min.
- Restaurant: 1 min.
- Supermarket: 4 min.
- Airport: 3 min.
Pool
Number of pools: 1
Size: 0.1 x 0.3 ft., heated
Services
- Housekeeping every day
- Continental breakfast included every morning
- Butler
Rooms
Living room 1
- View: Pool
- Equipment: fan, air conditioning
- Dish, Canal +, Marshall speaker
Kitchen 1
- Equipment: fan, air conditioning, microwave, coffee machine, espresso machine, toaster, blender, dishwasher
- Equipped for: 8 people
Bedroom 1
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, safe, TV, French satellite, US satellite, bathroom with shower
- Dish, Canal +, Main Floor
Bedroom 2
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, fan, TV, French satellite, US satellite, bathroom with shower
- Dish, Canal +, Upper Floor, Terrace
Bedroom 3
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, fan, TV, French satellite, US satellite, bathroom with shower
- Dish, Canal +, Upper Floor, Terrace
Weekly Rates
Prices are per week, for any week booked within the season shown. Each column is one bedroom of the villa; the whole villa is by arrangement.
| Season | Bedroom 1 | Bedroom 2 | Bedroom 3 |
|---|---|---|---|
| Low Season 2026 (Aug 24, 2026 to Oct 23, 2026) | $ 42,000 | $ 42,000 | $ 42,000 |
| Low Season 2026 (Oct 23, 2026 to Nov 8, 2026) | $ 42,840 | $ 42,840 | $ 42,840 |
| Low Season 2026 (Nov 8, 2026 to Dec 19, 2026) | $ 49,560 | $ 49,560 | $ 49,560 |
| Christmas 2026 - New Year 2027 (Dec 19, 2026 to Jan 2, 2027) | $ 134,400 | $ 134,400 | $ 134,400 |
| High Season 2027 (Jan 2, 2027 to Jan 9, 2027) | $ 68,880 | $ 68,880 | $ 68,880 |
| High Season 2027 (Jan 9, 2027 to Feb 6, 2027) | $ 59,640 | $ 59,640 | $ 59,640 |
| High Season 2027 (Feb 6, 2027 to Feb 27, 2027) | $ 68,880 | $ 68,880 | $ 68,880 |
| High Season 2027 (Feb 27, 2027 to Apr 10, 2027) | $ 59,640 | $ 59,640 | $ 59,640 |
| Low Season 2027 (Apr 10, 2027 to Aug 14, 2027) | $ 36,120 | $ 36,120 | $ 36,120 |
| Summer 2027 (Aug 14, 2027 to Oct 23, 2027) | $ 30,240 | $ 30,240 | $ 30,240 |
| Low Season 2027 (Oct 23, 2027 to Nov 8, 2027) | $ 42,840 | $ 42,840 | $ 42,840 |
| Low Season 2027 (Nov 8, 2027 to Dec 19, 2027) | $ 49,560 | $ 49,560 | $ 49,560 |
| Christmas 2027 - New Year 2028 (Dec 19, 2027 to Jan 2, 2028) | $ 134,400 | $ 134,400 | $ 134,400 |
Rates are quoted per week and are subject to a 5% tourist tax and a 13% service fee.
Amenities
- Butler
- Continental Breakfast Included Every Morning
- French Satellite
- Housekeeping Every Day
- Pool
- Us Satellite
Neighborhood
All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. International currency conversions where shown are estimates based on recent exchange rates and are not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.

