Ownership: | Condo |
---|---|
Bedrooms: | From 1 to 3 BR |
Bathrooms: | 2 |
Pets: | Pets Unknown |
Area: | 654.0 to 1081.0 sq ft |
Price: | $399,000 - $1,050,000 |
---|---|
Financing Allowed: | 90% |
Minimum down: | $39,900 |
100 Riverside Blvd, New York, NY Phone: +1646-681-8811 |
Unit | Floor | Bed | Bath | Area | Price | Status |
1-A | 1 | 1 BR | 1 baths | 654 sq ft | $399,000 | Sold |
1-B | 1 | 2 BR | 1 baths | 693 sq ft | $445,000 | Sold |
1-C | 1 | 3 BR | 2 baths | 1013 sq ft | $700,000 | Sold |
2-A | 2 | 2 BR | 2 baths | 843 sq ft | $595,000 | Sold |
3A | 3 | 2 BR | 2 baths | 843 sq ft | $950,000 | Sold |
3-C | 3 | 3 BR | 2 baths | 1013 sq ft | $730,000 | Sold |
4-A | 4 | 2 BR | 2 baths | 843 sq ft | $615,000 | Sold |
6-B | 6 | 3 BR | 2 baths | 1229 sq ft | $4,000 | Rented |
6-C | 6 | 3 BR | 2 baths | 1013 sq ft | $799,000 | Sold |
7-A | 7 | Studio | 1 baths | 365 sq ft | $450,000 | Sold |
CJ | 1 | 1 BR | 1 baths | 728 sq ft | $445,000 | Sold |
PH6-A | 6 | 3 BR | 2 baths | 1213 sq ft | $4,500 | Rented |
PHB | 6 | 3 BR | 2 baths | 1100 sq ft | $1,450,000 | Sold |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable,
but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors,
omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without
notice. International currency conversions where shown are estimates based on recent exchange rates and are
not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.