247 W 46th St, New York, NY, 10036
247 W 46th St Apt: 701New York, NY 10036
Cross street: | 8th Avenue |
---|---|
Floor: | 7th |
Property
Ownership: | Condo |
---|---|
Rooms: | 3 |
Bedrooms: | 1 BR |
Bathrooms: | 1.5 |
Pets: | Pets Allowed |
Area: | 988 sq ft |
Financials
Price: | $1,350,000 |
---|---|
Common charges: | $1,021 |
Real estate tax: | $952 |
100 Riverside Blvd, New York, NY Phone: +1646-681-8811 |
Description
Residence 701 is a spacious, bright and corner one bedroom, one and half bath home with beautiful city and partial river views. This modern apartment features floor-to-ceiling windows, pristine oak flooring, a Bosch washer/dryer and open chef’s kitchen with matte lacquer cabinetry, customized Lava-Stone backsplash, white Quartzite countertop with Thermador four gas burner, convection oven, stainless steel Thermador refrigerator, wine cooler and garbage disposal. The master bedroom suite houses a large walk-in closet and an en-suite bathroom equipped with high-end fixtures, a free-standing deep soaking bathtub and a separate frameless glass shower.
Strategically located in the heart of Theater District, The Platinum Condominium offers 24-hour doorman and concierge service along with amazing amenities including:
- Lounge with pool tables, TV and free Wi-Fi
- Sauna, steam room, lockers
- Massage room
- Fully equipped Gym
- Bike room
- Outdoor wrap terrace with fireplace
- Golf simulator
- Parking Garage with access to lobby
- Free continental breakfast.
Amenities
- Water front
- Cable/Satellite TV
- Concierge
- Doorman
- Elevator
- Health Club
- roof-deck
- Spa
- Washer/Dryer
- Wheelchair Access
Neighborhood
Spacious 1 bedroom, 1.5 bath corner condo in the heart of Theater District
Description
Residence 701 is a spacious, bright and corner one bedroom, one and half bath home with beautiful city and partial river views. This modern apartment features floor-to-ceiling windows, pristine oak flooring, a Bosch washer/dryer and open chef’s kitchen with matte lacquer cabinetry, customized Lava-Stone backsplash, white Quartzite countertop with Thermador four gas burner, convection oven, stainless steel Thermador refrigerator, wine cooler and garbage disposal. The master bedroom suite houses a large walk-in closet and an en-suite bathroom equipped with high-end fixtures, a free-standing deep soaking bathtub and a separate frameless glass shower.
Strategically located in the heart of Theater District, The Platinum Condominium offers 24-hour doorman and concierge service along with amazing amenities including:
- Lounge with pool tables, TV and free Wi-Fi
- Sauna, steam room, lockers
- Massage room
- Fully equipped Gym
- Bike room
- Outdoor wrap terrace with fireplace
- Golf simulator
- Parking Garage with access to lobby
- Free continental breakfast.
Amenities
- Water front
- Cable/Satellite TV
- Concierge
- Doorman
- Elevator
- Health Club
- roof-deck
- Spa
- Washer/Dryer
- Wheelchair Access
Neighborhood
Unit | Floor | Bed | Bath | Area | Price | Status |
30150 | 2 BR | 2.5 baths | 1400 sq ft | $1,600,000 | Sold | |
22459 | 32 | 2 BR | 2.5 baths | $2,300,000 | Active | |
20707 | 2 BR | 2.5 baths | 1380 sq ft | $7,000 | Rented | |
1102 | 1 BR | 1.5 baths | 999 sq ft | $4,000 | Rented | |
1105 | 11th | 1 BR | 1 baths | 750 sq ft | $3,700 | Rented |
12 | 1 BR | 1.5 baths | 988 sq ft | $1,399,000 | Sold | |
20626 | 2 BR | 2.5 baths | 1391 sq ft | $5,700 | Rented | |
22156 | 24 | 2 BR | 2.5 baths | 1391 sq ft | $7,450 | Rented |
61013 | 16 | 2 BR | 2 baths | 1391 sq ft | $1,988,800 | Sold |
20752 | 1 BR | 1.5 baths | 951 sq ft | $4,400 | Rented | |
1602 | 16th | 1 BR | 1.5 baths | 1000 sq ft | $4,200 | Rented |
1901 | 19 | 1 BR | 1.5 baths | 988 sq ft | $4,150 | Rented |
2604 | 26 | 1 BR | 1.5 baths | 951 sq ft | $4,000 | Rented |
2604 | 2604 | 1 BR | 1.5 baths | 954 sq ft | $1,745,000 | Sold |
20627 | 1 BR | 1.5 baths | 990 sq ft | $4,450 | Rented | |
2905 | 29th | 2 BR | 2.5 baths | 1311 sq ft | $6,800 | Rented |
2905 | 29th | 2 BR | 2.5 baths | 1311 sq ft | $6,800 | Rented |
2905 | 29th | 2 BR | 2.5 baths | 1311 sq ft | $7,000 | Rented |
2905 | 29th | 2 BR | 2.5 baths | 1311 sq ft | $6,500 | Rented |
2905 | 29th | 2 BR | 2.5 baths | 1311 sq ft | $6,500 | Rented |
23512 | 31 | 2 BR | 2.5 baths | 1311 sq ft | $2,070,000 | Sold |
3205 | 32 | 2 BR | 2.5 baths | 1311 sq ft | $7,950 | Rented |
3602 | 36 | 1 BR | 1.5 baths | 1000 sq ft | $5,700 | Rented |
3703 | 37 | 2 BR | 2.5 baths | 1308 sq ft | $7,300 | Rented |
30361 | 2 BR | 2.5 baths | 1308 sq ft | $7,000 | Rented | |
3703 | 37 | 2 BR | 2.5 baths | 1308 sq ft | $7,000 | Rented |
37-03 | 2 BR | 2.5 baths | 1308 sq ft | $7,000 | Rented | |
3804 | 1 BR | 1.5 baths | 1000 sq ft | $5,500 | Rented | |
3804 | 38floor | 1 BR | 1.5 baths | 1000 sq ft | $1,720,000 | Sold |
20311 | 39 | 2 BR | 2 baths | $2,640,000 | Sold | |
13126 | 39 | 2 BR | 2.5 baths | 1450 sq ft | $2,450,000 | Sold |
3903 | 39 | 2 BR | 2.5 baths | 1308 sq ft | $7,000 | Rented |
701 | 7th | 1 BR | 1.5 baths | 988 sq ft | $1,350,000 | Sold |
705 | $1,095,000 | Sold |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable,
but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors,
omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without
notice. International currency conversions where shown are estimates based on recent exchange rates and are
not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.