Real Estate, Apartments, Property, Land and Homes For Sale and For Rent
12137 found
|
||
![]() | $8,000June 1-30th $20,000July 1-31st $25,000August 1-31st $5,000October 1-31st $3,000November 1-30th $8,000September 1-30th $65,000Year round | Charming Historic District Home: 2 Acres, Pool, Grand Piano 771 Springs Fireplace Rd |
![]() | $25,000July 1-31st $48,000July 1st thru Labor Day $25,000August 1st to Labor Day | Cozy Cape in Bridgehampton Southampton |
![]() | $25,000July 1-31st $50,000July 1st thru Labor Day $30,000August 1st to Labor Day | Easthampton Village Fringe East HamptonWebID# 1088353 FURNISHED 3 BR 2 1400 sq ft single-family Single Family |
![]() | Montauk Summer Retreat 45 Fairlawn Dr | |
![]() | $25,050 | SUBLIME 4BR/3.5BA IN PRIME UPPER EAST SIDE East 80th Street Unit 10A |
![]() | $65,000Memorial Day to Labor Day $21,000June 1-30th $25,000July 1-31st $25,000August 1-31st $6,500Extended season $6,000Winter | Sagaponack Cottage 426 Toppings Path |
![]() | $25,000 | 3 BR 3.5 3+ bedroom apartment Rental |
![]() | $25,000 | 3 BR 3.5 3+ bedroom apartment Apartment |
![]() | $25,000 | No Fee, 3 Bed / 3.5 Bath Luxury Upper East Side Apartment 920 Park Ave |
![]() | $25,000 | Upper East Side 3 Bed/3.5 Bath Apartment in High Rise Doorman Building, W/D in Unit 920 Park Ave |
![]() | $24,995 | 4 BR 4 3000 sq ft 3+ bedroom apartment Rental |
![]() | $24,995 | 3 BR 3.5 2760 sq ft 3+ bedroom apartment Business Assets |
![]() | $24,995 | East 80s Luxury Rental $24,995 3+ bedroom apartment Business Assets |
![]() | $24,650 | Spectacular Ultra-Luxury Four Bedroom/4.5 Baths with Drop Dead River Views and Unparalelled Amenities Waterline Square |
![]() | $24,500August 1-31st $13,500September 1-30th $4,000October 1-31st $4,000November 1-30th $4,000December 1-31st | Shinnecock Hills Summer Escape SouthamptonWebID# 1087650 3 BR 2 1500 sq ft single-family Single Family |
![]() | $24,500 | 3 BR 2.5 3+ bedroom apartment Rental |
![]() | $24,500 | Penthouse for Rent in SoHo-3bed 3.5 bath- Private Balcony Greenwich &Vandam St |
![]() | $24,165 | No Fee, 3 Bed Luxury Penthouse in a Brand New Building in Columbus Circle 1 W 60th St |
![]() | $5,000September 1-30th $24,000July 1-31st $11,200Short term $5,000December 1-31st $5,000October 1-31st $5,000November 1-30th | 3 BR 1 784 sq ft single-family Single Family |
![]() | $24,000Short term | FURNISHED 5 BR 4.5 3057 sq ft single-family Single Family |
![]() | $67,000July 1st thru Labor Day $30,000July 1-31st $8,500May 1-31st $24,000June 1-30th | 3 BR 3 2300 sq ft single-family Single Family |
![]() | $23,999 | 3+ bedroom apartment Apartment |
![]() | $24,000 | 3 BR 3 2370 sq ft Rental Business Assets |
![]() | $24,000 furnished | Miami's Bayfront Haven with Separate Guest Space, Outdoor Oasis, and Dock Access | 5 Beds | 4 Baths | 3067 sqft 1270 NE 87th St |
![]() | $23,995 | 3 BR 3.5 1721 sq ft Apartment Rental |
![]() | $23,000July 1-31st $23,000August 1-31st $15,000September 1-30th | Private 4-BD Cabin Retreat on 3.8 Acres,Surrounded by Nature! 1710 Gull Pond Ln |
![]() | $23,000August 1st to Labor Day | 4 BR 3 2500 sq ft single-family Single Family |
![]() | $23,000July 1-31st | Lovely 2 bedroom home in Sag Harbor! Sag HarborWebID# 2426963 3 BR 3 1800 sq ft single-family Single Family |
![]() | $75,000Memorial Day to Labor Day $23,000July 1-31st | 3 BR 2 1373 sq ft single-family Single Family |
![]() | $23,000Memorial Day to Labor Day $18,000July 1st thru Labor Day | Cobb Road Cottage Southampton |
![]() | $18,000September 1-30th $12,500October 1-31st $23,000July 1-31st $47,000July 1st thru Labor Day $25,000August 1st to Labor Day | 3/2 House, Pool & Pool House Southampton |
![]() | $23,000July 1-31st $23,000August 1-31st $43,000July 1st thru Labor Day $24,000August 1st to Labor Day | FURNISHED 3 BR 2.5 1754 sq ft single-family Single Family |
![]() | $23,000July 1-31st $35,000July 1st thru Labor Day $25,000August 1st to Labor Day | 4 BR 3 single-family Single Family |
![]() | $14,000September 1-30th $23,000August 1-31st $23,000July 1-31st | 4 BR 2 1800 sq ft single-family Single Family |
![]() | $23,000 | 3 Beds /3 Baths in Luxury Upper West Side Building/W/D in Unit West 80th St Unit 15C |
![]() | $22,999 | Central Park Views Magnificent Sprawling Elegant Hi-Floor Three Bedroom Unrivaled Amenities & Garage in Lincoln Center Lincoln Center |
12137 found |