Brooklyn is New York City's most populous borough with approximately 2.5 million residents, and second largest in area.
Since 1896, Brooklyn has had the same boundaries as Kings County, which is now the most populous county in New York State and the second most densely populated county in the United States, after New York County (Manhattan).
Brooklyn was an independent city until its consolidation with New York City in 1898, and continues to maintain a distinct culture, independent art scene, and unique architectural heritage. Many Brooklyn neighborhoods are ethnic enclaves where particular ethnic groups and cultures predominate.
511 found
|
||
![]() | $27,500 | *Floor-Through Penthouse with Panoramic City Views* 67 Livingston St Unit PH24 |
![]() | $21,800 | INCREDIBLE 4-BEDROOM/4-BATH TOWNHOUSE IN BOERUM HILL WITH STUNNING ROOF DECK & PRIVATE BACKYARD 492 Warren St |
$12,500 | Expansive 3 Bedroom with Roof Terrace in DUMBO 288 Water Street Unit 4B | |
$12,000 | 3,000 SF of Retail Space Available in Brooklyn, NY 11229 2537 Ocean Ave Unit COMMERICAL | |
![]() | $10,500 | Boutique Rental Building in Brooklyn Heights 67 Livingston Street |
![]() | $10,000 | Exceptional Commercial Duplex in Park Slope! 598 Pacific St Unit 1 |
![]() | $7,500 | 734 Halsey Street-Triplex 3 Bedroom For Rent 734 Halsey Street #1 |
![]() | $7,200 | BRAND NEW, LUXURY 2 BEDROOM WITH BALCONY RENTAL AT SIGNUM - 375 DEAN ST, BOERUM HILL, BROOKLYN $7,200 2 BR 1 2 bedroom apartment Rental |
![]() | $7,100 | BRAND NEW, LUXURY 2 BEDROOM WITH TWO BALCONIES RENTAL AT SIGNUM - 375 DEAN ST, BOERUM HILL, BROOKLYN $7,100 2 BR 1 2 bedroom apartment Rental |
$6,495 | No Fee Penthouse with Private Terrace in Prime Brooklyn! 1015 President Street #4F Unit 4F | |
![]() | $6,195 furnished | FURNISHED 2 BR 2.5 1200 sq ft 2 bedroom apartment Apartment |
![]() | $6,500 | Retail Mixed Use |
![]() | $6,000 | WATERFRONT ONE BED W/ PRIVATE OUTDOOR TERRACE AT THE EDGE WILLIAMSBURG - NYC & EAST RIVER VIEWS! $6,000 1 BR 1 753 sq ft Apartment Condo |
![]() | $5,500 | 3 BR 2.5 2000 sq ft 3+ bedroom apartment Townhouse |
![]() | $5,300 | 3 BR 2 1050 sq ft Townhouse Two Family |
![]() | $5,000 | 1 BR 1 Rental Rental |
![]() | $4,500 | 3 BR 2 1000 sq ft 3+ bedroom apartment Townhouse |
![]() | $4,700 | BRAND NEW, LUXURY CORNER 1 BEDROOM RENTAL WITH BALCONY AT SIGNUM- 375 DEAN ST, BOERUM HILL, BROOKLYN 375 Dean St Unit 807 |
![]() | $4,300 | 2 BR 2 Townhouse Two Family |
![]() | $4,250 | 1 BR 1 1 bedroom apartment Apartment |
![]() | $3,950 | 2 BR 2 1100 sq ft 2 bedroom apartment Condo |
![]() | $3,900 | 2 BR 2 1400 sq ft 2 bedroom apartment Rental |
![]() | $3,400 | Studio 1 Studio Apartment |
![]() | $3,100 | Modern 2BR Garden Apartment with Shared Yard and in unit washer/dryer 452 Van Buren St Unit 1 |
![]() | $2,200 | 1 bedroom apartment Apartment |
![]() | $2,550 | 1 bedroom apartment Apartment |
$2,481 | 1 BR 1 650 sq ft 1 bedroom apartment Apartment | |
![]() | $2,995 | 2 BR 1 830 sq ft 2 bedroom apartment Townhouse |
![]() | $2,900 | HUGE BUSHWICK LOFT HIGH CEILINGS PENTHOUSE CORNER CONDO WASHER DRYER IN UNIT NO FEE 101 Wyckoff Ave Unit PH-E |
![]() | $2,550 - $3,250 | From 2 to 3 BR Rental Rental |
![]() | $2,875 - $11,500 | Up to 2 BR Rental Rental |
![]() | From $2,250 | Studio - 2 BR Rental Rental |
![]() | $6,000 - $15,000 | From 2 to 3 BR Rental Rental |
![]() | $4,500 - $14,500 | From 1 to 3 BR Rental Rental |
![]() | Available upon request | Studio - 2 BR Rental Rental |
![]() | $15,354 | 3 BR 2.5 3+ bedroom apartment Rental |
511 found |