Golden Beach is a town located in the northeast corner of Miami-Dade County, Florida, between the Intracoastal Waterway and Atlantic Ocean. As of the 2000 census, the town had a total population of 919. As of 2004, the population recorded by the U.S. Census Bureau is 921.
130 found
|
||
![]() | $36,000,000 | 4 BR 7.5 7419 sq ft Condo Condo |
$15,862,000 | St Regis Residences Sunny Isles Beach - 5401 18801 Collins Ave | |
![]() | $5,000,000 - $36,000,000 | St. Regis Sunny Isles Beach 18801 Collins Ave |
$32,000,000 | 5 BR 6.5 9193 sq ft Penthouse Condo | |
![]() | $17,000,000 | Exclusive Miami Beach Ocenfront Residences 18975 Collins Ave |
![]() | $16,500,000 | Miami's Most Sophisticated OceanFront Residences| Duplex 18501 Collins Ave |
![]() | $13,072,000 | Sunny Isles Beach, Luxury Residence with Unobstructed Ocean, City and Intracoastal Views | 5BEDS + FAMILY + 7.5 BATHS| 5,685 sq. ft. 18801 Collins Ave Unit 4401 |
![]() | $12,500,000 | Miami Duplex Oceanfront View | Private Beach | Regalia Sunny Isles | 4BR | 5.5Ba | 4,992 sq ft $12,500,000 4 BR 5.5 4992 sq ft High-Rise Condo |
![]() | $9,200,400 | Unmatched Luxury in Sunny Isles Beach | 4BEDS + FAMILY + 4.5 BATHS| 4,182 sq. ft. 18801 Collins Ave Unit 4901 |
$8,600,000 | 3 BR 3.5 6329 sq ft Apartment Condo | |
![]() | $7,850,000 | Sunny Isles Waterfront Oasis with Private Pool and Garage | 3 Beds | 3.5 Baths | 5694 sqft $7,850,000 3 BR 3.5 3015 sq ft 3+ bedroom apartment Condo |
![]() | $6,400,000 | 4 BR 5.5 5663 sq ft Condo Condo |
![]() | $6,200,000 | 3 BR 3.5 5249 sq ft Apartment Condo |
![]() | $6,058,000 | 4 BR 5.5 3625 sq ft High-Rise Condo |
![]() | $5,850,000 | 3 BR 3.5 5275 sq ft Apartment Condo |
![]() | $5,750,000 | The Porsche Design Tower Miami 18555 Collins Ave |
![]() | $5,650,000 | Sunny Isles Beach, Miami Luxury Residence | 2BDS + 3.5 BATHS , FLEX| 2,558 sq. ft. 18801 Collins Ave Unit 5102 |
![]() | $5,210,500 | 4 BR 5.5 3625 sq ft High-Rise Condo |
![]() | $5,079,500 | 4 BR 5.5 3625 sq ft High-Rise Condo |
![]() | $4,992,000 | Turnberry Ocean Club Residences | 4 Bedrooms | Den, 5.5 Baths | 3,625 sq ft 18501 Collins Ave Unit 704A |
![]() | $4,742,000 | 3 BR 4.5 3110 sq ft High-Rise Condo |
![]() | $4,680,000 | 3 BR 4.5 3110 sq ft High-Rise Condo |
![]() | $4,100,000 | 3 BR 3.5 3481 sq ft Apartment Condo |
![]() | $4,030,000 | 3 BR 4.5 3110 sq ft High-Rise Condo |
![]() | $3,952,000 | 3 BR 4.5 3110 sq ft High-Rise Condo |
![]() | $14,990,000 | Miami Oceanfront and Intracoastal Unit l 5 Beds - 6.5Baths l 5,673 sq.ft + 1,310 sq.ft Terrace l Car garages |Sky Villa Residences 18888 Collins Ave Unit 4401 |
![]() |
$7,600,000
Courtesy of Elevated Property Group LLC | An extra ordinary residence with panoramic views, creating a breathtaking backdrop ! 17749 Collins Ave Unit 3501 |
![]() |
$6,500,000
Courtesy of One Sotheby's International Realty | This is ''THE ONE'' Bellini. 4100 Island Boulevard Unit Ph-1 |
![]() |
$5,900,000
Courtesy of Douglas Elliman | 5 BR 5 2220 sq ft Condo Condo |
![]() |
$5,900,000
Courtesy of The Keyes Company | Fully furnished unit. Rented for 23, 000. 18975 Collins Ave Unit 3202 |
![]() |
$5,200,000
Courtesy of Coldwell Banker Realty | 6 BR 7 4360 sq ft Condo For Sale |
![]() |
$4,499,000
Courtesy of The Agency Florida LLC | Discover modern luxury in this 5 bed, 5. 250 190th St |
![]() |
$4,400,000
Courtesy of Cervera Real Estate Inc. | Perched on the 18th floor, this stunning Eleuthera model offers 3, 740 sq. 16051 Collins Ave Unit 1804 |
![]() |
$4,250,000
Courtesy of Compass Florida, LLC. | A modern masterpiece at 16901 Collins Avenue, Unit 3303, Sunny Isles Beach, FL. 16901 Collins Ave Unit 3303 |
![]() |
$3,995,000
Courtesy of One Sotheby's International Realty | Nestled in the exclusive Golden Beach, this Mediterranean masterpiece exudes elegance and charm. 530 Ocean Blvd |
![]() |
$3,975,000
Courtesy of One Sotheby's International Realty | Golden Beach Exclusive Gated Community w Private Beach. 147 Golden Beach Dr |
130 found |