|
€25,000,000 ($29,105,750) | 4 BR 4.5 1049 M² Penthouse Apartment |
|
€19,040,000 ($22,166,939) | |
|
€15,190,000 ($17,684,654) | |
|
€14,000,000 ($16,240,700) | 3 BR 5 396 M² Residential Freehold |
|
€7,780,000 ($9,057,709) | 3 BR 3.5 372 M² 3+ bedroom apartment Apartment |
|
€5,680,000 ($6,612,826) | 3 BR 3.5 283 M² 3+ bedroom apartment Apartment |
|
€3,910,000 ($4,552,139) | 2 BR 2 230 M² 2 bedroom apartment Apartment |
|
€3,770,000 ($4,389,147) | 2 BR 2 230 M² 2 bedroom apartment Apartment |
|
€2,880,000 ($3,352,982) | 2 BR 2.5 200 M² 2 bedroom apartment Apartment |
|
Available upon request
| |
|
€1,940,000 ($2,258,606) | 1 BR 1.5 103 M² 1 bedroom apartment Apartment |
|
€834,000 ($970,968) | 2 BR 89 M² 2 bedroom apartment Apartment |
|
€440,000 ($512,261) | 2 BR 1.5 80 M² 2 bedroom apartment Apartment |
|
€1,893,000 ($2,203,887) | 3 BR 2.5 167 M² 3+ bedroom apartment Townhouse |
|
€1,312,000 ($1,527,470) | 3 BR 2.5 155 M² 3+ bedroom apartment Apartment |
|
€2,300,000 ($2,677,729) | |
|
€791,000 ($920,906) | 3 BR 2 108 M² 3+ bedroom apartment Apartment |
|
€2,290,000 ($2,666,087) | 2 BR 2.5 167 M² 1 bedroom apartment Apartment |
|
€1,000,000 ($1,164,230) | 1 BR 1.5 86 M² 1 bedroom apartment Apartment |
|
€2,571,000 ($2,993,235) | |
|
€738,000 ($859,202) | 62 M² 1 bedroom apartment Apartment |
|
Available upon request
| |