Queens is a wonderful place to check out—the largest borough in New York City, it is a vital, multi-ethnic area with artists, artisans, and more in its famous communities such as Astoria, Long Island City and Flushing.
2207 found
|
||
![]() | $845,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $845,000 1 BR 1 657 sq ft Condo Condo |
![]() | $1,600,000 | Queen's Jewels: The Penthouse Collection $1,600,000 1 BR 1 687 sq ft Condo Condo |
![]() | $675,000 - $2,050,000 | Condo For Sale |
![]() | $999,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $999,000 2 BR 1 837 sq ft Condo Condo |
![]() | Available upon request | Condo Condo |
![]() | $1,000,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $1,000,000 2 BR 1 837 sq ft Condo Condo |
![]() | $1,352,386 | 2 BR 2 906 sq ft Condo Condo |
![]() | $640,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $640,000 Studio 1 453 sq ft Condo Condo |
![]() | $1,235,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $1,235,000 2 BR 2 909 sq ft Condo Condo |
![]() | $750,000 | 1 494 sq ft Condo Condo |
![]() | $660,000 | 1 BR 1 548 sq ft 1 bedroom apartment Condo |
![]() | $750,000 | Studio 1 436 sq ft Condo Condo |
![]() | $2,375,000 | Queen's Jewels: The Penthouse Collection $2,375,000 2 BR 2 986 sq ft Condo Condo |
![]() | $1,764,355 | 2 BR 2 969 sq ft Condo Condo |
![]() | $1,425,000 | 2 BR 2 873 sq ft Condo Condo |
![]() | $1,365,000 | 2 BR 2 873 sq ft Condo Condo |
![]() | $780,000 | 636 sq ft 1 bedroom apartment Condo |
![]() | $1,375,000 | 2 BR 2 873 sq ft Condo Condo |
![]() | $850,000 | Marina Astoria: Fully Amenitized Waterfront Luxury Condos The Marina Astoria |
![]() | $1,760,000 | 2 BR 2 1044 sq ft 2 bedroom apartment Condo |
![]() | $1,485,000 | 2 BR 2 860 sq ft Condo Condo |
![]() | $735,000 | Boutique New Development For Sale Court Square LIC 11-52 44th Dr Unit 4A |
![]() | From $695,000 | Condo Condo |
![]() | $2,300,000 | Queen's Jewels: The Penthouse Collection $2,300,000 2 BR 2 969 sq ft Condo Condo |
![]() | $1,235,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $1,235,000 2 BR 2 961 sq ft Condo Condo |
![]() | $980,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $980,000 2 BR 1 837 sq ft Condo Condo |
![]() | $615,000 | Studio 1 436 sq ft Condo Condo |
![]() | $1,375,500 | TALLEST NEW DEVELOPMENT CONDO IN WOODSIDE Centric |
![]() | $1,170,000 | 1 BR 1 688 sq ft 1 bedroom apartment Condo |
![]() | $2,058,000 | 3 BR 2 1594 sq ft Condo Condo |
![]() | $1,360,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $1,360,000 2 BR 2 1042 sq ft Condo Condo |
![]() | $1,725,595 | 2 BR 2 969 sq ft Condo Condo |
![]() | $1,185,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $1,185,000 2 BR 2 909 sq ft Condo Condo |
![]() | $970,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $970,000 2 BR 1 844 sq ft Condo Condo |
![]() | $58,000,000 | Mixed-use New Development - 80+ units & Commercial Retail - Long Island City Dutch Kills |
![]() | $20,000,000 | 50K SF Buildable Long Island City Development Site Court Square |
2207 found |