Real Estate, Apartments, Property, Land and Homes For Sale and For Rent
50427 found
|
||
![]() | $1,775,000 | Full Service New Development 1 Bed 2 Bath in the East Village 75 1st Ave. Unit 3D |
![]() | $525,000 | Renovated 2 Bedroom in the heart of Forest Hills! 11020 71st Road Unit 520 |
![]() | $895,000 | 2 BR 848 sq ft 2 bedroom apartment Condo |
![]() | $1,375,000 | 2/2 BedStuy Garden Level Duplex with Private Backyard and 2-Car Private Garage 159 Tompkins Ave Unit 1B |
![]() | $2,600,000 | 145 Central Park North, Unit 5C 145 Central Park North |
![]() | $1,745,000 | Land For Sale |
![]() | $749,999 | Stately Colonial Nestled on 6.5 Acres of Wooded Seclusion 320 Stage Rd |
![]() | $575,000 | Prime Harlem Condo- 2 Beds 1 bath - Steps from Central Park JACOBS COURT |
![]() | $335,000 | 1 BR 1 1 bedroom apartment Co-op |
![]() | $622,000 - $2,000,000 | Condo Condo |
![]() | $799,000 | 2 BR 1 633 sq ft 2 bedroom apartment Condo |
![]() | $1,060,000 | 2 BR 2 866 sq ft 2 bedroom apartment Condo |
![]() | $1,388,888 | 2 BR 2 905 sq ft 2 bedroom apartment Condo |
![]() | $719,000 | 1 BR 1 1 bedroom apartment Condo |
![]() | $2,299,000 | 42 West 9th Street #13 $2,299,000 3 BR 1.5 3+ bedroom apartment Co-op |
![]() | $665,000 | Studio 1 706 sq ft Condo Condo |
![]() | $455,000 | 1 BR 1 725 sq ft 1 bedroom apartment Co-op |
![]() | $510,000 | 1 BR 1 1 bedroom apartment Co-op |
![]() | $1,200,000 | 2 BR 2 927 sq ft 2 bedroom apartment Condo |
![]() | $1,200,000 | 2 BR 2 927 sq ft 2 bedroom apartment Condo |
![]() | $995,000 | 1 BR 1 690 sq ft 1 bedroom apartment Condo |
![]() | $630,000 | 1 BR 1 548 sq ft 1 bedroom apartment Condo |
![]() | $980,000 | Marina Astoria : Fully Amenitized Waterfront Luxury Condos The Marina Astoria |
![]() | $1,055,000 | 1 BR 1 886 sq ft 1 bedroom apartment Condo |
![]() | $345,000 | 1 BR 1 1020 sq ft 1 bedroom apartment Co-op |
![]() | $1,398,000 | 2 BR 2 1093 sq ft Condo Condo |
![]() | $948,000 | 1 BR 1 729 sq ft Condo Condo |
![]() | $745,000 | 1 BR 1.5 672 sq ft 1 bedroom apartment Condo |
![]() | $995,000 | 2 BR 2 927 sq ft 2 bedroom apartment Condo |
![]() | $895,000 | 2 BR 2 839 sq ft 2 bedroom apartment Condo |
![]() | $1,750,000 | 2 BR 2 1400 sq ft Condo Condo |
![]() | $815,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $815,000 1 BR 1 632 sq ft Condo Condo |
![]() | $1,360,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $1,360,000 2 BR 2 1042 sq ft Condo Condo |
![]() | $795,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $795,000 1 BR 1 658 sq ft Condo Condo |
![]() | $1,100,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $1,100,000 2 BR 2 918 sq ft Condo Condo |
![]() | $825,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $825,000 1 BR 1 658 sq ft Condo Condo |
50427 found |