| $170,000 | 2 BR 1 850 sq ft Residential Co-op |
| $259,000 | 2 BR 1 950 sq ft Residential Co-op |
| $142,000 | 2 BR 1 750 sq ft Residential Co-op |
| $140,000 | 1 BR 1 720 sq ft Residential Co-op |
| $199,379 | 1 BR 1 900 sq ft Residential Co-op |
| $379,000 | 1 BR 1 885 sq ft Residential Co-op |
| $338,000 | 1 BR 1 1053 sq ft Residential Co-op |
| $215,000 | 2 BR 1 950 sq ft Residential Co-op |
| $170,000 | 1 BR 1 850 sq ft Residential Co-op |
| $189,000 | 2 BR 1 800 sq ft Residential Co-op |
| $345,000 | 1 BR 1 1000 sq ft Residential Co-op |
| $199,000 | 1 BR 1 800 sq ft Residential Co-op |
| $299,999 | 2 BR 1 857 sq ft Residential Co-op |
| $179,900 | 1 BR 1 712 sq ft Residential Co-op |
| $275,000 | 1 BR 1 600 sq ft Residential Co-op |
| $175,849 | 2 BR 1 850 sq ft Residential Co-op |
| $149,000 | 1 621 sq ft Residential Co-op |
| $189,000 | 1 BR 1 750 sq ft Residential Co-op |
| $265,000 | |
| $179,000 | |
| $265,900 | 2 BR 1 950 sq ft Residential Co-op |
| $150,000 | 1 BR 1 850 sq ft Residential Co-op |
| $129,000 | 1 BR 1 650 sq ft Residential Co-op |
| $105,000 | 1 656 sq ft Residential Co-op |
| $169,999 | 1 BR 1 770 sq ft Residential Co-op |
| $250,000 | 2 BR 1 1100 sq ft Residential Co-op |
| $369,000 | 2 BR 2 1250 sq ft Residential Co-op |
| $176,000 | 1 BR 1 795 sq ft Residential Co-op |
| $200,000 | 2 BR 1 900 sq ft Residential Co-op |
| $120,000 | 2 BR 1 1100 sq ft Residential Co-op |
| $140,000 | 1 BR 1 750 sq ft Residential Co-op |
| $150,000 | 1 BR 1 700 sq ft Residential Co-op |
| $188,000 | 1 BR 1 850 sq ft Residential Co-op |
| $399,000 | 2 BR 2.5 1350 sq ft Residential Co-op |
| $173,000 | 3 BR 2 1350 sq ft Residential Co-op |
| $320,000 | 2 BR 2 1200 sq ft Residential Co-op |