| $315,000 | 1 BR 1 902 sq ft Residential Co-op |
| $175,000 | 1 546 sq ft Residential Co-op |
| $335,000 | 2 BR 1 1000 sq ft Residential Co-op |
| $699,999 | 3 BR 2 1479 sq ft Residential Co-op |
| $349,000 | 1 BR 1 750 sq ft Residential Co-op |
| $1,195,000 | |
| $307,000 | 2 BR 1 960 sq ft Residential Co-op |
| $349,999 | 2 BR 2 1150 sq ft Residential Co-op |
| $190,000 | 1 BR 1 750 sq ft Residential Co-op |
| $225,000 | 1 BR 1 900 sq ft Residential Co-op |
| $235,000 | 1 BR 1 660 sq ft Residential Co-op |
| $215,000 | 1 BR 1.5 800 sq ft Residential Co-op |
| $345,000 | 2 BR 1 975 sq ft Residential Co-op |
| $283,000 | 2 BR 1 900 sq ft Residential Co-op |
| $125,000 | 1 455 sq ft Residential Co-op |
| $154,999 | 1 BR 1 800 sq ft Residential Co-op |
| $385,000 | |
| $305,000 | 1 BR 1 750 sq ft Residential Co-op |
| $135,000 | 1 BR 1 700 sq ft Residential Co-op |
| $335,000 | 1 BR 1 994 sq ft Residential Co-op |
| $269,000 | 1 BR 1 614 sq ft Residential Co-op |
| $180,000 | 1 BR 1 840 sq ft Residential Co-op |
| $165,000 | 1 BR 1 750 sq ft Residential Co-op |
| $215,000 | 1 BR 1 850 sq ft Residential Co-op |
| $345,000 | 3 BR 1.5 1100 sq ft Residential Co-op |
| $154,999 | 1 BR 1 750 sq ft Residential Co-op |
| $275,000 | 1 BR 1 600 sq ft Residential Co-op |
| $276,000 | 2 BR 1.5 975 sq ft Residential Co-op |
| $120,000 | |
| $225,000 | 1 BR 1 800 sq ft Residential Co-op |
| $176,000 | 1 BR 1 795 sq ft Residential Co-op |
| $152,000 | 1 BR 1 800 sq ft Residential Co-op |
| $375,000 | 1 BR 1 1030 sq ft Residential Co-op |
| $179,000 | 1 BR 1 785 sq ft Residential Co-op |
| $115,000 | 3 BR 1 703 sq ft Residential Co-op |
| $260,000 | 2 BR 1 900 sq ft Residential Co-op |