|
د.إ1,959,000 ($533,416.11) (€452,461.67) | 1 BR 1.5 670 sq ft 1 bedroom apartment Apartment |
|
د.إ2,339,000 ($636,886.31) (€540,228.61) | 1 BR 1.5 753 sq ft 1 bedroom apartment Apartment |
|
د.إ2,113,000 ($575,348.77) (€488,030.38) | 3 BR 3.5 1878 sq ft Townhouse Townhouse |
|
د.إ1,860,000 ($506,459.40) (€429,596.07) | 4 BR 4.5 2352 sq ft Townhouse Townhouse |
|
د.إ1,863,000 ($507,276.27) (€430,288.97) | 4 BR 4.5 2352 sq ft Townhouse Townhouse |
|
د.إ1,499,378 ($408,265.64) (€346,304.78) | 2 BR 2.5 1182 sq ft 2 bedroom apartment Apartment |
|
د.إ1,641,316 ($446,913.93) (€379,087.58) | 2 BR 2.5 1182 sq ft 2 bedroom apartment Apartment |
|
Available upon request
| |
|
د.إ838,000 ($228,179.02) (€193,549.20) | |
|
د.إ838,000 ($228,179.02) (€193,549.20) | |
|
د.إ1,858,000 ($505,914.82) (€429,134.14) | 3 BR 3.5 1814 sq ft Townhouse Townhouse |
|
د.إ1,971,000 ($536,683.59) (€455,233.26) | 2 BR 2.5 1292 sq ft 2 bedroom apartment Apartment |
|
د.إ1,916,000 ($521,707.64) (€442,530.15) | 1 BR 1.5 985 sq ft 1 bedroom apartment Apartment |
|
د.إ1,349,000 ($367,319.21) (€311,572.63) | 1 604 sq ft Apartment Apartment |
|
د.إ1,965,000 ($535,049.85) (€453,847.46) | 1 BR 1.5 718 sq ft 1 bedroom apartment Apartment |
|
د.إ985,000 ($268,205.65) (€227,501.15) | 1 BR 1.5 798 sq ft 1 bedroom apartment Apartment |
|
د.إ1,202,000 ($327,292.58) (€277,620.69) | 2 BR 2.5 847 sq ft 2 bedroom apartment Apartment |
|
د.إ1,530,000 ($416,603.70) (€353,377.41) | 2 BR 2.5 1088 sq ft 2 bedroom apartment Apartment |
|
د.إ1,750,000 ($476,507.50) (€404,189.85) | 3 BR 3.5 1122 sq ft 3+ bedroom apartment Apartment |
|
د.إ1,309,000 ($356,427.61) (€302,334.01) | 2 BR 2.5 848 sq ft 2 bedroom apartment Apartment |
|
د.إ2,350,000 ($639,881.50) (€542,769.23) | 3 BR 3.5 1521 sq ft 3+ bedroom apartment Apartment |
|
Available upon request
| |
| | |
|
د.إ1,755,490 ($478,002.37) (€405,457.85) | 2 BR 2.5 1422 sq ft 2 bedroom apartment Apartment |
|
د.إ1,245,226 ($339,062.59) (€287,604.41) | 1 BR 1.5 970 sq ft 2 bedroom apartment Apartment |
|
د.إ1,931,252 ($525,860.61) (€446,052.83) | 2 BR 2.5 1422 sq ft 2 bedroom apartment Apartment |
|
د.إ1,363,492 ($371,265.24) (€314,919.79) | 1 BR 1.5 888 sq ft 1 bedroom apartment Apartment |
|
د.إ1,880,873 ($512,142.91) (€434,417.02) | 2.5 BR 1425 sq ft 2 bedroom apartment Apartment |
|
د.إ2,165,000 ($589,507.85) (€500,040.59) | 1 BR 1.5 821 sq ft 1 bedroom apartment Apartment |
|
د.إ999,674 ($272,201.23) (€230,890.33) | 1 BR 1.5 546 sq ft 1 bedroom apartment Apartment |
|
د.إ1,191,623 ($324,467.03) (€275,223.96) | 1 BR 1.5 639 sq ft 1 bedroom apartment Apartment |
|
د.إ1,400,000 ($381,206) (€323,351.88) | 2 BR 2.5 1169 sq ft 2 bedroom apartment Apartment |
|
د.إ1,337,000 ($364,051.73) (€308,801.05) | 1 427 sq ft Apartment Apartment |
|
د.إ2,367,000 ($644,510.43) (€546,695.65) | 1 BR 1.5 856 sq ft 1 bedroom apartment Apartment |
|
د.إ2,276,666 ($619,913.39) (€525,831.60) | 1 BR 1.5 892 sq ft 1 bedroom apartment Apartment |
|
د.إ2,415,555 ($657,731.47) (€557,910.18) | 1 BR 1.5 844 sq ft 1 bedroom apartment Apartment |