|
د.إ1,496,000 ($407,346) (€349,884) | 1 373 sq ft Apartment Apartment |
|
د.إ1,917,000 ($521,980) (€448,348) | 2 BR 2.5 1286 sq ft 2 bedroom apartment Apartment |
|
د.إ792,720 ($215,850) (€185,402) | 1 1924 sq ft Apartment Apartment |
|
Available upon request
| |
|
د.إ1,416,000 ($385,563) (€331,174) | 1 BR 1.5 893 sq ft 1 bedroom apartment Apartment |
|
د.إ2,425,437 ($660,422) (€567,261) | 1 BR 1.5 1154 sq ft 1 bedroom apartment Apartment |
|
د.إ2,117,000 ($576,438) (€495,124) | 2 BR 3 1250 sq ft 2 bedroom apartment Apartment |
|
د.إ2,110,888 ($574,774) (€493,695) | 1 BR 1 921 sq ft 1 bedroom apartment Apartment |
|
د.إ1,958,000 ($533,144) (€457,937) | 1 BR 1.5 1106 sq ft 1 bedroom apartment Apartment |
|
د.إ1,545,388 ($420,794) (€361,435) | 2 BR 2.5 1802 sq ft Townhouse Townhouse |
|
د.إ2,408,491 ($655,808) (€563,298) | 1 BR 1.5 1034 sq ft 1 bedroom apartment Apartment |
|
د.إ1,706,345 ($464,621) (€399,080) | 2 BR 2.5 1304 sq ft 2 bedroom apartment Apartment |
|
د.إ1,000,616 ($272,458) (€234,024) | 1 BR 1.5 885 sq ft 1 bedroom apartment Apartment |
|
د.إ963,414 ($262,328) (€225,323) | |
|
د.إ741,285 ($201,844) (€173,371) | |
|
د.إ977,731 ($266,226) (€228,671) | 1 BR 1.5 845 sq ft 1 bedroom apartment Apartment |
|
د.إ2,024,000 ($551,115) (€473,373) | 1 BR 1 759 sq ft 1 bedroom apartment Apartment |
|
د.إ2,475,000 ($673,918) (€578,853) | 1 BR 1 842 sq ft 1 bedroom apartment Apartment |
|
د.إ2,579,000 ($702,236) (€603,176) | 2 BR 2 1273 sq ft 2 bedroom apartment Apartment |
|
د.إ1,404,684 ($382,481) (€328,527) | 2 BR 2.5 1008 sq ft 2 bedroom apartment Apartment |
|
د.إ1,670,000 ($454,724) (€390,579) | 1 BR 1.5 720 sq ft 1 bedroom apartment Apartment |
|
د.إ2,276,666 ($619,913) (€532,466) | 1 BR 1.5 892 sq ft 1 bedroom apartment Apartment |
|
د.إ2,149,000 ($585,151) (€502,608) | 1 BR 1.5 874 sq ft 1 bedroom apartment Apartment |
|
د.إ2,415,555 ($657,731) (€564,949) | 1 BR 1.5 844 sq ft 1 bedroom apartment Apartment |
|
د.إ1,712,499 ($466,296) (€400,519) | |
|
د.إ1,512,499 ($411,838) (€353,743) | |
|
د.إ2,549,999 ($694,339) (€596,393) | 1 BR 1.5 849 sq ft 1 bedroom apartment Apartment |
|
د.إ1,085,000 ($295,435) (€253,760) | |
|
د.إ1,825,000 ($496,929) (€426,831) | 1 BR 2 865 sq ft 1 bedroom apartment Apartment |
|
د.إ1,050,000 ($285,904) (€245,573) | |
|
د.إ1,600,000 ($435,664) (€374,208) | 1 BR 1.5 642 sq ft 1 bedroom apartment Apartment |
|
د.إ2,025,000 ($551,387) (€473,607) | 1 971 sq ft 1 bedroom apartment Apartment |
|
د.إ667,538 ($181,764) (€156,124) | 1 652 sq ft 1 bedroom apartment Apartment |
|
د.إ663,839 ($180,757) (€155,259) | |
|
د.إ1,128,196 ($307,196) (€263,862) | 1 BR 1.5 754 sq ft 1 bedroom apartment Apartment |
|
د.إ1,250,416 ($340,476) (€292,447) | 1 BR 1.5 840 sq ft 1 bedroom apartment Apartment |