|
405 found
|
||
|
B$995,000 ($995,000) (€855,929) Courtesy of Bahamas MLS | ATLANTIC DRIVE WEST Single Family Home New-Providence ATLANTIC DRIVE WESTWebID# 4509646 B$995,000 ($995,000) (€855,929) 3 BR 3½ 3337 sq ft Single Family Home For Sale | |
|
$125,000
Courtesy of Bahamas MLS | CAMBRIDGE STREET, BAIN TO Single Family Home New-Providence CAMBRIDGE STREET, BAIN TOWebID# 4509667 $125,000 2 BR 1 1924 sq ft Single Family Home For Sale | |
|
B$1,150,000 ($1,150,000) (€989,264) Courtesy of Bahamas MLS | CAVES HEIGHTS Condo New-Providence CAVES HEIGHTS Unit B2.1AWebID# 4509669 B$1,150,000 ($1,150,000) (€989,264) 3 BR 3½ 1900 sq ft Condo For Sale | |
|
B$120,000 ($120,000) (€103,228) Courtesy of Bahamas MLS | ROYAL PALM STREET, LOT 12 Land New-Providence ROYAL PALM STREET, LOT 12WebID# 4509670 B$120,000 ($120,000) (€103,228) 9600 sq ft Land For Sale | |
|
B$335,000 ($335,000) (€288,177) Courtesy of Bahamas MLS | LOT 6, BLOCK 3 SHIRLEA SU Single Family Home New-Providence LOT 6, BLOCK 3 SHIRLEA SUWebID# 4509718 B$335,000 ($335,000) (€288,177) 3 BR 2 2333 sq ft Single Family Home For Sale | |
|
$91,000
Courtesy of Bahamas MLS | LOT 8 & 10 FERGUSON VILLA Land New-Providence LOT 8 & 10 FERGUSON VILLA Unit Lot 8 & 10WebID# 4509725 $91,000 9 9100 sq ft Land For Sale | |
|
B$115,000 ($115,000) (€98,926) Courtesy of Bahamas MLS | 5195 sq ft Land For Sale | |
|
$299,000
Courtesy of Bahamas MLS | 11920 sq ft Land For Sale | |
|
B$165,000 ($165,000) (€141,938) Courtesy of Bahamas MLS | 14025 sq ft Land For Sale | |
|
B$198,000 ($198,000) (€170,326) Courtesy of Bahamas MLS | 16499 sq ft Land For Sale | |
|
B$275,000 ($275,000) (€236,563) Courtesy of Bahamas MLS | VIA DELLA ROSA Land New-Providence VIA DELLA ROSA Unit 279WebID# 4509798 B$275,000 ($275,000) (€236,563) 17920 sq ft Land For Sale | |
|
B$2,500,000 ($2,500,000) (€2,150,575) Courtesy of Bahamas MLS | KD ALBURY LANE Triplex New-Providence KD ALBURY LANEWebID# 4509812 B$2,500,000 ($2,500,000) (€2,150,575) 9 BR 10 13721 sq ft Triplex For Sale | |
|
B$375,000 ($375,000) (€322,586) Courtesy of Bahamas MLS | SAVANNA STREET Single Family Home New-Providence SAVANNA STREETWebID# 4509814 B$375,000 ($375,000) (€322,586) 4 BR 3 8000 sq ft Single Family Home For Sale | |
|
B$900,000 ($900,000) (€774,207) Courtesy of Bahamas MLS | 8 BR 8 6000 sq ft sixplex For Sale | |
|
B$410,000 ($410,000) (€352,694) Courtesy of Bahamas MLS | VIA DELLA ROSA Condo New-Providence 14 VIA DELLA ROSA Unit 4WebID# 4509880 B$410,000 ($410,000) (€352,694) 2 BR 2 1000 sq ft Condo For Sale | |
|
B$595,000 ($595,000) (€511,837) Courtesy of Bahamas MLS | WINDSOR FIELD ROAD Single Family Home New-Providence WINDSOR FIELD ROAD Unit 2501WebID# 4509886 B$595,000 ($595,000) (€511,837) 3 BR 2½ 1924 sq ft Single Family Home For Sale | |
|
B$590,000 ($590,000) (€507,536) Courtesy of Bahamas MLS | CORAL HEIGHTS SUBDIVISION Single Family Home New-Providence 7 CORAL HEIGHTS SUBDIVISIONWebID# 4509898 B$590,000 ($590,000) (€507,536) 8 BR 5½ 8771 sq ft Single Family Home For Sale | |
|
$1,850,000
Courtesy of Bahamas MLS | 4 BR 3½ 2100 sq ft Condo For Sale | |
|
B$160,000 ($160,000) (€137,637) Courtesy of Bahamas MLS | LOT 27C, LOVE ESTATES SUB Land New-Providence LOT 27C, LOVE ESTATES SUBWebID# 4509932 B$160,000 ($160,000) (€137,637) 8000 sq ft Land For Sale | |
|
$1,628,000
Courtesy of Bahamas MLS | ONE PARTICULAR HARBOUR Condo New-Providence ONE PARTICULAR HARBOUR Unit 506/516WebID# 4509943 $1,628,000 2 BR 2 2139 sq ft Condo For Sale | |
|
B$140,000 ($140,000) (€120,432) Courtesy of Bahamas MLS | HAVEN ROAD GREATER CHIPPI Land New-Providence HAVEN ROAD GREATER CHIPPIWebID# 4509947 B$140,000 ($140,000) (€120,432) 10250 sq ft Land For Sale | |
|
B$935,000 ($935,000) (€804,315) Courtesy of Bahamas MLS | LOT 3 DESTINI LAKES Single Family Home New-Providence LOT 3 DESTINI LAKESWebID# 4509958 B$935,000 ($935,000) (€804,315) 4 BR 4 3000 sq ft Single Family Home For Sale | |
|
B$299,000 ($299,000) (€257,209) Courtesy of Bahamas MLS | 26179 sq ft Land For Sale | |
|
B$260,000 ($260,000) (€223,660) Courtesy of Bahamas MLS | SEA LINK DRIVE Single Family Home New-Providence 9 SEA LINK DRIVEWebID# 4510002 B$260,000 ($260,000) (€223,660) 3 BR 2 3630 sq ft Single Family Home For Sale | |
|
$660,000
Courtesy of Bahamas MLS | 1 BR 1 817 sq ft Condo For Sale | |
|
$875,000
Courtesy of Bahamas MLS | 4 BR 3½ 2300 sq ft Condo For Sale | |
|
B$487,000 ($487,000) (€418,932) Courtesy of Bahamas MLS | SEAHORSE DRIVE Land New-Providence Block 1 SEAHORSE DRIVE Unit Lot 1WebID# 4510057 B$487,000 ($487,000) (€418,932) 38942 sq ft Land For Sale | |
|
B$493,718 ($493,718) (€424,711) Courtesy of Bahamas MLS | SOUTH OCEAN ESTATES Land New-Providence Block 1 SOUTH OCEAN ESTATES Unit Lot 3WebID# 4510098 B$493,718 ($493,718) (€424,711) 42932 sq ft Land For Sale | |
|
$120,000
Courtesy of Bahamas MLS | 11165 sq ft Land For Sale | |
|
B$100,000 ($100,000) (€86,023) Courtesy of Bahamas MLS | LOT 52, FAIRWAY CLOSE Land New-Providence LOT 52, FAIRWAY CLOSEWebID# 4553610 B$100,000 ($100,000) (€86,023) 7977 sq ft Land For Sale | |
|
B$69,000 ($69,000) (€59,356) Courtesy of Bahamas MLS | Land For Sale | |
|
$1,050,000
Courtesy of Bahamas MLS | 3 BR 2½ 1774 sq ft Condo For Sale | |
|
B$165,000 ($165,000) (€141,938) Courtesy of Bahamas MLS | HOPKINS DRIVE CORAL HARBO Land New-Providence HOPKINS DRIVE CORAL HARBOWebID# 4509721 B$165,000 ($165,000) (€141,938) 5 BR 3½ 12150 sq ft Land For Sale | |
|
B$395,000 ($395,000) (€339,645) Courtesy of Bahamas MLS | 3 BR 2½ 1800 sq ft Single Family Home For Sale | |
|
$485,000
Courtesy of Bahamas MLS | 1 BR 1 523 sq ft Condo For Sale | |
|
$410,000
Courtesy of Bahamas MLS | Dock For Sale | |
| 405 found | ||