|
624 found
|
||
|
B$370,000 ($370,000) (€320,460) Courtesy of Bahamas MLS | CARMICHAEL ROAD TRIPLEX Triplex New-Providence CARMICHAEL ROAD TRIPLEXWebID# 4510513 B$370,000 ($370,000) (€320,460) 5 BR 3 6000 sq ft Triplex For Sale | |
|
B$299,000 ($299,000) (€258,966) Courtesy of Bahamas MLS | 9425 sq ft Land For Sale | |
|
$299,000
Courtesy of Bahamas MLS | 11200 sq ft Land For Sale | |
|
$650,000
Courtesy of Bahamas MLS | 1 BR 2 974 sq ft Condo For Sale | |
|
B$899,000 ($899,000) (€778,631) Courtesy of Bahamas MLS | 2 BR 2½ 3700 sq ft Condo For Sale | |
|
$975,000
Courtesy of Bahamas MLS | 3 BR 3 2376 sq ft Condo For Sale | |
|
B$139,000 ($139,000) (€120,389) Courtesy of Bahamas MLS | GLENISTON GARDENS SUBDIVI Land New-Providence Block #10 GLENISTON GARDENS SUBDIVI Unit Lot #11WebID# 4508846 B$139,000 ($139,000) (€120,389) 13269 sq ft Land For Sale | |
|
B$310,000 ($310,000) (€268,494) Courtesy of Bahamas MLS | LAKE CUNNINGHAM ESTATES L Land New-Providence LAKE CUNNINGHAM ESTATES LWebID# 4508900 B$310,000 ($310,000) (€268,494) Land For Sale | |
|
B$130,000 ($130,000) (€112,594) Courtesy of Bahamas MLS | GLENISTON GARDENS SUBDIVI Land New-Providence Block #10 GLENISTON GARDENS SUBDIVI Unit Lot #8WebID# 4508973 B$130,000 ($130,000) (€112,594) 12508 sq ft Land For Sale | |
|
B$315,000 ($315,000) (€272,824) Courtesy of Bahamas MLS | PRINCE CHARLES DRIVE Land New-Providence 0 PRINCE CHARLES DRIVEWebID# 4508987 B$315,000 ($315,000) (€272,824) Land For Sale | |
|
B$275,000 ($275,000) (€238,180) Courtesy of Bahamas MLS | 4 BR 2 1600 sq ft full-duplex For Sale | |
|
B$76,000 ($76,000) (€65,824) Courtesy of Bahamas MLS | 6263 sq ft Land For Sale | |
|
B$350,000 ($350,000) (€303,138) Courtesy of Bahamas MLS | LOT #64 LOVE ESTATES Land New-Providence LOT #64 LOVE ESTATESWebID# 4509124 B$350,000 ($350,000) (€303,138) Land For Sale | |
|
B$298,000 ($298,000) (€258,100) Courtesy of Bahamas MLS | 3 PRINCE CHARLES DRIVE Land New-Providence 3 PRINCE CHARLES DRIVEWebID# 4509192 B$298,000 ($298,000) (€258,100) 32740 sq ft Land For Sale | |
|
B$630,000 ($630,000) (€545,648) Courtesy of Bahamas MLS | PERPALL TRACT 2.25 ACRES Land New-Providence PERPALL TRACT 2.25 ACRESWebID# 4509237 B$630,000 ($630,000) (€545,648) 98010 sq ft Land For Sale | |
|
B$169,000 ($169,000) (€146,372) Courtesy of Bahamas MLS | Land For Sale | |
|
B$220,000 ($220,000) (€190,544) Courtesy of Bahamas MLS | 15729 sq ft Land For Sale | |
|
B$375,000 ($375,000) (€324,791) Courtesy of Bahamas MLS | 10140 sq ft Land For Sale | |
|
B$90,000 ($90,000) (€77,950) Courtesy of Bahamas MLS | EAST STREET NORTH LOT Land New-Providence EAST STREET SOUTH LOTWebID# 4510172 B$90,000 ($90,000) (€77,950) 7250 sq ft Land For Sale | |
|
B$375,000 ($375,000) (€324,791) Courtesy of Bahamas MLS | 10140 sq ft Land For Sale | |
|
B$140,000 ($140,000) (€121,255) Courtesy of Bahamas MLS | PYFROM'S ADDITION Fourplex New-Providence PYFROM'S ADDITION Unit 85WebID# 4510499 B$140,000 ($140,000) (€121,255) 5997 sq ft Fourplex For Sale | |
|
B$695,000 ($695,000) (€601,945) Courtesy of Bahamas MLS | STAPLEDON GARDENS Fourplex New-Providence STAPLEDON GARDENSWebID# 4510134 B$695,000 ($695,000) (€601,945) 6 BR 4 2900 sq ft Fourplex For Sale | |
|
B$475,000 ($475,000) (€411,401) Courtesy of Bahamas MLS | 21780 sq ft Land For Sale | |
|
B$300,000 ($300,000) (€259,832) Courtesy of Bahamas MLS | 50094 sq ft Land For Sale | |
|
$420,000
Courtesy of Bahamas MLS | 27458 sq ft Land For Sale | |
|
$385,000
Courtesy of Bahamas MLS | 6500 sq ft Land For Sale | |
|
$1,100,000
Courtesy of Bahamas MLS | 3 BR 2½ 1466 sq ft Condo For Sale | |
|
B$399,000 ($399,000) (€345,577) Courtesy of Bahamas MLS | Land For Sale | |
|
$1,100,000
Courtesy of Bahamas MLS | THE REEF AT ATLANTIS Condo New-Providence THE REEF AT ATLANTIS Unit 19-905/907WebID# 4502960 $1,100,000 2 BR 3 1497 sq ft Condo For Sale | |
|
B$335,000 ($335,000) (€290,146) Courtesy of Bahamas MLS | ROSEDALE SUBDIVISION Full Duplex New-Providence ROSEDALE SUBDIVISION Unit 7WebID# 4510028 B$335,000 ($335,000) (€290,146) 4 BR 2 5500 sq ft full-duplex For Sale | |
|
$2,300,000
Courtesy of Bahamas MLS | 4 BR 4½ 4000 sq ft Single Family Home For Sale | |
|
B$1,200,000 ($1,200,000) (€1,039,330) Courtesy of Bahamas MLS | 104 ONE MARINA, PALM CAY Condo New-Providence 104 ONE MARINA, PALM CAY Unit 104WebID# 4509594 B$1,200,000 ($1,200,000) (€1,039,330) 4 BR 3½ 2200 sq ft Condo For Sale | |
|
$1,295,000
Courtesy of Bahamas MLS | 3 BR 2.5 2375 sq ft Condo For Sale | |
|
$899,000
Courtesy of Bahamas MLS | 1 BR 1½ 1335 sq ft Condo For Sale | |
|
$1,285,000
Courtesy of Bahamas MLS | 206 ONE CABLE BEACH Condo Cable-Beach New-Providence 206 ONE CABLE BEACH | |
|
B$368,400 ($368,400) (€319,074) Courtesy of Bahamas MLS | LOT #18A LOVE ESTATES Land New-Providence LOT #18A LOVE ESTATESWebID# 4509247 B$368,400 ($368,400) (€319,074) Land For Sale | |
| 624 found | ||