|
625 found
|
||
|
$90,000
Courtesy of Bahamas MLS | Land For Sale | |
|
$2,200,000
Courtesy of Bahamas MLS | LOT 5 BRIGHTON PLACE Land Lyford-Cay New-Providence LOT 5 BRIGHTON PLACE | |
|
B$1,750,000 ($1,750,000) (€1,515,690) Courtesy of Bahamas MLS | OLD FORT BAY LOT Land Old-Fort-Bay New-Providence OLD FORT BAY LOT | |
|
B$1,345,000 ($1,345,000) (€1,164,916) Courtesy of Bahamas MLS | WESTEND, LOVE BEACH ESTAT Condo New-Providence WESTEND, LOVE BEACH ESTAT Unit 1EWebID# 4580461 B$1,345,000 ($1,345,000) (€1,164,916) 3 BR 2½ 1900 sq ft Condo For Sale | |
|
B$320,000 ($320,000) (€277,155) Courtesy of Bahamas MLS | WINSTON STREET Fourplex New-Providence WINSTON STREET Unit Lot 12WebID# 4629692 B$320,000 ($320,000) (€277,155) 6 BR 4 3120 sq ft Fourplex For Sale | |
|
$875,000
Courtesy of Bahamas MLS | 4-5 EASTERN BONNIE LANE Single Family Home New-Providence 4-5 EASTERN BONNIE LANEWebID# 4629737 $875,000 5 BR 6½ 8000 sq ft Single Family Home For Sale | |
|
B$275,000 ($275,000) (€238,180) Courtesy of Bahamas MLS | 15384 sq ft Land For Sale | |
|
B$260,000 ($260,000) (€225,188) Courtesy of Bahamas MLS | 14175 sq ft Land For Sale | |
|
B$290,000 ($290,000) (€251,171) Courtesy of Bahamas MLS | 9413 sq ft Land For Sale | |
|
B$133,000 ($133,000) (€115,192) Courtesy of Bahamas MLS | FIXER UPPER, GRANTS TOWN Single Family Home New-Providence FIXER UPPER, GRANTS TOWNWebID# 4629745 B$133,000 ($133,000) (€115,192) 3 BR 2½ 1000 sq ft Single Family Home For Sale | |
|
$675,000
Courtesy of Bahamas MLS | 3 BR 2 1476 sq ft Condo For Sale | |
|
B$500,000 ($500,000) (€433,054) Courtesy of Bahamas MLS | TRIPLEX NEAR PALMDALE Triplex New-Providence TRIPLEX NEAR PALMDALEWebID# 4575755 B$500,000 ($500,000) (€433,054) 5 BR 6 3269 sq ft Triplex For Sale | |
|
B$450,000 ($450,000) (€389,749) Courtesy of Bahamas MLS | HAMPTON RIDGE Condo Cable-Beach New-Providence HAMPTON RIDGE Unit 403 | |
|
B$120,000 ($120,000) (€103,933) Courtesy of Bahamas MLS | 8683 sq ft Land For Sale | |
|
B$950,000 ($950,000) (€822,803) Courtesy of Bahamas MLS | PARCEL B CORAL HARBOR Land New-Providence PARCEL B CORAL HARBORWebID# 4546699 B$950,000 ($950,000) (€822,803) 87120 sq ft Land For Sale | |
|
B$395,000 ($395,000) (€342,113) Courtesy of Bahamas MLS | SEABREEZE ESTS HOME Single Family Home New-Providence SEABREEZE ESTS HOMEWebID# 4579359 B$395,000 ($395,000) (€342,113) 4 BR 3 2884 sq ft Single Family Home For Sale | |
|
$2,600,000
Courtesy of Bahamas MLS | 3 BR 3½ 2800 sq ft Condo For Sale | |
|
$1,900,000
Courtesy of Bahamas MLS | 4 BR 3½ 2300 sq ft Condo For Sale | |
|
B$465,000 ($465,000) (€402,740) Courtesy of Bahamas MLS | WINTON HIGHWAY Land New-Providence WINTON HIGHWAY AND CULBERWebID# 4574736 B$465,000 ($465,000) (€402,740) Land For Sale | |
|
B$600,000 ($600,000) (€519,665) Courtesy of Bahamas MLS | GLADSTONE ROAD Single Family Home New-Providence GLADSTONE ROADWebID# 4578373 B$600,000 ($600,000) (€519,665) 3 BR 3½ 8000 sq ft Single Family Home For Sale | |
|
$550,000
Courtesy of Bahamas MLS | CARMEN CLOSE SUB. ROAD Apartment Complex New-Providence CARMEN CLOSE SUB. ROAD Unit Lot 4 & 5WebID# 4544224 $550,000 11 BR 11 11740 sq ft Apartment Complex For Sale | |
|
B$299,000 ($299,000) (€258,966) Courtesy of Bahamas MLS | GOLDEN GATES #2 Single Family Home New-Providence GOLDEN GATES #2WebID# 4574738 B$299,000 ($299,000) (€258,966) 5 BR 3 3000 sq ft Single Family Home For Sale | |
|
B$490,000 ($490,000) (€424,393) Courtesy of Bahamas MLS | WEST BAY STRET Condo New-Providence WEST BAY STRET Unit 8AWebID# 4575757 B$490,000 ($490,000) (€424,393) 2 BR 2 1100 sq ft Condo For Sale | |
|
B$575,000 ($575,000) (€498,012) Courtesy of Bahamas MLS | RAWSON COURT CABLE BEACH Condo Cable-Beach New-Providence RAWSON COURT CABLE BEACH Unit 103 | |
|
$1,130,000
Courtesy of Bahamas MLS | 2 BR 2½ 1500 sq ft Condo For Sale | |
|
$660,000
Courtesy of Bahamas MLS | 3 BR 2 1172 sq ft half-duplex For Sale | |
|
B$335,000 ($335,000) (€290,146) Courtesy of Bahamas MLS | TWYNAM HEIGHTS BLVD Single Family Home New-Providence TWYNAM HEIGHTS BLVDWebID# 4510998 B$335,000 ($335,000) (€290,146) 3 BR 2½ 3503 sq ft Single Family Home For Sale | |
|
B$275,000 ($275,000) (€237,450) Courtesy of Bahamas MLS | OPULENT DRIVE Single Family Home New-Providence OPULENT DRIVEWebID# 4541033 B$275,000 ($275,000) (€237,450) 3 BR 2 1667 sq ft Single Family Home For Sale | |
|
B$175,000 ($175,000) (€149,031) Courtesy of Bahamas MLS | LINCOLN BLVD, ENGLERSTON Sixplex New-Providence LINCOLN BLVD, ENGLERSTONWebID# 4511110 B$175,000 ($175,000) (€149,031) 6 BR 6 10000 sq ft sixplex For Sale | |
|
B$175,000 ($175,000) (€149,031) Courtesy of Bahamas MLS | PEARDALE NEW PROVIDENCE Apartment Complex New-Providence PEARDALE NEW PROVIDENCEWebID# 4511144 B$175,000 ($175,000) (€149,031) 8 BR 8 5750 sq ft Apartment Complex For Sale | |
|
$750,000
Courtesy of Bahamas MLS | PENTHOUSE 8B CONCHREST Condo Cable-Beach New-Providence PENTHOUSE 8B CONCHREST | |
|
B$1,725,000 ($1,725,000) (€1,494,037) Courtesy of Bahamas MLS | GOLDWYNN WEST BAY STREET Condo New-Providence GOLDWYNN WEST BAY STREET Unit 231WebID# 4510983 B$1,725,000 ($1,725,000) (€1,494,037) 2 BR 2½ 2795 sq ft Condo For Sale | |
|
$1,100,000
Courtesy of Bahamas MLS | 3 BR 3½ 2000 sq ft Single Family Home For Sale | |
|
$1,300,000
Courtesy of Bahamas MLS | BEACHVILLA 12 ONE CABLE Condo Cable-Beach New-Providence BEACHVILLA 12 ONE CABLE | |
|
$1,100,000
Courtesy of Bahamas MLS | PH 603 ONE CABLE BEACH Condo Cable-Beach New-Providence PH 603 ONE CABLE BEACH | |
|
$750,000
Courtesy of Bahamas MLS | 26352 sq ft Land For Sale | |
| 625 found | ||