|
€1,440,000 ($1,653,768) | 2 BR 3 124 M² 2 bedroom apartment Apartment |
|
€1,380,000 ($1,584,861) | 2 BR 3 124 M² 2 bedroom apartment Apartment |
|
€660,000 ($757,977) | 1 BR 1.5 100 M² 1 bedroom apartment Townhouse |
|
€470,000 ($539,771.50) | 1 BR 1 58 M² 1 bedroom apartment Apartment |
|
€490,000 ($562,740.50) | |
|
€490,000 ($562,740.50) | |
|
€980,000 ($1,125,481) | |
|
€1,263,750 ($1,451,353.69) | 2 BR 3 101 M² 2 bedroom apartment Apartment |
|
€368,000 ($422,629.60) | |
|
€410,000 ($470,864.50) | |
|
€2,600,000 ($2,985,970) | 4 BR 4.5 245 M² 3+ bedroom apartment Apartment |
|
€1,150,000 ($1,320,717.50) | 3 BR 3.5 238 M² 3+ bedroom apartment Apartment |
|
€950,000 ($1,091,027.50) | 2 BR 2.5 254 M² 2 bedroom apartment Apartment |
|
€1,350,000 ($1,550,407.50) | |
|
€800,000 ($918,760) | 5 BR 5 297 M² 3+ bedroom apartment House |
|
€610,000 ($700,554.50) | 3 BR 2 133 M² 3+ bedroom apartment Apartment |
|
€380,000 ($436,411) | 1 BR 1 74 M² 1 bedroom apartment Apartment |
|
€860,000 ($987,667) | 1 BR 2 10734 M² 1 bedroom apartment Apartment |
|
€1,500,000 ($1,722,675) | 2 BR 2 123 M² 2 bedroom apartment Condo |
|
€399,900 ($459,265.16) | 2 BR 1 65 M² 2 bedroom apartment Apartment |
|
€880,000 ($1,010,636) | 3 BR 2.5 165 M² 3+ bedroom apartment Apartment |
|
€1,000,000 ($1,148,450) | |
|
€815,000 ($935,986.75) | |
|
€1,200,000 ($1,378,140) | |
|
€950,000 ($1,091,027.50) | 2 BR 2 138 M² 2 bedroom apartment Apartment |
|
€770,000 ($884,306.50) | 2 BR 2 91 M² 2 bedroom apartment For Sale |
|
€918,000 ($1,054,277.10) | 2 BR 2 130 M² 2 bedroom apartment For Sale |
|
€918,000 ($1,054,277.10) | 3 BR 3 130 M² 3+ bedroom apartment For Sale |
|
€1,010,000 ($1,159,934.50) | 3 BR 2 142 M² 3+ bedroom apartment For Sale |
|
€588,000 ($675,288.60) | |
|
€505,080 - €567,800
| |
|
€820,000 - €872,700
| |
|
€300,000 - €840,000 ($344,535 - $964,698) | |
|
€500,000 ($574,225) | 1 BR 1.5 82 M² 1 bedroom apartment Apartment |
|
€895,000 - €915,000
| 2 BR 3 195 M² 2 bedroom apartment For Sale |
|
€1,350,000 ($1,550,407.50) | |