362 found
|
||
![]() | $60,000July 1-31st $130,000July 1st thru Labor Day $70,000August 1st to Labor Day $175,000Year round $20,000September 1-30th $20,000October 1-31st | 6 BR 3.5 3500 sq ft Single Family Rental |
![]() | $150,000Year round | 4 BR 3 2800 sq ft Single Family Rental |
![]() | $25,000August 1st to Labor Day $55,000July 1st thru Labor Day $25,000July 1-31st | Sag Harbor Rental Sag HarborWebID# 1087357 3 BR 2 2534 sq ft Single Family Rental |
![]() | $130,000July 1-31st | 5 BR 4.5 3800 sq ft Single Family Rental |
![]() | $44,900July 1-31st | Private Bridgehampton Beauty Southampton |
![]() | $30,000July 1-31st | Watermill Traditional Year Round and Seasonal Starting April 2022 444 Scuttle Hole Rd |
![]() | $30,000September 1-30th $15,000October 1-31st $15,000November 1-30th | 4 BR 2.5 2200 sq ft Single Family Rental |
![]() | $110,000August 1-31st $110,000August 1st to Labor Day $30,000September 1-30th $15,000October 1-31st $15,000November 1-30th | Sag Harbor Summer on Somer 7 Somers Pl |
![]() | $15,000Short term | 3 BR 2.5 2400 sq ft Single Family Rental |
![]() | $28,000September 1-30th | 5 Bedroom Sag Harbor Village Sag HarborWebID# 1070140 5 BR 2.5 3000 sq ft Single Family Rental |
![]() | $70,000August 1st to Labor Day | 5 BR 4.5 5500 sq ft Single Family Rental |
![]() | $22,500July 1-31st $27,500August 1-31st $27,500August 1st to Labor Day | Southampton Privacy SouthamptonWebID# 1087638 3 BR 2 2000 sq ft Single Family Rental |
![]() | $175,000July 1-31st | Spectacular Compound in Fordune SouthamptonWebID# 1087944 6 BR 9 8000 sq ft Single Family Rental |
![]() | $150,000July 1st thru Labor Day $190,000Year round | 5 Bdrm.carriage House in Estate Section of Southampton Village 470 Captains Neck Ln |
![]() | $35,000October 1-31st $35,000November 1-30th | 5 BR 5.5 5000 sq ft Single Family Rental |
![]() | $13,500September 1-30th $4,000October 1-31st $4,000November 1-30th | Shinnecock Hills Summer Escape SouthamptonWebID# 1087650 3 BR 2 1500 sq ft Single Family Rental |
![]() | $171,000July 1-31st $179,000August 1-31st | Paradise in Sagaponack South Southampton |
![]() | $30,000Short term | Hamptons Summer Enjoyment Southampton |
![]() | $150,000July 1st thru Labor Day $85,000August 1st to Labor Day $85,000July 1-31st | Remsenburg 5 Bedroom Home on the Bay RemsenburgWebID# 1088077 5 BR 6 6500 sq ft Single Family Rental |
![]() | $35,000September 1-30th $30,000October 1-31st $20,000November 1-30th $25,000December 1-31st | Private watermill masterpiece Southampton |
![]() | $12,500October 1-31st $12,500November 1-30th $15,000September 1-30th $13,000December 1-31st | Sagaponack Tradional Southampton |
![]() | $47,500September 1-30th | Southampton Village Near Ocean SouthamptonWebID# 1087007 FURNISHED 5 BR 5 3200 sq ft single-family Single Family |
![]() | $100,000September 1-30th | Beautiful Estate Section Home SouthamptonWebID# 1086667 7 BR 8.5 6000 sq ft single-family Single Family |
![]() | 4 BR 2.5 3500 sq ft single-family Single Family | |
![]() | FURNISHED 3 BR 2 1900 sq ft single-family Single Family | |
![]() | 7 BR 7 5200 sq ft single-family Single Family | |
![]() | Dune Road Oceanfront Beauty! Southampton | |
![]() | 3 BR 2 1370 sq ft single-family Single Family | |
![]() | Entertainment and Views! 76 Blackwatch Ct | |
![]() | Waterfront Renovated 2 Bedroom SouthamptonWebID# 45426 2 BR 1 600 sq ft single-family Single Family | |
![]() | $20,000September 1-30th | South of Highway 3.4 Acre Home SouthamptonWebID# 1087472 6 BR 7.5 3400 sq ft single-family Single Family |
![]() | $20,000October 1-31st $33,500September 1-30th $20,000November 1-30th $21,000December 1-31st | Southampton Home With Bayview SouthamptonWebID# 1087795 5 BR 3 2590 sq ft single-family Single Family |
![]() | Courtesy of Corcoran | Welcome to Nestledown, a quintessential, historic summer home located in the heart of Quogue Village. 11 Beach Lane |
![]() | Courtesy of Brown Harris Stevens Hamptons | Located in Water Mill, South of the Highway, on a coveted, private lane, this luminous, new shingle style construction features 6 bedrooms, 6. 26 Georgian Lane |
![]() | Courtesy of Signature Premier Properties | Diamond in the rough ! Family park, all ages allowed. 1800 Osborn Avenue |
![]() | Courtesy of Omega Realty of Greenpoint LLC | 2024 Modern, season long rental has your name written on it ! 13 Southwood |
362 found |