|
£745 per week ($998) (€857) | |
|
£720 per week ($964) (€828) | 1 BR 1 296 sq ft 1 bedroom apartment Apartment |
|
£1,030 per week ($1,380) (€1,185) | 2 BR 2 811 sq ft 2 bedroom apartment Apartment |
|
£1,119 per week ($1,499) (€1,288) | 1 BR 1 546 sq ft 1 bedroom apartment Apartment |
|
£1,100 per week ($1,473) (€1,265) | 2 BR 2 688 sq ft 2 bedroom apartment Apartment |
|
£990 per week ($1,326) (€1,139) | 2 BR 2 886 sq ft 2 bedroom apartment Apartment |
|
£1,584 per week ($2,122) (€1,823) | 2 BR 2 841 sq ft 2 bedroom apartment Apartment |
|
£860 per week ($1,152) (€989) | 2 BR 2 896 sq ft 2 bedroom apartment Apartment |
|
£1,695 per week ($2,271) (€1,951) | 3 BR 2 1341 sq ft 3+ bedroom apartment Apartment |
|
£16,900 ($22,638) (€19,445) furnished
| FURNISHED 2 BR 2 1115 sq ft Apartment Rental |