Brooklyn is New York City's most populous borough with approximately 2.5 million residents, and second largest in area.
Since 1896, Brooklyn has had the same boundaries as Kings County, which is now the most populous county in New York State and the second most densely populated county in the United States, after New York County (Manhattan).
Brooklyn was an independent city until its consolidation with New York City in 1898, and continues to maintain a distinct culture, independent art scene, and unique architectural heritage. Many Brooklyn neighborhoods are ethnic enclaves where particular ethnic groups and cultures predominate.
575 found
|
||
![]() | From $500,000 | From 1 to 2 BR Condo Condo |
![]() | $1,375,000 | 2/2 BedStuy Garden Level Duplex with Private Backyard and 2-Car Private Garage 159 Tompkins Ave Unit 1B |
$525,000 | 1 BR 1 583 sq ft Condo Condo | |
![]() | $840,000 | 2 BR 2 879 sq ft Condo Condo |
![]() | $499,000 | 1 BR 1.5 881 sq ft Condo Condo |
![]() | $750,000 | STUNNING NEW DEVELOPMENT IN THE HEART OF BEDFORD- STUYVESANT 707 Willoughby |
![]() | $1,250,000 | 2 BR 1 2 bedroom apartment Condo |
![]() | $675,000 - $1,350,000 | Condo Condo |
![]() | $950,000 | STUNNING NEW DEVELOPMENT IN THE HEART OF BEDFORD- STUYVESANT 707 Willoughby |
![]() | From $350,000 | Condo Condo |
![]() | $1,450,000 - $2,395,000 | From 2 to 4 BR 1003.0 to 1979.0 sq ft Condo Condo |
![]() | $995,000 | 2 BR 2 857 sq ft Condo Condo |
![]() | From $550,000 | Condo Condo |
![]() | $915,000 | 2 BR 2 886 sq ft Condo Condo |
![]() | $895,000 | 2 BR 2 839 sq ft 2 bedroom apartment Condo |
![]() | $945,000 | New Dev 1-bedroom in Greenpoint 232 Eckford Street Unit 3R |
![]() | From $450,000 | From 1 to 3 BR Condo Condo |
![]() | Available upon request | The Brooklyn Grove 10 Nevins Street |
![]() | $875,000 | 1 BR 1 619 sq ft 1 bedroom apartment Condo |
$495,000 | 2 BR 1 639 sq ft 2 bedroom apartment Condo | |
![]() | From $1,350,000 | From 1 to 3 BR Condo Condo |
![]() | $400,000 - $1,090,000 | From 3 BR Condo Condo |
![]() | $770,000 | 3 BR 2 811 sq ft 3+ bedroom apartment Condo |
![]() | $1,200,000 | 2 BR 2 927 sq ft 2 bedroom apartment Condo |
![]() | $750,000 - $3,995,000 | Studio - 4 BR Condo Condo |
![]() | $750,000 | 189 Greenpoint Avenue #2A $750,000 1 BR 1 676 sq ft Condo Condo |
![]() | $595,000 | New Development The ElderTree $595,000 1 BR 1 556 sq ft 1 bedroom apartment Condo |
![]() | $950,000 | 2 BR 2 839 sq ft 2 bedroom apartment Condo |
![]() | $1,500,000 - $4,500,000 | From 2 to 3 BR Low-rise Condo |
![]() | $849,000 | 1 BR 1 624 sq ft Condo Condo |
$995,000 | 2 BR 2 930 sq ft 2 bedroom apartment Condo | |
![]() | From $1,250,000 | Condo Condo |
![]() | From $1,250,000 | From 2 BR Condo Condo |
![]() | $995,000 | 2 BR 2 927 sq ft 2 bedroom apartment Condo |
![]() | $550,000 | 785 East 34th Street unit GARDEN $550,000 2 BR 1 Condo Condo |
![]() | From $1,995,000 | From 2 to 4 BR Condo Condo |
575 found |