|
د.إ3,109,257 ($846,619.59) (€718,131.50) | 3.5 BR 1937 sq ft Townhouse Townhouse |
|
د.إ3,056,216 ($832,177.05) (€705,880.85) | |
|
د.إ3,052,000 ($831,029.08) (€704,907.10) | 2 BR 2.5 1354 sq ft 2 bedroom apartment Apartment |
|
د.إ3,053,000 ($831,301.37) (€705,138.07) | 3 BR 3.5 1786 sq ft 3+ bedroom apartment Apartment |
|
د.إ3,040,521 ($827,903.46) (€702,255.85) | 2 BR 2 1166 sq ft 2 bedroom apartment Apartment |
|
د.إ3,030,000 ($825,038.70) (€699,825.86) | 5 BR 6.5 3542 sq ft Townhouse Townhouse |
|
د.إ3,011,000 ($819,865.19) (€695,437.51) | 4 BR 5 2274 sq ft Townhouse Townhouse |
|
د.إ3,008,924 ($819,299.92) (€694,958.03) | 2 BR 2.5 1366 sq ft 2 bedroom apartment Apartment |
|
د.إ3,002,555 ($817,565.70) (€693,487.01) | 1 BR 1.5 1174 sq ft 1 bedroom apartment Apartment |
|
د.إ2,900,000 ($789,641) (€676,422) | 3 BR 4 1951 sq ft 3+ bedroom apartment Apartment |
|
د.إ2,966,000 ($807,612.14) (€685,044.06) | 5 BR 6.5 3542 sq ft Townhouse Townhouse |
|
د.إ2,924,999 ($796,447.98) (€675,574.24) | 1 BR 1.5 1022 sq ft 1 bedroom apartment Apartment |
|
د.إ2,920,875 ($795,325.05) (€674,621.73) | 1 BR 1.5 1359 sq ft 1 bedroom apartment Apartment |
|
د.إ2,902,263 ($790,257.19) (€670,323.00) | 2 BR 2.5 1488 sq ft 2 bedroom apartment Apartment |
|
د.إ2,887,499 ($786,237.10) (€666,913.02) | 1 BR 1.5 1022 sq ft 1 bedroom apartment Apartment |
|
د.إ2,867,702 ($780,846.58) (€662,340.60) | 2 BR 2 1199 sq ft 2 bedroom apartment Apartment |
|
د.إ2,869,054 ($781,214.71) (€662,652.86) | 3.5 BR 1937 sq ft Townhouse Townhouse |
|
د.إ2,840,000 ($773,303.60) (€655,942.39) | 2 BR 20 1456 sq ft 2 bedroom apartment Apartment |
|
€2,800,000 ($3,300,976) | 2 BR 2 142 M² 2 bedroom apartment Multi-Family |
|
د.إ2,813,877 ($766,190.57) (€649,908.87) | 2 BR 2.5 1309 sq ft 2 bedroom apartment Apartment |
|
د.إ2,812,600 ($765,842.85) (€649,613.93) | 1 BR 1.5 910 sq ft 1 bedroom apartment Apartment |
|
د.إ2,748,013 ($748,256.46) (€634,696.55) | 1 BR 2 791 sq ft 1 bedroom apartment Apartment |
|
د.إ2,803,888 ($763,470.66) (€647,601.76) | 2 BR 2.5 1084 sq ft 2 bedroom apartment Apartment |
|
د.إ2,100,000 ($571,809) (€492,124) | 1 BR 1 712 sq ft 1 bedroom apartment Apartment |
|
د.إ2,730,000 ($743,351.70) (€630,536.17) | 2 BR 3 1100 sq ft 1 bedroom apartment Apartment |
|
د.إ2,200,000 ($599,038) (€510,806) | 1 BR 1 750 sq ft 1 bedroom apartment Apartment |
|
د.إ2,762,638 ($752,238.70) (€638,074.42) | 2 BR 2.5 1579 sq ft 2 bedroom apartment Apartment |
|
د.إ2,580,000 ($702,508) (€604,116) | 2 BR 2 1203 sq ft 2 bedroom apartment Apartment |
|
د.إ2,350,000 ($639,882) (€550,483) | 1 BR 2 888 sq ft 1 bedroom apartment Apartment |
|
Available upon request
| |
|
د.إ2,579,000 ($702,236) (€597,302) | 2 BR 2 1273 sq ft 2 bedroom apartment Apartment |
|
د.إ2,709,037 ($737,643.68) (€625,694.44) | 1 BR 1.5 912 sq ft 1 bedroom apartment Apartment |
|
د.إ1,860,000 ($506,459.40) (€429,596.07) | 1 BR 2 770 sq ft 1 bedroom apartment Apartment |
|
د.إ2,705,140 ($736,582.57) (€624,794.36) | 2 BR 3 1252 sq ft 2 bedroom apartment Apartment |
|
د.إ1,489,999 ($405,711.83) (€344,138.56) | |
|
€2,195,000 ($2,587,729.40) | 2 BR 3 162 M² 2 bedroom apartment Property |