Queens is a wonderful place to check out—the largest borough in New York City, it is a vital, multi-ethnic area with artists, artisans, and more in its famous communities such as Astoria, Long Island City and Flushing.
679 found
|
||
![]() | $1,215,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $1,215,000 2 BR 2 909 sq ft Condo Condo |
![]() | $585,000 - $1,595,000 | Studio - 2 BR Condo Condo |
![]() | $691,600 | Skyline Tower #301 $691,600 Studio 1 470 sq ft Condo Condo |
![]() | $565,000 | Marina Astoria: Fully Amenitized Waterfront Luxury Condos The Marina Astoria |
![]() | $1,619,125 | 2 BR 2 975 sq ft Condo Condo |
![]() | $1,375,000 | 2 BR 2 873 sq ft Condo Condo |
![]() | $1,235,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $1,235,000 2 BR 2 909 sq ft Condo Condo |
![]() | $1,215,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $1,215,000 2 BR 2 909 sq ft Condo Condo |
$2,000,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $2,000,000 3 BR 2 1436 sq ft Condo Condo | |
![]() | $825,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $825,000 1 BR 1 657 sq ft Condo Condo |
![]() | $970,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $970,000 2 BR 1 844 sq ft Condo Condo |
![]() | $640,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $640,000 Studio 1 453 sq ft Condo Condo |
![]() | $1,764,355 | 2 BR 2 969 sq ft Condo Condo |
![]() | $785,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $785,000 1 BR 1 654 sq ft Condo Condo |
![]() | $1,204,233 | A Towering Monument to Excellence. Luxury Elevated to New Heights. Welcome to Skyline Tower. $1,204,233 1 BR 1 827 sq ft Condo Condo |
![]() | $745,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $745,000 1 BR 1 679 sq ft Condo Condo |
![]() | From $565,000 | Studio - 2 BR Condo Condo |
![]() | $770,000 | Studio 1 494 sq ft Condo Condo |
![]() | $760,000 | 1 436 sq ft Condo Condo |
![]() | $1,210,000 | The Greene: Fully Amenitized Bespoke Condos in Court Square The Greene |
![]() | $1,351,384 | 2 BR 2 1004 sq ft Condo Condo |
![]() | $1,185,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $1,185,000 2 BR 2 909 sq ft Condo Condo |
![]() | $799,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $799,000 1 BR 1 675 sq ft Condo Condo |
![]() | $750,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $750,000 1 BR 1 680 sq ft Condo Condo |
![]() | $2,250,000 | 3 BR 3 1621 sq ft Condo Condo |
![]() | From $698,000 | Condo Condo |
![]() | $1,390,000 | 2 BR 2 886 sq ft Condo Condo |
![]() | $590,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $590,000 Studio 1 422 sq ft Condo Condo |
![]() | $1,030,000 | 1 BR 1 613 sq ft 1 bedroom apartment Condo |
![]() | $625,000 | Studio 1 511 sq ft Studio Condo |
![]() | $935,000 | NEWEST PRIME DEVELOPMENT IN LONG ISLAND CITY: RADIANT Radiant LIC |
![]() | From $585,000 | Studio - 3 BR Condo Condo |
![]() | From $858,000 | From 2 BR Condo Condo |
![]() | $849,000 | 1 BR 1 Mid-rise Condo |
![]() | $850,000 | ** LIC**NEW DEVELOPMENT** 44 Dr **New In LIC**Best price One Bedroom ~~Full service Condo LIC* $850,000 1 BR 1 Mid-rise Condo |
![]() | $819,000 | ** Mins From Manhattan ** LIC Newest Condo** One Bedroom** Balcony With City View ** 421 -A Tax ** Long Island City Unit 805 |
679 found |