Cross street: | 23rd Street |
---|---|
Floor: | 5th |
Ownership: | Condo |
---|---|
Rooms: | 2 |
Bedrooms: | 1 BR |
Bathrooms: | 1 |
Pets: | Pets Allowed |
Area: | 838 sq ft |
Exterior area: | 364 sq ft |
Price: | $1,109,945 |
---|---|
Common charges: | $658 |
Real estate tax: | $605 |
Financing Allowed: | 90% |
Minimum down: | $110,994.50 |
![]() | Licensed Associate Real Estate Broker Mobile: +1781-929-8403 |
![]() | Lic. Assoc Real Estate Broker VP & Director of International Marketing & Sales Mobile: +1585-666-6566 Phone: +1585-666-6566 |
![]() | Licensed Real Estate Salesperson as "Linglong LiI" Mobile: +1646-628-2000 |
![]() | Licensed Real Estate Salesperson Mobile: + 646 361 3276 |
505 Park Ave, New York, NY 10022 Phone: +1212-252-8772 |
The tallest residential building in Queens, Skyline Tower is a stunning new luxury condominium overlooking the East River and the Manhattan skyline. Boasting a prime Long Island City location and an abundance of natural light, this brand new 1-bedroom, 1-bathroom home is a paradigm of contemporary city luxury. Features of this 838 sq. ft. apartment include beautiful engineered white oak floors, wall-to-wall floor-to-ceiling windows, a collection of chic fixtures and finishes, and a convenient in-unit Bosch washer/dryer.
A welcoming foyer adorned with a large reach-in closet flows into an open-concept living room, dining room, and kitchen saturated with northern light. The chef’s kitchen is equipped with sleek quartz slab countertops, matching backsplashes, sand ash veneer and matte laminate cabinets, and a suite of fully-integrated Bosch appliances.
The bedroom has a pair of large closets and easy access to a sublime full bathroom adorned with a custom grey ash veneer vanity, a recessed built-in mirror vanity, Toto toilet, and elegant bronze Kohler fixtures.
The tallest residential building in Queens, Skyline Tower is a stunning new luxury condominium overlooking the East River and the Manhattan skyline. Situated in the growing neighborhood of Long Island City, Skyline Tower is less than five minutes from Manhattan and steps from a range of trendy restaurants, bars, cafes, and shops. It is around the corner from MoMA PS1, and a short walk to the gorgeous riverside pathways of Gantry Plaza State Park and Hunter’s Point South Park. Public transportation options include the E/F/M/N/W/G/7 subway lines outside the front door, the LIRR, and the NYC Ferry.
Coupled with best-in-class amenities and services, each of the 802 residences in Skyline Tower have access to just under 20,000 sqft of amenities crafted to add convenience and comfort to classic city living.
Lifestyle & Entertainment Amenities:
Fitness Amenities:
The tallest residential building in Queens, Skyline Tower is a stunning new luxury condominium overlooking the East River and the Manhattan skyline. Boasting a prime Long Island City location and an abundance of natural light, this brand new 1-bedroom, 1-bathroom home is a paradigm of contemporary city luxury. Features of this 838 sq. ft. apartment include beautiful engineered white oak floors, wall-to-wall floor-to-ceiling windows, a collection of chic fixtures and finishes, and a convenient in-unit Bosch washer/dryer.
A welcoming foyer adorned with a large reach-in closet flows into an open-concept living room, dining room, and kitchen saturated with northern light. The chef’s kitchen is equipped with sleek quartz slab countertops, matching backsplashes, sand ash veneer and matte laminate cabinets, and a suite of fully-integrated Bosch appliances.
The bedroom has a pair of large closets and easy access to a sublime full bathroom adorned with a custom grey ash veneer vanity, a recessed built-in mirror vanity, Toto toilet, and elegant bronze Kohler fixtures.
The tallest residential building in Queens, Skyline Tower is a stunning new luxury condominium overlooking the East River and the Manhattan skyline. Situated in the growing neighborhood of Long Island City, Skyline Tower is less than five minutes from Manhattan and steps from a range of trendy restaurants, bars, cafes, and shops. It is around the corner from MoMA PS1, and a short walk to the gorgeous riverside pathways of Gantry Plaza State Park and Hunter’s Point South Park. Public transportation options include the E/F/M/N/W/G/7 subway lines outside the front door, the LIRR, and the NYC Ferry.
Coupled with best-in-class amenities and services, each of the 802 residences in Skyline Tower have access to just under 20,000 sqft of amenities crafted to add convenience and comfort to classic city living.
Lifestyle & Entertainment Amenities:
Fitness Amenities:
Unit | Floor | Bed | Bath | Area | Price | Status |
1008 | 10 | 2 BR | 2 baths | 978 sq ft | $1,460,464 | Sold |
1104 | 11 | 1 BR | 1 baths | 724 sq ft | $915,798 | Sold |
2108 | 21 | 2 BR | 2 baths | 978 sq ft | $1,520,557 | Sold |
2508 | 25 | 2 BR | 2 baths | 978 sq ft | $1,582,443 | Sold |
301 | 3 | Studio | 1 baths | 470 sq ft | $691,600 | Sold |
302 | 3 | Studio | 1 baths | 405 sq ft | $660,400 | Active |
303 | 3 | 2 BR | 2 baths | 1026 sq ft | $1,300,000 | Sold |
310 | 3 | Studio | 1 baths | 486 sq ft | $799,470 | Sold |
311 | 3 | 1 BR | 1 baths | 674 sq ft | $961,798 | In Contract |
314 | 3 | Studio | 1 baths | 465 sq ft | $760,687 | Sold |
317 | 3 | 1 BR | 1 baths | 696 sq ft | $1,001,696 | Sold |
319 | 3 | Studio | 1 baths | 487 sq ft | $708,585 | Sold |
3807 | 38 | Studio | 1 baths | 400 sq ft | $754,000 | Sold |
4012 | 40 | 2 BR | 2 baths | 969 sq ft | $1,715,905 | Sold |
403 | 4 | 2 BR | 2 baths | 1026 sq ft | $1,351,242 | Active |
404 | 4 | Studio | 1 baths | 437 sq ft | $740,715 | Active |
409 | 4 | Studio | 1 baths | 570 sq ft | $881,790 | Sold |
417 | 4 | 1 BR | 1 baths | 969 sq ft | $1,036,344 | Sold |
4210 | 42 | 2 BR | 2 baths | 972 sq ft | $1,599,640 | Sold |
5001 | 50 | 2 BR | 2 baths | 969 sq ft | $1,764,355 | In Contract |
508 | 5 | 2 BR | 2 baths | 957 sq ft | $1,427,670 | In Contract |
511 | 5 | 2 BR | 2 baths | 918 sq ft | $1,400,438 | Sold |
5110 | 51 | 2 BR | 2 baths | 972 sq ft | $1,643,380 | Sold |
513 | 5 | 1 BR | 1 baths | 706 sq ft | $942,530 | In Contract |
515 | 5 | Studio | 1 baths | 424 sq ft | $711,678 | Sold |
517 | 5 | Studio | 1 baths | 453 sq ft | $754,194 | Active |
522 | 5 | 1 BR | 1 baths | 838 sq ft | $1,109,945 | Sold |
529 | 5 | 2 BR | 2 baths | 987 sq ft | $1,498,331 | Sold |
5303 | 53 | 1 BR | 1 baths | 687 sq ft | $1,204,789 | Sold |
604 | 6 | 1 BR | 1 baths | 745 sq ft | $1,046,373 | In Contract |
606 | 6 | 2 BR | 2 baths | 906 sq ft | $1,352,386 | In Contract |
608 | 6 | 2 BR | 2 baths | 957 sq ft | $1,349,774 | Sold |
610 | 6 | Studio | 1 baths | 416 sq ft | $690,822 | Active |
618 | 6 | Studio | 1 baths | 480 sq ft | $741,085 | Sold |
619 | 6 | 1 BR | 1 baths | 484 sq ft | $747,131 | Active |
626 | 6 | 1 BR | 1 baths | 827 sq ft | $1,204,233 | In Contract |
628 | 6 | 1 BR | 1 baths | 600 sq ft | $906,163 | Sold |
630 | 6 | 1 BR | 1 baths | 665 sq ft | $995,163 | In Contract |
633 | 6 | 1 BR | 1 baths | 699 sq ft | $1,050,135 | Sold |
635 | 6 | 1 BR | 1 baths | 719 sq ft | $1,052,806 | Sold |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable,
but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors,
omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without
notice. International currency conversions where shown are estimates based on recent exchange rates and are
not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.