Rooms: | 5 |
---|---|
Bedrooms: | 2 BR |
Bathrooms: | 2 |
Pets: | Pets Allowed |
Area: | 972 sq ft |
Rent | $5,250 |
---|
![]() | Licensed Real Estate Salesperson Phone: +1516-316-2623 Mobile: +1516-316-2623 |
47-44 Vernon Blvd, Long Island City, NY 11101 Phone: +1718-707-0200 Fax: +1718-707-0233 |
***AVAILABLE AUGUST 1ST, 2022***
This large sized, beautiful 972 SQFT Interior + 99 SQFT Exterior, corner unit condo with triple exposure (North, South & East) offers modern elegance at every turn. Enjoy breathtaking views of downtown Manhattan & 1WTC from your very own private balcony. Luxury touches include high 10’ ceilings, floor to ceiling Lami thermal insulated windows, wide plank oak floors, custom closet shelving to maximize storage capabilities, remote controlled blinds and energy efficient multi-zone heating & cooling. Residents have keyless entry to the home via Smart Lock Entry Door by Latch, essentially making your smartphone a master-key.
Stepping into the kitchen you’ll find custom white oak cabinetry, quartzite countertops & backsplash with top of the line Miele kitchen appliances, including: Miele stove & oven, Miele refrigerator & Miele dishwasher. Bathrooms consist of radiant heated floors, custom vanities with LED medicine cabinet & porcelain tiles. For added convenience, you have your very own Miele W/D.
Residents of PRIME LIC are catered with luxury, full service amenities, such as: full time attended lobby, live in super, fitness room, children’s playroom, residence lounge, outdoor terrace with reflecting water pond, bike storage & more! The building is situated mere steps away from the 7/E/M/G subway lines and right above Trader Joes grocery. In the heart of LIC, located just minutes from restaurants, bars, cafes, shops, MOMA PS1 & John Murray Park.
Offering modern elegant features & PRIME location, in the heart of the neighborhood, this is sure to be the deal of the Summer - will not last long, call now for a showing & become the newest addition of this amazing neighborhood!
***AVAILABLE AUGUST 1ST, 2022***
This large sized, beautiful 972 SQFT Interior + 99 SQFT Exterior, corner unit condo with triple exposure (North, South & East) offers modern elegance at every turn. Enjoy breathtaking views of downtown Manhattan & 1WTC from your very own private balcony. Luxury touches include high 10’ ceilings, floor to ceiling Lami thermal insulated windows, wide plank oak floors, custom closet shelving to maximize storage capabilities, remote controlled blinds and energy efficient multi-zone heating & cooling. Residents have keyless entry to the home via Smart Lock Entry Door by Latch, essentially making your smartphone a master-key.
Stepping into the kitchen you’ll find custom white oak cabinetry, quartzite countertops & backsplash with top of the line Miele kitchen appliances, including: Miele stove & oven, Miele refrigerator & Miele dishwasher. Bathrooms consist of radiant heated floors, custom vanities with LED medicine cabinet & porcelain tiles. For added convenience, you have your very own Miele W/D.
Residents of PRIME LIC are catered with luxury, full service amenities, such as: full time attended lobby, live in super, fitness room, children’s playroom, residence lounge, outdoor terrace with reflecting water pond, bike storage & more! The building is situated mere steps away from the 7/E/M/G subway lines and right above Trader Joes grocery. In the heart of LIC, located just minutes from restaurants, bars, cafes, shops, MOMA PS1 & John Murray Park.
Offering modern elegant features & PRIME location, in the heart of the neighborhood, this is sure to be the deal of the Summer - will not last long, call now for a showing & become the newest addition of this amazing neighborhood!
Unit | Floor | Bed | Bath | Area | Price | Status |
1743725 | 2 BR | 2 baths | 818 sq ft | $975,000 | Sold | |
10D | 3 BR | 3 baths | 1184 sq ft | $1,775,000 | Sold | |
10F | 2 BR | 2 baths | 818 sq ft | $1,135,000 | Sold | |
10I | 2 BR | 2 baths | 997 sq ft | $1,425,000 | Sold | |
11A | 3 BR | 2.5 baths | 1283 sq ft | $2,050,000 | Sold | |
3A | 2 BR | 2 baths | 921 sq ft | $1,150,000 | Sold | |
3B | 2 BR | 2 baths | 944 sq ft | $1,335,000 | Sold | |
3C | 3 | 2 BR | 2 baths | 883 sq ft | $1,050,000 | Sold |
3D | 1 BR | 1 baths | 598 sq ft | $725,000 | Sold | |
3F | 2 BR | 2 baths | 818 sq ft | $925,000 | Sold | |
3G | 1 BR | 1 baths | 652 sq ft | $800,000 | Sold | |
3I | 2 BR | 2 baths | 972 sq ft | $1,170,000 | Sold | |
4B | 2 BR | 2 baths | 944 sq ft | $1,275,000 | Sold | |
4C | 2 BR | 2 baths | 883 sq ft | $1,075,000 | Sold | |
4F | 4 | 2 BR | 2 baths | 818 sq ft | $950,000 | Sold |
4G | 4 | 1 BR | 1 baths | 652 sq ft | $700,000 | Sold |
4H | 1 BR | 1 baths | 605 sq ft | $775,000 | Sold | |
4I | 4 | 2 BR | 2 baths | 972 sq ft | $5,250 | Active |
4I | 2 BR | 2 baths | 972 sq ft | $1,210,000 | Sold | |
5A | 5 | 2 BR | 2 baths | 941 sq ft | $1,200,000 | Sold |
5B | 2 BR | 2 baths | 944 sq ft | $1,310,000 | Sold | |
5F | 2 BR | 2 baths | 818 sq ft | $975,000 | Sold | |
5G | 1 BR | 1 baths | 652 sq ft | $725,000 | Sold | |
5H | 5 | 1 BR | 1 baths | 605 sq ft | $800,000 | Sold |
5I | 2 BR | 2 baths | 972 sq ft | $1,235,000 | Sold | |
6B | 6 | 2 BR | 2 baths | 944 sq ft | $1,350,000 | Sold |
6E | 1 BR | 1 baths | 586 sq ft | $825,000 | In Contract | |
6F | 2 BR | 2 baths | 818 sq ft | $1,000,000 | Sold | |
6G | 1 BR | 1 baths | 652 sq ft | $750,000 | Sold | |
6H | 1 BR | 1 baths | 605 sq ft | $825,000 | Sold | |
7A | 2 BR | 2 baths | 941 sq ft | $1,285,000 | Sold | |
7D | $875,000 | Sold | ||||
7E | 7 | 1 BR | 1 baths | 586 sq ft | $850,000 | Sold |
7F | 2 BR | 2 baths | 818 sq ft | $1,050,000 | Sold | |
7H | 1 BR | 1 baths | 605 sq ft | $860,000 | Sold | |
8B | 2 BR | 2 baths | 944 sq ft | $1,433,000 | In Contract | |
8C | 2 BR | 2 baths | 883 sq ft | $1,200,000 | In Contract | |
8D | 1 BR | 1 baths | 598 sq ft | $900,000 | In Contract | |
8E | 1 BR | 1 baths | 586 sq ft | $875,000 | Sold | |
8F | 2 BR | 2 baths | 818 sq ft | $1,075,000 | Sold | |
8G | 1 BR | 1 baths | 652 sq ft | $850,000 | Sold | |
8H | 1 BR | 1 baths | 605 sq ft | $875,000 | Sold | |
8I | 8 | 2 BR | 2 baths | 972 sq ft | $1,300,000 | Sold |
9A | 3 BR | 2.5 baths | 1283 sq ft | $1,975,000 | Sold | |
9C | 2 BR | 2 baths | 883 sq ft | $1,225,000 | Sold | |
9D | 9 | 3 BR | 3 baths | 1184 sq ft | $1,750,000 | Sold |
9F | 2 BR | 2 baths | 818 sq ft | $1,100,000 | Sold | |
PHC | 2 BR | 2 baths | 883 sq ft | $1,325,000 | Sold | |
PHD | 3 BR | 3 baths | 1184 sq ft | $1,875,000 | Sold |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable,
but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors,
omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without
notice. International currency conversions where shown are estimates based on recent exchange rates and are
not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.