Property
| Furnished: | YES |
|---|---|
| Type: | Villa |
| Rooms: | 4 |
| Bedrooms: | 4 BR |
| Bathrooms: | 4 |
Jocapana
Description
Location
- Lurin
- Nearest beach: Shell Beach
- Gustavia: 5 min.
- Restaurant: 5 min.
- Supermarket: 5 min.
- Airport: 10 min.
Pool
Number of pools: 1
Size: 0.1 x 0.5 ft., heated
Rooms
Living room 1
- View: Ocean / Gustavia
- Equipment: air conditioning
- Sonos Sound System Apple TV Dish Network
Kitchen 1
- Equipment: air conditioning, microwave, coffee machine, espresso machine, toaster, blender, dishwasher
- Equipped for: 8 people
- Nespresso coffee machine Wine cellar
Bedroom 1
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, safe, outside shower, bathroom with shower
Bedroom 2
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, safe, outside shower, bathroom with shower
Bedroom 3
- View: Ocean - Gustavia
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, safe, outside shower, bathroom with shower
- Master Bedroom kitchenette
Bedroom 4
- View: Ocean
- Bed size: King 6.56 * 6.56
- Equipment: air conditioning, mosquito net, safe, outside shower, bathroom with shower
- Separate bungalow
Weekly Rates
Prices are per week, for any week booked within the season shown. Each column is one bedroom of the villa; the whole villa is by arrangement.
| Season | Bedroom 1 | Bedroom 2 | Bedroom 3 | Bedroom 4 |
|---|---|---|---|---|
| Low Season 2026 (May 3, 2026 to Oct 1, 2026) | $ 16,000 | $ 16,000 | $ 19,000 | $ 22,000 |
| Low Season 2026 (Oct 1, 2026 to Nov 21, 2026) | $ 18,000 | $ 18,000 | $ 22,000 | $ 26,000 |
| Thanksgiving 2026 (Nov 21, 2026 to Nov 30, 2026) | $ 27,600 | $ 27,600 | $ 27,600 | $ 32,200 |
| Low Season 2026 (Nov 30, 2026 to Dec 21, 2026) | $ 18,000 | $ 18,000 | $ 22,000 | $ 26,000 |
| Christmas 2026 (Dec 21, 2026 to Dec 27, 2026) | $ 70,000 | $ 70,000 | $ 70,000 | $ 70,000 |
| New Year 2027 (Dec 27, 2026 to Jan 5, 2027) | $ 120,000 | $ 120,000 | $ 120,000 | $ 120,000 |
| High Season 2027 (Jan 5, 2027 to Mar 14, 2027) | $ 23,000 | $ 23,000 | $ 27,600 | $ 32,200 |
| Bucket Regatta - 2027 (Mar 14, 2027 to Mar 23, 2027) | $ 27,600 | $ 27,600 | $ 27,600 | $ 32,200 |
| High Season 2027 (Mar 23, 2027 to May 3, 2027) | $ 23,000 | $ 23,000 | $ 27,600 | $ 32,200 |
| Low Season 2027 (May 3, 2027 to Nov 20, 2027) | $ 18,000 | $ 18,000 | $ 22,000 | $ 26,000 |
| Thanksgiving 2027 (Nov 20, 2027 to Nov 28, 2027) | $ 27,600 | $ 27,600 | $ 27,600 | $ 32,200 |
| Low Season 2027 (Nov 28, 2027 to Dec 21, 2027) | $ 18,000 | $ 18,000 | $ 22,000 | $ 26,000 |
| Christmas 2027 (Dec 21, 2027 to Dec 27, 2027) | $ 70,000 | $ 70,000 | $ 70,000 | $ 70,000 |
| New Year 2028 (Dec 27, 2027 to Jan 5, 2028) | $ 120,000 | $ 120,000 | $ 120,000 | $ 120,000 |
Rates are quoted per week and are subject to a 5% tourist tax and a 13% service fee.
Amenities
- Iron and ironing board
- Pool
- Sun Deck
- Us Satellite
Neighborhood
All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. International currency conversions where shown are estimates based on recent exchange rates and are not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.

