Cross street: | West 66th Street |
---|---|
Floor: | 12th |
Ownership: | Condo |
---|---|
Rooms: | 3 |
Bedrooms: | 1 BR |
Bathrooms: | 1 |
Pets: | Pets Allowed |
Area: | 721 sq ft |
Price: | $1,099,500 |
---|---|
Common charges: | $905 |
Real estate tax: | $488 |
Financing Allowed: | 90% |
Minimum down: | $109,950 |
![]() | MANAGING PARTNER WESTSIDE OFFICE DIRECTOR OF ULTRA LUXURY SALES DIVISION Mobile: +1(212) 470-7773 |
100 Riverside Blvd, New York, NY Phone: +1646-681-8811 |
This one bedroom apartment at 120 RIverside Boulevard has beautiful city views. This home includes beautifully designed built-in wall units in the living room. The apartment features high ceilings, oversized windows, gorgeous cherry hardwood floors, and a washer/dryer. State-of-the-art kitchen features stainless steel appliances and Italian stone both in the kitchen and the bathroom. The building features a 24-hour doorman/concierge, valet service, health club with indoor pool, spa, sauna, hot tub, children's playroom, media room and private party space. 421-A tax abatement which expires in 2017.
This one bedroom apartment at 120 RIverside Boulevard has beautiful city views. This home includes beautifully designed built-in wall units in the living room. The apartment features high ceilings, oversized windows, gorgeous cherry hardwood floors, and a washer/dryer. State-of-the-art kitchen features stainless steel appliances and Italian stone both in the kitchen and the bathroom. The building features a 24-hour doorman/concierge, valet service, health club with indoor pool, spa, sauna, hot tub, children's playroom, media room and private party space. 421-A tax abatement which expires in 2017.
Unit | Floor | Bed | Bath | Area | Price | Status |
592955 | 3 | 1 BR | 1 baths | 725 sq ft | $1,245,000 | Sold |
42139 | 8 | 1 BR | 1 baths | 825 sq ft | $759,000 | Sold |
10E | 10 | 2 BR | 2 baths | 1345 sq ft | $8,250 | Rented |
10N | 10 | 1 BR | 1 baths | 847 sq ft | $1,365,000 | Active |
10-U | 10 | Studio | 1 baths | 551 sq ft | $2,795 | Rented |
11F | 11 | 1 BR | 1 baths | 917 sq ft | $1,495,000 | Sold |
12P | 12 | 1 BR | 1 baths | 721 sq ft | $3,500 | Rented |
12P | 12 | 1 BR | 1 baths | 721 sq ft | $1,099,500 | Sold |
14J | 1 BR | 1 baths | 798 sq ft | $3,895 | Rented | |
14-J | 14 | 1 BR | 1 baths | 798 sq ft | $3,550 | Rented |
14R | 14 | 1 BR | 1 baths | 851 sq ft | $4,500 | Rented |
15J | 15 | 1 BR | 1 baths | 798 sq ft | $3,600 | Rented |
16E | 16 | 1 BR | 1 baths | 775 sq ft | $3,750 | Rented |
4H | 4 | 1 BR | 1 baths | 900 sq ft | $1,135,000 | Sold |
5A | 5 | 1.5 BR | 1 baths | 902 sq ft | $1,075,000 | Contract Signed |
7U | 7 | Studio | 1 baths | 551 sq ft | $725,000 | Sold |
8H | 8 | 1 BR | 1 baths | 805 sq ft | $1,325,000 | Sold |
8-H | 1 BR | 1 baths | 805 sq ft | $3,795 | Rented | |
8M | 8 | 1 BR | 1 baths | 825 sq ft | $759,000 | Sold |
8M | 8 | 1 BR | 1 baths | 832 sq ft | $3,400 | Rented |
8U | 8 | 1 baths | 551 sq ft | $569,000 | Sold | |
9C | 9 | Studio | 1 baths | 551 sq ft | $2,795 | Rented |
9M | 9 | 1 BR | 1 baths | 832 sq ft | $3,354 | Rented |
9-P | 9 | 1 BR | 1 baths | 721 sq ft | $995,000 | Sold |
PH1E | 1 BR | 1 baths | 774 sq ft | $1,195,000 | Sold | |
PH-3E | 1 BR | 1 baths | 774 sq ft | $3,700 | Rented | |
PHD4 | Penthouse | 2 BR | 2 baths | 1243 sq ft | $2,395,000 | Sold |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable,
but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors,
omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without
notice. International currency conversions where shown are estimates based on recent exchange rates and are
not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.