110 N 1st St
Type:Condo
Ownership:Condo

110 North 1st Street

Unit floor beds bath area Price
110 North FirstStudio - 4 BRAvailable upon request
1A2 BR2.52151 sq ft$2,500,000
2A2 BR21156 sq ft$1,575,000
2CStudio1478 sq ft$800,000
2E3 BR31685 sq ft$2,750,000
3A2 BR21156 sq ft$1,625,000
3B2 BR21090 sq ft$1,600,000
3C1 BR1646 sq ft$950,000
3D1 BR1677 sq ft$995,000
3G2 BR21126 sq ft$1,750,000
4C1 BR1644 sq ft$950,000
4F3 BR31534 sq ft$2,800,000
5C1 BR1646 sq ft$985,000
5D1 BR1677 sq ft$1,000,000
5F3 BR31554 sq ft$2,850,000
5G2 BR21126 sq ft$1,850,000
PH1A2 BR21156 sq ft$2,000,000
PH1D1 BR1656 sq ft$1,100,000
PH1G2 BR21126 sq ft$2,250,000
PHA2 BR21162 sq ft$2,500,000